Improved Fenders for the Telehandlers {7252}
`
2003/02/10
[SEPD0666]
FRAME AND BODY
FENDER GP
2003/02/10
Improved Fenders for the Telehandlers {7252}
- Telehandler:
- TH62 (S/N: 4TM1-UP; 3LN1-UP)
- TH63 (S/N: 5WM1-UP; 3NN1-UP)
- TH82 (S/N: 3JN1-UP; 3KN1-UP)
- TH83 (S/N: 3RN1-UP)
- TH103 (S/N: 3PN1-UP)
Improved fenders are available for field installation on all Telehandler models. The improved fenders will increase the reliability and the durability of the fender.
Install the new design of fenders if you are experiencing problems in the field. Do not use components from the old fender in order to install the new fender onto the machine. Refer to the tables below for information on the fender for each sales model.
Information for each fender can be found on the AVSpare Service Information System (SIS).
Show/hide table
New Fenders for the TH62     | ||
Tire Size     | Front Fenders     | Rear Fenders     |
17.5 X 24     | 173-9523     | 165-2019     |
15.5 X 24     | 173-9522     | 165-2018     |
15.5 X 25     | 173-9522     | 165-2018     |
13 X 24     | 173-9522     | 165-2018     |
15.5 X 25     | 173-9522     | 165-2018     |
15.5R X 25     | 173-9522     | 165-2018     |
Show/hide table
New Fenders for the TH63     | ||
Tire Size     | Front Fenders     | Rear Fenders     |
15.5 X 25     | 173-9522     | 165-2018     |
15.5 X 25     | 173-9522     | 165-2018     |
13 X 24     | 173-9522     | 165-2018     |
15.5 X 25     | 173-9522     | 165-2018     |
15.5 X 24     | 173-9522     | 165-2018     |
13 X 24     | 173-9522     | 165-2018     |
15.5R X 25     | 173-9522     | 165-2018     |
Show/hide table
New Fenders for the TH82     | ||
Tire Size     | Front Fenders     | Rear Fenders     |
19.5 X 24     | 173-9523     | 165-2019     |
15.5 X 24     | 173-9522     | 165-2018     |
15.5 X 25     | 173-9522     | 165-2018     |
17.5 X 24     | 173-9523     | 165-2019     |
13 X 24     | 173-9522     | 165-2018     |
17.5 X 25     | 173-9523     | 165-2019     |
15.5 X 25     | 173-9522     | 165-2018     |
17.5 X 24     | 173-9523     | 165-2019     |
15.5 X 25     | 173-9522     | 165-2018     |
13 X 24     | 173-9522     | 165-2018     |
13 X 24     | 173-9522     | 165-2018     |
13 X 24     | 173-9522     | 165-2018     |
15.5R X 25     | 173-9522     | 165-2018     |
Show/hide table
New Fenders for the TH83     | ||
Tire Size     | Front Fenders     | Rear Fenders     |
14 X 24     | 173-9522     | 165-2018     |
14 X 24     | 173-9522     | 165-2018     |
17.5 X 25     | 173-9523     | 165-2019     |
17.5 X 25     | 173-9523     | 165-2019     |
15.5 X 25     | 173-9522     | 165-2018     |
13 X 24     | 173-9522     | 165-2018     |
14 X 24     | 173-9522     | 165-2018     |
17.5 X 25     | 173-9523     | 165-2019     |
Show/hide table
New Fenders for theTH103     | ||
Tire Size     | Front Fenders     | Rear Fenders     |
14 X 24     | 173-9522     | 165-2018     |
14 X 24     | 173-9522     | 165-2018     |
17.5 X 25     | 173-9523     | 165-2019     |
17.5 X 25     | 173-9523     | 165-2019     |
17.5 X 25     | 173-9523     | 165-2019     |
17.5 X 25     | 173-9523     | 165-2019     |
14 X 24     | 173-9522     | 165-2018     |
17.5 X 25     | 173-9523     | 165-2019     |
Information System:
938G Series II Wheel Loader and IT38G Series II Integrated Toolcarrier Power Train
Transmission Pump
966G II and 972G II Wheel Loaders
Service Brake Control
2002/09/09
A New Parking Brake Group Improves Service Life {4267}
814F Wheel Tractor, 815F Soil Compactor and 816F Landfill Compactor Machine Systems
Pilot Valve (Lift and Tilt) - Install
908 Wheel LoaderPower Train
Axle Planetary (Rear) - Assemble
908 Wheel LoaderPower Train
Axle Planetary (Front) - Disassemble
908 Wheel LoaderPower Train
Axle Planetary (Front) - Assemble
902 and 906 Wheel Loaders Power Train
Differential (Standard) - Disassemble
902 and 906 Wheel Loaders Power Train
Differential (Standard) - Assemble
814F Wheel Tractor, 815F Soil Compactor and 816F Landfill Compactor Machine Systems
Pilot Valve (Lift and Tilt) - Remove
2002/09/16
Recommendations for Ultra High Frequency (UHF) Radio Mounting Positioning {7301, 7325}
814F Wheel Tractor, 815F Soil Compactor and 816F Landfill Compactor Machine Systems
Brake Accumulator - Remove and Install
3056E Industrial Engine
Fuel Injection
938G Wheel Loader, 938G Series II Wheel Loader, IT38G Integrated Toolcarrier and IT38G Series II Integrated Toolcarrier Traction Control System
Service Tools
IT28G Integrated Toolcarrier and 928G Wheel Loader Hydraulic System
Ride Control Accumulator - Test and Charge
Installation Instructions for the Machine Security System on the Medium Wheel Loaders{7631}
816F Series 2 Landfill Compactor, 815F Series 2 Soil Compactor and 814F Series 2 Wheel Dozer Machine Systems
Vane Pump (Steering, Implement, Pilot, Brake) - Disassemble
816F Series 2 Landfill Compactor, 815F Series 2 Soil Compactor and 814F Series 2 Wheel Dozer Machine Systems
Vane Pump (Steering, Implement, Pilot, Brake) - Assemble
Repair of the Radiator Guard Assembly Type 1{7155}
966G Series II Wheel Loader and 972G Series II Wheel Loader Electrohydraulic System
Diverter Valve (Ride Control) - Isolation and Drift Check
IT28G Integrated Toolcarrier and 928G Wheel Loader Hydraulic System
Pump Performance (Implement) - Test
938G Series II Wheel Loader and IT38G Series II Integrated Toolcarrier Power Train
Transmission Control Valve
2002/08/26
Introduction of New 3408E and 3412E Hydraulic Electronic Unit Injectors {1290}
938G Wheel Loader, 938G Series II Wheel Loader, IT38G Integrated Toolcarrier and IT38G Series II Integrated Toolcarrier Traction Control System
Diagnostic Code List