Improved Track Rollers Are Now Used On the D10T {4180}
`
2010/01/22
[SEPD1069]
UNDERCARRIAGE
ROLLER GP
2010/01/22
Improved Track Rollers Are Now Used On the D10T {4180}
- Track-Type Tractor:
- D10N (S/N: 2YD1-UP; 3SK1-UP)
- D10R (S/N: 3KR1-UP; AKT1-UP)
- D10T (S/N: RJG1-UP)
Description of Change: Improved track rollers are now used on the D10T. The improved track rollers are also available for the D10N and D10R. The improved track roller now has two additional bolts for retention that will increase the durability of the track roller. This change reduces the occurrence of oil leaks from the track roller. The former shaft, the collar, and the thrust washer can be used with a new shell, a new retainer, and the additional bolts. The former groups are cancelled and replaced by the new design.
Adaptable To: The improved track roller groups are effective with the following machines:
- D10T (S/N: RJG2089-UP)
- D10N (S/N: 2YD1-UP; 3SK1-UP)
- D10R (S/N: 3KR1-UP; AKT1-UP)
- D10T (S/N: RJG1-2088)
Show/hide table
New Track Roller Groups For D10N, D10R, and D10T Track-Type Tractors     | ||
New Part Number     | Description     | Former Part Number     |
309-7678     | Double Flange Track Roller     | 195-5856     |
309-7679     | Single Flange Track Roller     | 195-5855     |
332-6424     | Double Flange Track Roller Arctic Package     |
245-9949     |
332-6423     | Single Flange Track Roller Arctic Package     |
245-9948     |
Show/hide table
309-7678 Double Flange Track Roller For D10T     | ||
Part Number     | Description     | Quantity     |
309-7676     | Roller and Bearing As     | 1     |
8E-6619     | Thrust Washer     | 2     |
241-1855     | Bolt     | 16     |
5P-8245     | Hard Washer     | 16     |
8F-9516     | O-Ring Seal     | 2     |
162-7863     | Duo-Cone Seal Gp     | 2     |
107-4057     | O-Ring Seal     | 2     |
9G-4872     | Rubber Stopper     | 1     |
6Y-0473     | Clear Plug     | 1     |
154-3306     | Track Roller Shaft     | 1     |
107-3947     | Seal Collar     | 2     |
309-7680     | Retainer     | 2     |
8C-3698     | Oil     | Use 1300 ± 30 mL per roller.     |
Show/hide table
309-7679 Single Flange Track Roller For D10T     | ||
Part Number     | Description     | Quantity     |
309-7677     | Roller and Bearing As     | 1     |
8E-6619     | Thrust Washer     | 2     |
241-1855     | Bolt     | 16     |
5P-8245     | Hard Washer     | 16     |
8F-9516     | O-Ring Seal     | 2     |
162-7863     | Duo-Cone Seal Gp     | 2     |
107-4057     | O-Ring Seal     | 2     |
9G-4872     | Rubber Stopper     | 1     |
6Y-0473     | Clear Plug     | 1     |
154-3306     | Track Roller Shaft     | 1     |
107-3947     | Seal Collar     | 2     |
309-7680     | Retainer     | 2     |
8C-3698     | Oil     | Use 1300 ± 30 mL per roller.     |
Show/hide table
332-6424 Double Flange Track Roller For D10T (Arctic Package)     | ||
Part Number     | Description     | Quantity     |
309-7676     | Roller and Bearing As     | 1     |
8E-6619     | Thrust Washer     | 2     |
241-1855     | Bolt     | 16     |
5P-8245     | Hard Washer     | 16     |
8F-9516     | O-Ring Seal     | 2     |
162-7863     | Duo-Cone Seal Gp     | 2     |
107-4057     | O-Ring Seal     | 2     |
9G-4872     | Rubber Stopper     | 1     |
6Y-0473     | Clear Plug     | 1     |
154-3306     | Track Roller Shaft     | 1     |
107-3947     | Seal Collar     | 2     |
309-7680     | Retainer     | 2     |
142-1417     | Oil     | Use 1300 ± 30 mL per roller.     |
Show/hide table
332-6423 Single Flange Track Roller For D10T (Arctic Package)     | ||
Part Number     | Description     | Quantity     |
309-7677     | Roller and Bearing As     | 1     |
8E-6619     | Thrust Washer     | 2     |
241-1855     | Bolt     | 16     |
5P-8245     | Hard Washer     | 16     |
8F-9516     | O-Ring Seal     | 2     |
162-7863     | Duo-Cone Seal Gp     | 2     |
107-4057     | O-Ring Seal     | 2     |
9G-4872     | Rubber Stopper     | 1     |
6Y-0473     | Clear Plug     | 1     |
154-3306     | Track Roller Shaft     | 1     |
107-3947     | Seal Collar     | 2     |
309-7680     | Retainer     | 2     |
142-1417     | Oil     | Use 1300 ± 30 mL per roller.     |
Information System:
2009/10/29
Improved Gaskets for the Oil Filter Base Are Now Used on Certain Engines {1306, 1308, 7555}
2009/09/21
A Guard For the Pivot Shaft Seal Is Now Used On the D11T {4151}
953D, 963D and 973D Track-Type Loaders Monitoring System
Electrical Connector - Inspect
2009/09/28
Replacement Of The Gasket For The Rear Transmission Cover {3030, 7555}
2009/10/16
Correction to Systems Operation Testing and Adjusting , "Pressure Reducing Valve (Pilot Oil) - Test and Adjust" {5117}
AD30 Underground Articulated Truck
Lifting and Tying Down the Machine
C13, C15, and C18 Tier 4 Interim Engines
ARD Failed to Ignite
992K Wheel Loader Electrohydraulic System
MID 082 - CID 1571 - FMI 11
992K Wheel Loader Electrohydraulic System
MID 082 - CID 0590 - FMI 14
992K Wheel Loader Electrohydraulic System
MID 082 - CID 2360 - FMI 04
3500 Engines
Housing (Front)
992K Wheel Loader Electrohydraulic System
MID 082 - CID 0463 - FMI 11
AD30 Underground Articulated Truck
Additional Messages
2009/09/30
Water Pump Operation {1361, 7555}
2009/09/30
Water Pump Operation {1361, 7555}
C27 and C32 Engines for Caterpillar Built Machines
Component Location
Frozen Water Damages the Radiator Guard{7155}
2009/09/30
A New Steering Filter Cover is Now Used {4304, 5068}
3500B and 3500C Marine Engines
Turbocharger
(Custom) 367-7349 and Quick Coupler For Wheel Loaders
Declaration of Conformity
3500B and 3500C Auxiliary Engines, Generator Set Engines, and Generator Sets
Plate Locations and Film Locations
988H Wheel Loader Electrohydraulic System
System Schematic
Procedure To Increase The Serviceability Of The Air Cleaner On D7G2 Machines That Are Equipped With A 273-9225 Engine Enclosure Group Or A 291-5668 Engine Enclosure Group {1051}
924H, 924Hz, 928Hz and 930H Wheel Loaders Machine Systems
Lift Cylinder - Remove and Install