- Track-Type Tractor:
- D9N (S/N: 1JD1-UP; 5FJ1-UP; 6XJ1-UP)
- D9R (S/N: JJB1-UP; ABK1-UP; ACL1-UP; 7TL1-UP; 8BL1-UP; WDM1-UP)
- D9T (S/N: RJS1-UP)
Description of Change: The undercarriage has been changed to camber only on the D9R and the D9T. The new camber only undercarriage will perform better in applications that have high abrasion and applications that have low abrasion. This replaces the camber/toe/yaw undercarriage that was optimized for high abrasion applications.
Adaptable To: This change is effective with the following machines:
- D9R (S/N: WDM1740-UP)
- D9T (S/N: RJS1395-UP)
- D9N (S/N: 1JD1-UP; 5FJ1-UP; 6XJ1-UP)
- D9R (S/N: JJB1-UP; ABK1-UP; ACL1-UP; 7TL1-UP; 8BL1-UP; WDM1-1739)
- D9T (S/N: RJS1-1394)
Tractors with camber/toe/yaw undercarriages will continue to need one long equalizer bar with left and right minor bogies and camber/tow/yaw rear track roller frames unless the undercarriage is fully converted.
Short equalizer bars with straight minor bogies are compatible with straight or camber only frames.
Undercarriage Identification     | |||
Sales Model     | Undercarriage (Straight)     | Undercarriage (Camber/Toe/Yaw)     | Undercarriage (Camber Only)     |
D9N     | (S/N: 1JD1-UP; 5FJ1-UP; 6XJ1-UP)     |     |     |
D9R     | (S/N: 7TL1-1211; 8BL1-1421)     | (S/N: 7TL1212-UP; 8BL1422-UP; JJB1-UP; ABK1-UP; ACL1-UP) (1) (S/N: WDM1-1739)     | (S/N: WDM1740-UP)     |
D9T     |     | (S/N: RJS1-1394) (1)     | (S/N: RJS1395-UP)     |
Equalizer bar     | 140-9699     | 177-4651     | 140-9699     |
(Cold Weather Bar)     | N/A     | 179-6823     | 344-5381     |
(Steel Mill Bar)     | N/A     | 179-6822     | 344-5380     |
Minor Bogies On the Left track Roller Frame     | 7T-5420     | 157-3107     | 7T-5420     |
Minor Bogies On the Right Track Roller Frame     | 7T-5420     | 157-3106     | 7T-5420     |
Identifier For the Rear track Roller Frame     | No Holes (2) One Hole (3)     |
No Holes     | Two Holes     |
Part Number For the Rear Track Roller Frame     | 229-2592 (RH) (4) 229-2593 (LH) (4)     |
195-1444 (RH) 195-1445 (LH)     |
340-3672 (RH) 340-3673 (LH)     |
( 1 ) | Unless the machine is equipped with a straight attachment |
( 2 ) | For early machines before camber/toe/yaw |
( 3 ) | For later machines when straight became an attachment after June 2003 |
( 4 ) | These part numbers are now cancelled and replaced by 340-3672 and 340-3673 camber only frames |
![]() | |
Illustration 1 | g01947876 |
(E) One hole |
![]() | |
Illustration 2 | g01948039 |
(F) Two holes (camber only) |