The following is a list of Diagnostic Trouble Codes (DTCs). When a diagnostic code becomes active, refer to the Troubleshooting section of this manual for a specific troubleshooting procedure.
Portions of this material are reprinted with permission from SAE J1939DA_201607© 2016 SAE International. SAE International is not responsible for any use or translation of this material, in whole or in part. Contact SAE International to obtain a complete copy of SAE J1939DA_201607, the official definitive source of this standard.
Diagnostic Trouble Code (DTC) List
Each DTC is made up of two numbers. The first number is the Component Identifier (CID). The second number is the Failure Mode Identifier (FMI).
The Module Identifier (MID) identifies the ECM associated with the DTC. For example, MID 082 identifies the Implement ECM.
Diagnostic Trouble Codes for the Implement ECM (MID 082) | ||
---|---|---|
DTC | Description | Test Procedure |
41-3 | 8 VDC Supply: Voltage Above Normal | Sensor Supply - Test |
41-4 | 8 VDC Supply: Voltage Below Normal | Sensor Supply - Test |
96-3 | Fuel Level Sensor: Voltage Above Normal | Sensor Signal (Analog Active) - Test |
96-4 | Fuel Level Sensor: Voltage Below Normal | Sensor Signal (Analog Active) - Test |
246-9 | Proprietary CAN Data Link: Abnormal Update Rate | CAN Data Link - Test |
246-14 | Proprietary CAN Data Link: Special Instruction | CAN Data Link - Test |
247-9 | SAE J1939 Data Link: Abnormal Update Rate | CAN Data Link - Test |
247-14 | SAE J1939 Data Link: Special Instruction | CAN Data Link - Test |
262-3 | 5 VDC Sensor Power Supply: Voltage Above Normal | Sensor Supply - Test |
262-4 | 5 VDC Sensor Power Supply: Voltage Below Normal | Sensor Supply - Test |
296-9 | Transmission Control: Abnormal Update Rate | CAN Data Link - Test |
296-14 | Transmission Control: Special Instruction | CAN Data Link - Test |
490-3 | Implement Lockout Switch: Voltage Above Normal | Operator Control Switch (Switch to Ground) - Test |
490-4 | Implement Lockout Switch: Voltage Below Normal | Operator Control Switch (Switch to Ground) - Test |
497-3 | Tilt Right Solenoid: Voltage Above Normal | Solenoid Valve - Test |
497-5 | Tilt Right Solenoid: Current Below Normal | Solenoid Valve - Test |
497-6 | Tilt Right Solenoid: Current Above Normal | Solenoid Valve - Test |
497-13 | Tilt Right Solenoid: Out of Calibration | Solenoid Valve - Test |
498-3 | Tilt Left Solenoid: Voltage Above Normal | Solenoid Valve - Test |
498-5 | Tilt Left Solenoid: Current Below Normal | Solenoid Valve - Test |
498-6 | Tilt Left Solenoid: Current Above Normal | Solenoid Valve - Test |
498-13 | Tilt Left Solenoid: Out of Calibration | Solenoid Valve - Test |
588-9 | Monitoring System Display: Abnormal Update Rate | CAN Data Link - Test |
588-14 | Monitoring System Display: Special Instruction | CAN Data Link - Test |
590-9 | Engine Control Module: Abnormal Update | CAN Data Link - Test |
590-14 | Engine Control Module: Special Instruction | CAN Data Link - Test |
600-3 | Hydraulic Oil Temperature Sensor: Voltage Above Normal | Sensor Signal (Analog, Passive) - Test |
600-4 | Hydraulic Oil Temperature Sensor: Voltage Below Normal | Sensor Signal (Analog, Passive) - Test |
779-3 | Cab Air Temperature Sensor: Voltage Above Normal: | Sensor Signal (Analog, Passive) - Test |
779-4 | Cab Air Temperature Sensor: Voltage Below Normal | Sensor Signal (Analog, Passive) - Test |
874-3 | Mode Select Switch: Voltage Above Normal | Operator Control Switch (Switch To Ground) - Test |
874-4 | Mode Select Switch: Voltage Below Normal | Operator Control Switch (Switch To Ground) - Test |
875-3 | Manual Select Switch: Voltage Above Normal | Operator Control Switch (Switch To Ground) - Test |
875-4 | Manual Select Switch: Voltage Below Normal | Operator Control Switch (Switch To Ground) - Test |
879-2 | Ripper Shank In/Out Lever Position Sensor: Erratic, Intermittent, or Incorrect | Sensor Signal (PWM) - Test |
879-3 | Ripper Shank In/Out Lever Position Sensor: Voltage Above Normal | Sensor Signal (PWM) - Test |
879-4 | Ripper Shank In/Out Lever Position Sensor: Voltage Below Normal | Sensor Signal (PWM) - Test |
879-8 | Ripper Shank In/Out Lever Position Sensor: Abnormal Frequency, Pulse Width, or Period | Sensor Signal (PWM) - Test |
879-13 | Ripper Shank In/Out Lever Position Sensor: Out of Calibration | Sensor Signal (PWM) - Test |
880-2 | Ripper Raise/Lower Lever Position Sensor: Data Erratic, Intermittent, or Incorrect | Sensor Signal (PWM) - Test |
880-3 | Ripper Raise/Lower Lever Position Sensor: Voltage Above Normal | Sensor Signal (PWM) - Test |
880-4 | Ripper Raise/Lower Lever Position Sensor: Voltage Below Normal | Sensor Signal (PWM) - Test |
880-8 | Ripper Raise/Lower Lever Position Sensor: Abnormal Frequency, Pulse Width, or Period | Sensor Signal (PWM) - Test |
880-13 | Ripper Raise/Lower Lever Position Sensor: Out of Calibration | Sensor Signal (PWM) - Test |
882-3 | Implement Lockout Solenoid (Switched): Voltage Above Normal | Solenoid Valve (Switch Controlled) - Test |
882-5 | Implement Lockout Solenoid (Switched): Current Below Normal | Solenoid Valve (Switch Controlled) - Test |
882-6 | Implement Lockout Solenoid (Switched): Current Above Normal | Solenoid Valve (Switch Controlled) - Test |
886-3 | Ripper Shank In Solenoid: Voltage Above Normal | Solenoid Valve - Test |
886-5 | Ripper Shank In Solenoid: Current Below Normal | Solenoid Valve - Test |
886-6 | Ripper Shank In Solenoid: Current Above Normal | Solenoid Valve - Test |
886-13 | Ripper Shank In Solenoid: Out of Calibration | Solenoid Valve - Test |
887-3 | Ripper Shank Out Solenoid: Voltage Above Normal | Solenoid Valve - Test |
887-5 | Ripper Shank Out Solenoid: Current Below Normal | Solenoid Valve - Test |
887-6 | Ripper Shank Out Solenoid: Current Above Normal | Solenoid Valve - Test |
887-13 | Ripper Shank Out Solenoid: Out of Calibration | Solenoid Valve - Test |
888-3 | Ripper Shank Lower Solenoid: Voltage Above Normal | Solenoid Valve - Test |
888-5 | Ripper Shank Lower Solenoid: Current Below Normal | Solenoid Valve - Test |
888-6 | Ripper Shank Lower Solenoid: Current Above Normal | Solenoid Valve - Test |
888-13 | Ripper Shank Lower Solenoid: Out of Calibration | Solenoid Valve - Test |
889-3 | Ripper Shank Raise Solenoid: Voltage Above Normal | Solenoid Valve - Test |
889-5 | Ripper Shank Raise Solenoid: Current Below Normal | Solenoid Valve - Test |
889-6 | Ripper Shank Raise Solenoid: Current Above Normal | Solenoid Valve - Test |
889-13 | Ripper Shank Raise Solenoid: Out of Calibration | Solenoid Valve - Test |
967-9 | Machine Application: Abnormal Update | CAN Data Link - Test |
1035-9 | GPS Receiver: Abnormal Update Rate | Sensor (Data Link Type) - Test |
1078-2 | Blade Control Handle Lift Position Sensor: Data Erratic, Intermittent, or Incorrect | Sensor Signal (PWM) - Test |
1078-3 | Blade Control Handle Lift Position Sensor: Voltage Above Normal | Sensor Signal (PWM) - Test |
1078-4 | Blade Control Handle Lift Position Sensor: Voltage Below Normal | Sensor Signal (PWM) - Test |
1078-8 | Blade Control Handle Lift Position Sensor: Abnormal Frequency, Pulse Width, or Period | Sensor Signal (PWM) - Test |
1079-2 | Blade Control Handle Tilt Position Sensor: Data Erratic, Intermittent, or Incorrect | Sensor Signal (PWM) - Test |
1079-3 | Blade Control Handle Tilt Position Sensor: Voltage Above Normal | Sensor Signal (PWM) - Test |
1079-4 | Blade Control Handle Tilt Position Sensor: Voltage Below Normal | Sensor Signal (PWM) - Test |
1079-8 | Blade Control Handle Tilt Position Sensor: Abnormal Frequency, Pulse Width, or Period | Sensor Signal (PWM) - Test |
1197-3 | Blade Lower Solenoid: Voltage Above Normal | Solenoid Valve - Test |
1197-5 | Blade Lower Solenoid: Current Below Normal | Solenoid Valve - Test |
1197-6 | Blade Lower Solenoid: Current Above Normal | Solenoid Valve - Test |
1197-13 | Blade Lower Solenoid: Out of Calibration | Solenoid Valve - Test |
1198-3 | Blade Raise Solenoid: Voltage Above Normal | Solenoid Valve - Test |
1198-5 | Blade Raise Solenoid: Current Below Normal | Solenoid Valve - Test |
1198-6 | Blade Raise Solenoid: Current Above Normal | Solenoid Valve - Test |
1198-13 | Blade Raise Solenoid: Out of Calibration | Solenoid Valve - Test |
1326-2 | ECM Location Code: Data Erratic, Intermittent, or Incorrect | ECM Location Code - Test |
1393-4 | Output Driver Enable Line: Voltage Below Normal | Sensor Supply - Test |
1435-9 | System Master Control Module: Abnormal Update Rate | CAN Data Link - Test |
1435-14 | System Master Control Module: Special Instruction | CAN Data Link - Test |
1450-2 | Main Hydraulic Pump Oil Pressure Sensor: Data Erratic, Intermittent, or Incorrect | Sensor Signal (Analog, Active) - Test |
1450-3 | Main Hydraulic Pump Oil Pressure Sensor: Voltage Above Normal | Sensor Signal (Analog, Active) - Test |
1450-4 | Main Hydraulic Pump Oil Pressure Sensor: Voltage Below Normal | Sensor Signal (Analog, Active) - Test |
1450-8 | Main Hydraulic Pump Oil Pressure Sensor: Abnormal Frequency, Pulse Width, or Period | Sensor Signal (Analog, Active) - Test |
1482-3 | 10 VDC Sensor Power Supply: Voltage Above Normal | Sensor Supply - Test |
1482-4 | 10 VDC Sensor Power Supply: Voltage Below Normal | Sensor Supply - Test |
1603-9 | Machine Control Module: Abnormal Update Rate | CAN Data Link - Test |
1603-14 | Machine Control Module: Special Instruction | CAN Data Link - Test |
1677-4 | Solenoid Return #4: Voltage Below Normal | Solenoid Return - Test |
1677-5 | Solenoid Return #4: Current Below Normal | Solenoid Return - Test |
1678-4 | Solenoid Return #5: Voltage Below Normal | Solenoid Return - Test |
1678-5 | Solenoid Return #5: Current Below Normal | Solenoid Return - Test |
1871-3 | Blade Quick Drop Solenoid: Voltage Above Normal | Solenoid Valve - Test |
1871-5 | Blade Quick Drop Solenoid: Current Below Normal | Solenoid Valve - Test |
1871-6 | Blade Quick Drop Solenoid: Current Above Normal | Solenoid Valve - Test |
1874-3 | Winch Lockout Switch: Voltage Above Normal | Operator Control Switch (Switch To Ground) - Test |
1874-4 | Winch Lockout Switch: Voltage Below Normal | Operator Control Switch (Switch To Ground) - Test |
1881-2 | Winch Control Handle Spool In/Out Position Sensor: Data Erratic, Intermittent, or Incorrect | Sensor Signal (PWM) - Test |
1881-3 | Winch Control Handle Spool In/Out Position Sensor: Voltage Above Normal | Sensor Signal (PWM) - Test |
1881-4 | Winch Control Handle Spool In/Out Position Sensor: Voltage Below Normal | Sensor Signal (PWM) - Test |
1881-8 | Winch Control Handle Spool In/Out Position Sensor: Abnormal Frequency, Pulse Width, or Period | Sensor Signal (PWM) - Test |
1881-13 | Winch Control Handle Spool In/Out Position Sensor: Out of Calibration | Sensor Signal (PWM) - Test |
1883-3 | Winch Low Speed Lock Switch: Voltage Above Normal | Operator Control Switch (Switch to Ground) - Test |
1883-4 | Winch Low Speed Lock Switch: Voltage Below Normal | Operator Control Switch (Switch to Ground) - Test |
1884-3 | Winch Spool In Solenoid: Voltage Above Normal | Solenoid Valve - Test |
1884-5 | Winch Spool In Solenoid: Current Below Normal | Solenoid Valve - Test |
1884-6 | Winch Spool In Solenoid: Current Above Normal | Solenoid Valve - Test |
1884-13 | Winch Spool In Solenoid: Out of Calibration | Solenoid Valve - Test |
1885-3 | Winch Spool Out Solenoid: Voltage Above Normal | Solenoid Valve - Test |
1885-5 | Winch Spool Out Solenoid: Current Below Normal | Solenoid Valve - Test |
1885-6 | Winch Spool Out Solenoid: Current Above Normal | Solenoid Valve - Test |
1885-13 | Winch Spool Out Solenoid: Out of Calibration | Solenoid Valve - Test |
1887-3 | Winch Low Speed Lock Solenoid: Voltage Above Normal | Solenoid Valve - Test |
1887-5 | Winch Low Speed Lock Solenoid: Current Below Normal | Solenoid Valve - Test |
1887-6 | Winch Low Speed Lock Solenoid: Current Above Normal | Solenoid Valve - Test |
1945-9 | Left GPS Receiver: Abnormal Update Rate | Sensor (Data Link Type) - Test |
1946-9 | Right GPS Receiver: Abnormal Update Rate | Sensor (Data Link Type) - Test |
1952-2 | Chassis Angle Sensor: Data Erratic, Intermittent, or Incorrect | Sensor (Data Link Type) - Test |
1952-9 | Chassis Angle Sensor: Abnormal Update Rate | Sensor (Data Link Type) - Test |
1952-13 | Chassis Angle Sensor: Out of Calibration | Sensor (Data Link Type) - Test |
2110-2 | Machine Pitch Sensor: Data Erratic, Intermittent or Incorrect | CAN Data Link - Test |
2110-9 | Machine Pitch Sensor: Abnormal Update Rate | CAN Data Link - Test |
2110-13 | Machine Pitch Sensor: Out of Calibration | CAN Data Link - Test |
2110-14 | Machine Pitch Sensor: Special Instruction | CAN Data Link - Test |
2114-3 | Blade Control Handle Trigger Switch: Voltage Above Normal | Operator Control Switch (Switch To Ground) - Test |
2114-4 | Blade Control Handle Trigger Switch: Voltage Below Normal | Operator Control Switch (Switch To Ground) - Test |
2348-9 | SAE J1939 Data Link #2: Abnormal Update Rate | CAN Data Link - Test |
2348-14 | SAE J1939 Data Link #2: Special Instruction | CAN Data Link - Test |
2357-3 | Air Conditioner Evaporator Coil Temperature Sensor: Voltage Above Normal | Sensor Signal (Analog, Passive) - Test |
2357-4 | Air Conditioner Evaporator Coil Temperature Sensor: Voltage Below Normal | Sensor Signal (Analog, Passive) - Test |
2440-3 | Winch Brake Solenoid: Voltage Above Normal | Solenoid Valve - Test |
2440-5 | Winch Brake Solenoid: Current Below Normal | Solenoid Valve - Test |
2440-6 | Winch Brake Solenoid: Current Above Normal | Solenoid Valve - Test |
2661-3 | Cab Air Temperature Dial: Voltage Above Normal | Switch Circuits - Test |
2661-4 | Cab Air Temperature Dial: Voltage Below Normal | Switch Circuits - Test |
2663-3 | Cab Ventilation Duct Temperature Sensor: Voltage Above Normal | Sensor Signal (Analog, Passive) - Test |
2663-4 | Cab Ventilation Duct Temperature Sensor: Voltage Below Normal | Sensor Signal (Analog, Passive) - Test |
2671-3 | Air Conditioner Compressor Clutch Solenoid: Voltage Above Normal | Solenoid Valve - Test |
2671-5 | Air Conditioner Compressor Clutch Solenoid: Current Below Normal | Solenoid Valve - Test |
2671-6 | Air Conditioner Compressor Clutch Solenoid: Current Above Normal | Solenoid Valve - Test |
2811-3 | Cab Blower Speed Control: Voltage Above Normal | Switch Circuits - Test |
2811-4 | Cab Blower Speed Control: Voltage Below Normal | Switch Circuits - Test |
3044-3 | Main Hydraulic Pump Load Sense Reduction Solenoid: Voltage Above Normal | Solenoid Valve - Test |
3044-5 | Main Hydraulic Pump Load Sense Reduction Solenoid: Current Below Normal | Solenoid Valve - Test |
3044-6 | Main Hydraulic Pump Load Sense Reduction Solenoid: Current Above Normal | Solenoid Valve - Test |
3210-3 | Transmission Pump Bypass Solenoid: Voltage Above Normal | Solenoid Valve - Test |
3210-5 | Transmission Pump Bypass Solenoid: Current Below Normal | Solenoid Valve - Test |
3210-6 | Transmission Pump Bypass Solenoid: Current Above Normal | Solenoid Valve - Test |
3423-9 | Grade Control System: Abnormal Update Rate | Sensor (Data Link Type) - Test |
3423-13 | Grade Control System: Out of Calibration | Sensor (Data Link Type) - Test |
3423-14 | Grade Control System: Special Instruction | Sensor (Data Link Type) - Test |
3601-3 | Automatic Ripper Control Switch: Voltage Above Normal | Operator Control Switch (Switch to Ground) - Test |
3601-4 | Automatic Ripper Control Switch: Voltage Below Normal | Operator Control Switch (Switch to Ground) - Test |
3744-2 | Winch Control Handle Brake/Free Spool Position Sensor: Data Erratic, Intermittent, or Incorrect | Sensor Signal (PWM) - Test |
3744-3 | Winch Control Handle Brake/Free Spool Position Sensor: Voltage Above Normal | Sensor Signal (PWM) - Test |
3744-4 | Winch Control Handle Brake/Free Spool Position Sensor: Voltage Below Normal | Sensor Signal (PWM) - Test |
3744-8 | Winch Control Handle Brake/Free Spool Position Sensor: Abnormal Frequency, Pulse Width, or Period | Sensor Signal (PWM) - Test |
3744-13 | Winch Control Handle Brake/Free Spool Position Sensor: Out of Calibration | Sensor Signal (PWM) - Test |
3797-3 | Operator Seat Belt Switch: Voltage Above Normal | Switch Circuits - Test |
3797-4 | Operator Seat Belt Switch: Voltage Below Normal | Switch Circuits - Test |
4019-2 | Air Conditioner Suction Pressure Sensor: Data Erratic, Intermittent, or Incorrect | Sensor Signal (PWM) - Test |
4019-3 | Air Conditioner Suction Pressure Sensor: Voltage Above Normal | Sensor Signal (PWM) - Test |
4019-4 | Air Conditioner Suction Pressure Sensor: Voltage Below Normal | Sensor Signal (PWM) - Test |
4019-8 | Air Conditioner Suction Pressure Sensor: Abnormal Frequency, Pulse Width, Or Period | Sensor Signal (PWM) - Test |
4022-2 | Air Conditioner Compressor Discharge Pressure Sensor: Data Erratic, Intermittent, or Incorrect | Sensor Signal (PWM) - Test |
4022-3 | Air Conditioner Compressor Discharge Pressure Sensor: Voltage Above Normal | Sensor Signal (PWM) - Test |
4022-4 | Air Conditioner Compressor Discharge Pressure Sensor: Voltage Below Normal | Sensor Signal (PWM) - Test |
4022-8 | Air Conditioner Compressor Discharge Pressure Sensor: Abnormal Frequency, Pulse Width, Or Period | Sensor Signal (PWM) - Test |
4651-2 | Blade Inertial Measurement Sensor: Data Erratic, Intermittent, or Incorrect | CAN Data Link - Test |
4651-9 | Blade Inertial Measurement Sensor: Abnormal Update Rate | CAN Data Link - Test |
4651-13 | Blade Inertial Measurement Sensor: Out of Calibration | CAN Data Link - Test |
5407-13 | Tool Automation Implement Valve: Out of Calibration | Solenoid Valve - Test |
5805-2 | Communication Gateway: Data Erratic, Intermittent, or Incorrect | Ethernet Data Link - Test |
5805-9 | Communication Gateway: Abnormal Update Rate | Ethernet Data Link - Test |
5885-2 | Blade Lift Arm Inertial Measurement Sensor: Data Erratic, Intermittent or Incorrect | CAN Data Link - Test |
5885-9 | Blade Lift Arm Inertial Measurement Sensor: Abnormal Update Rate | CAN Data Link - Test |
6419-3 | Charge Pump Pressure Relief Valve Solenoid: Voltage Above Normal | Solenoid Valve - Test |
6419-5 | Charge Pump Pressure Relief Valve Solenoid: Current Below Normal | Solenoid Valve - Test |
6419-6 | Charge Pump Pressure Relief Valve Solenoid: Current Above Normal | Solenoid Valve - Test |
The following table lists the diagnostic codes for the Machine ECM. When a diagnostic code becomes active, refer to the Troubleshooting section of this manual for a specific troubleshooting procedure.
Diagnostic Trouble Codes For The Machine ECM | ||
---|---|---|
DTC | Description | Test Procedure |
41-3 | 8 Volt DC Supply: Voltage Above Normal | Sensor Supply - Test |
41-4 | 8 Volt DC Supply: Voltage Below Normal | Sensor Supply - Test |
70-2 | Parking Brake Switch: Data Erratic, Intermittent, or Incorrect | Operator Control Switch (Switch to Ground) - Test |
70-3 | Parking Brake Switch: Voltage Above Normal | Operator Control Switch (Switch to Ground) - Test |
177-3 | Transmission Oil Temperature Sensor: Voltage Above Normal | Sensor Signal ( Analog Passive) - Test |
177-4 | Transmission Oil Temperature Sensor: Voltage Below Normal | Sensor Signal ( Analog Passive) - Test |
246-9 | Proprietary CAN Data Link : Abnormal Update Rate | CAN Data Link - Test |
246-14 | Proprietary CAN Data Link : Special Instruction | CAN Data Link - Test |
247-9 | SAE J1939 Data Link: Abnormal Update Rate | CAN Data Link - Test |
247-14 | SAE J1939 Data Link: Special Instruction | CAN Data Link - Test |
262-3 | 5 V Sensor DC Power Supply: Voltage Above Normal | Sensor Supply - Test |
262-4 | 5 V Sensor DC Power Supply: Voltage Below Normal | Sensor Supply - Test |
444-3 | Starter Motor Relay: Voltage Above Normal | Relay - Test |
444-5 | Starter Motor Relay: Current Below Normal | Relay - Test |
444-6 | Starter Motor Relay: Current Above Normal | Relay - Test |
473-3 | Charge Pressure Sensor: Voltage Above Normal | Sensor Signal ( Analog Active) - Test |
473-4 | Charge Pressure Sensor: Voltage Below Normal | Sensor Signal ( Analog Active) - Test |
585-2 | Transmission Output Speed Sensor #1: Erratic, Intermittent, or Incorrect | Speed Sensor - Test |
585-5 | Transmission Output Speed Sensor #1: Current Below Normal | Speed Sensor - Test |
585-6 | Transmission Output Speed Sensor #1: Current Above Normal | Speed Sensor - Test |
585-8 | Transmission Output Speed Sensor #1: Abnormal Frequency, Pulse Width, or Period | Speed Sensor - Test |
588-9 | Monitoring System Display: Abnormal Update Rate | CAN Data Link - Test |
590-9 | Engine Control Module: Abnormal Update Rate | CAN Data Link - Test |
590-14 | Engine Control Module: Special Instruction | CAN Data Link - Test |
596-9 | Implement Control: Abnormal Update Rate | CAN Data Link - Test |
596-14 | Implement Control: Special Instruction | CAN Data Link - Test |
637-6 | Backup Alarm: Current Above Normal | Alarm - Test |
673-2 | Transmission Output Speed Sensor #2: Erratic, Intermittent, or Incorrect | Speed Sensor - Test |
673-5 | Transmission Output Speed Sensor #2: Current Below Normal | Speed Sensor - Test |
673-6 | Transmission Output Speed Sensor #2: Current Above Normal | Speed Sensor - Test |
673-8 | Transmission Output Speed Sensor #2: Abnormal Frequency, Pulse Width, or Period | Speed Sensor - Test |
674-5 | Transmission Intermediate Speed Sensor #1: Current Below Normal | Speed Sensor - Test |
674-6 | Transmission Intermediate Speed Sensor #1: Current Above Normal | Speed Sensor - Test |
675-5 | Transmission Intermediate Speed Sensor #2: Current Below Normal | Speed Sensor - Test |
675-6 | Transmission Intermediate Speed Sensor #2: Current Above Normal | Speed Sensor - Test |
681-3 | Parking Brake Solenoid: Voltage Above Normal | Solenoid Valve (Switch Controlled) - Test |
681-5 | Parking Brake Solenoid: Current Below Normal | Solenoid Valve (Switch Controlled) - Test |
681-6 | Parking Brake Solenoid: Current Above Normal | Solenoid Valve (Switch Controlled) - Test |
709-3 | Transmission Lockup Clutch Solenoid: Voltage Above Normal | Solenoid Valve - Test |
709-5 | Transmission Lockup Clutch Solenoid: Current Below Normal | Solenoid Valve - Test |
709-6 | Transmission Lockup Clutch Solenoid: Current Above Normal | Solenoid Valve - Test |
718-13 | Transmission System: Out of Calibration | Perform the "Transmission Clutch Fill Calibration" |
726-3 | Right Steering Solenoid: Voltage Above Normal | Solenoid Valve - Test |
726-5 | Right Steering Solenoid: Current Below Normal | Solenoid Valve - Test |
726-6 | Right Steering Solenoid: Current Above Normal | Solenoid Valve - Test |
726-13 | Right Steering Solenoid: Out Of Calibration | Solenoid Valve - Test |
727-3 | Left Steering Solenoid: Voltage Above Normal | Solenoid Valve - Test |
727-5 | Left Steering Solenoid: Current Below Normal | Solenoid Valve - Test |
727-6 | Left Steering Solenoid: Current Above Normal | Solenoid Valve - Test |
727-13 | Left Steering Solenoid: Out Of Calibration | Solenoid Valve - Test |
826-3 | Torque Converter Oil Temperature Sensor: Voltage Above Normal | Sensor Signal ( Analog Passive) - Test |
826-4 | Torque Converter Oil Temperature Sensor: Voltage Below Normal | Sensor Signal ( Analog Passive) - Test |
1326-2 | ECM Location Code: Data Erratic, Intermittent, or Incorrect | ECM Location Code - Test |
1401-3 | Transmission Solenoid 1: Voltage Above Normal | Solenoid Valve - Test |
1401-5 | Transmission Solenoid 1: Current Below Normal | Solenoid Valve - Test |
1401-6 | Transmission Solenoid 1: Current Above Normal | Solenoid Valve - Test |
1402-3 | Transmission Solenoid 2: Voltage Above Normal | Solenoid Valve - Test |
1402-5 | Transmission Solenoid 2: Current Below Normal | Solenoid Valve - Test |
1402-6 | Transmission Solenoid 2: Current Above Normal | Solenoid Valve - Test |
1403-3 | Transmission Solenoid 3: Voltage Above Normal | Solenoid Valve - Test |
1403-5 | Transmission Solenoid 3: Current Below Normal | Solenoid Valve - Test |
1403-6 | Transmission Solenoid 3: Current Above Normal | Solenoid Valve - Test |
1404-3 | Transmission Solenoid 4: Voltage Above Normal | Solenoid Valve - Test |
1404-5 | Transmission Solenoid 4: Current Below Normal | Solenoid Valve - Test |
1404-6 | Transmission Solenoid 4: Current Above Normal | Solenoid Valve - Test |
1405-3 | Transmission Solenoid 5: Voltage Above Normal | Solenoid Valve - Test |
1405-5 | Transmission Solenoid 5: Current Below Normal | Solenoid Valve - Test |
1405-6 | Transmission Solenoid 5: Current Above Normal | Solenoid Valve - Test |
1406-3 | Transmission Solenoid 6: Voltage Above Normal | Solenoid Valve - Test |
1406-5 | Transmission Solenoid 6: Current Below Normal | Solenoid Valve - Test |
1406-6 | Transmission Solenoid 6: Current Above Normal | Solenoid Valve - Test |
1435-9 | System Master Control Module: Abnormal Update Rate | CAN Data Link - Test |
1435-14 | System Master Control Module: Special Instruction | CAN Data Link - Test |
1469-8 | Steering Motor Speed Sensor #1: Abnormal Frequency, Pulse Width, or Period | Sensor Signal (PWM) - Test |
1470-8 | Steering Motor Speed Sensor #2: Abnormal Frequency, Pulse Width, or Period | Sensor Signal (PWM) - Test |
1471-2 | Steering Control Position Sensor #1: Data Erratic, Intermittent, or Incorrect | Sensor Signal (PWM) - Test |
1471-3 | Steering Control Position Sensor #1: Voltage Above Normal | Sensor Signal (PWM) - Test |
1471-4 | Steering Control Position Sensor #1: Voltage Below Normal | Sensor Signal (PWM) - Test |
1471-8 | Steering Control Position Sensor #1: Abnormal Frequency, Pulse Width, or Period | Sensor Signal (PWM) - Test |
1471-13 | Steering Control Position Sensor #1: Out of Calibration | Sensor Signal (PWM) - Test |
1472-2 | Steering Control Position Sensor #2: Data Erratic, Intermittent, or Incorrect | Sensor Signal (PWM) - Test |
1472-3 | Steering Control Position Sensor #2: Voltage Above Normal | Sensor Signal (PWM) - Test |
1472-4 | Steering Control Position Sensor #2: Voltage Below Normal | Sensor Signal (PWM) - Test |
1472-8 | Steering Control Position Sensor #2: Abnormal Frequency, Pulse Width, or Period | Sensor Signal (PWM) - Test |
1472-13 | Steering Control Position Sensor #2: Out of Calibration | Sensor Signal (PWM) - Test |
1482-3 | 10 Volt Sensor DC Power Supply: Voltage Above Normal | Sensor Supply - Test |
1482-4 | 10 Volt Sensor DC Power Supply : Voltage Below Normal | Sensor Supply - Test |
1579-6 | Transmission Lube Flow Valve Solenoid: Current Above Normal | Solenoid Valve - Test |
1639-2 | Machine Security System Module: Erratic, Intermittent, or Incorrect | CAN Data Link - Test |
1639-9 | Machine Security System Module: Abnormal Update Rate | CAN Data Link - Test |
1677-6 | Solenoid Return #4: Current Above Normal | Solenoid Return - Test |
1678-4 | Solenoid Return #5: Voltage Below Normal | Solenoid Return - Test |
1678-5 | Solenoid Return #5: Current Below Normal | Solenoid Return - Test |
2300-9 | Switch Panel: Abnormal Update Rate | CAN Data Link - Test |
2348-9 | SAE J1939 Data Link #2: Abnormal Update Rate | CAN Data Link - Test |
2348-14 | SAE J1939 Data Link #2: Special Instruction | CAN Data Link - Test |
2500-2 | Power Train Speed Range Control position Sensor: Data Erratic, Intermittent, or Incorrect | Sensor Signal (PWM) - Test |
2500-3 | Power Train Speed Range Control position Sensor: Voltage Above Normal | Sensor Signal (PWM) - Test |
2500-4 | Power Train Speed Range Control position Sensor: Voltage Below Normal | Sensor Signal (PWM) - Test |
2500-8 | Power train Speed Range Control Position Sensor: Abnormal Frequency, Pulse Width, or Period | Sensor Signal (PWM) - Test |
2596-3 | Brake Pressure Modulation Solenoid: Voltage Above Normal | Solenoid Valve (Switch Controlled) - Test |
2596-5 | Brake Pressure Modulation Solenoid: Current Below Normal | Solenoid Valve (Switch Controlled) - Test |
2596-6 | Brake Pressure Modulation Solenoid: Current Above Normal | Solenoid Valve (Switch Controlled) - Test |
2596-13 | Brake Pressure Modulation Solenoid: Out of Calibration | Solenoid Valve (Switch Controlled) - Test |
2993-2 | Direction Selector Position Sensor #1: Data Erratic, Intermittent, or Incorrect | Sensor Signal (PWM) - Test |
2993-3 | Direction Selector Position Sensor #1: Voltage Above Normal | Sensor Signal (PWM) - Test |
2993-4 | Direction Selector Position Sensor #1: Voltage Below Normal | Sensor Signal (PWM) - Test |
2993-8 | Direction Selector Position Sensor #1: Abnormal Frequency, Pulse Width, or Period | Sensor Signal (PWM) - Test |
2994-2 | Direction Selector Position Sensor #2: Data Erratic, Intermittent, or Incorrect | Sensor Signal (PWM) - Test |
2994-3 | Direction Selector Position Sensor #2: Voltage Above Normal | Sensor Signal (PWM) - Test |
