Diagnostic Trouble Codes
`
D6N Track-Type Tractor Electrohydraulic System
[UENR5491]
D6N Track-Type Tractor Electrohydraulic System
System Schematic
D6N Track-Type Tractor Electrohydraulic System
Solenoid Valve - Test
ELECTRICAL AND STARTING SYSTEM
D6N Track-Type Tractor Electrohydraulic System
System Schematic
D6N Track-Type Tractor Electrohydraulic System
Diagnostic Trouble Codes
D6N Track-Type Tractor Electrohydraulic System
Event Codes
D6N Track-Type Tractor Electrohydraulic System
Diagnostic Capabilities
D6N Track-Type Tractor Electrohydraulic System
Determining Diagnostic Trouble Codes
1.1. Diagnostic Trouble Codes
2.2. Power Train ECM
3.2. Implement ECM
4.2. Product Link ECM
The following is a list of Diagnostic Trouble Codes (DTCs). When a diagnostic code becomes active, refer to the Troubleshooting section of this manual for a specific troubleshooting procedure.
Show/hide table
Power Train ECM | ||
---|---|---|
DTC | Description | Procedure |
41-3 | 8 VDC Supply: Voltage Above Normal | Sensor Supply - Test |
41-4 | 8 VDC Supply: Voltage Below Normal | Sensor Supply - Test |
70-3 | Parking Brake Switch: Voltage Above Normal | Operator Control Switch (Switch To Ground) - Test |
70-4 | Parking Brake Switch: Voltage Below Normal | Operator Control Switch (Switch To Ground) - Test |
168-2 | Electrical System Voltage: Data Erratic, Intermittent, or Incorrect | Electrical Power Supply - Test |
168-3 | Electrical System Voltage: Voltage Above Normal | Electrical Power Supply - Test |
168-4 | Electrical System Voltage: Voltage Below Normal | Electrical Power Supply - Test |
177-3 | Transmission Oil Temperature Sensor: Voltage Above Normal | Sensor Signal (Analog, Passive) - Test |
177-4 | Transmission Oil Temperature Sensor: Voltage Below Normal | Sensor Signal (Analog, Passive) - Test |
247-9 | SAE J1939 Data Link: Abnormal Update Rate | CAN Data Link - Test |
247-14 | SAE J1939 Data Link: Special Instruction | CAN Data Link - Test |
268-2 | Programmed Parameter Fault: Data Erratic, Intermittent, or Incorrect | Parameter - Test |
444-3 | Starter Motor Relay: Voltage Above Normal | Relay - Test |
444-5 | Starter Motor Relay: Current Below Normal | Relay - Test |
444-6 | Starter Motor Relay: Current Above Normal | Relay - Test |
468-3 | Service Brake Pedal Position Sensor: Voltage Above Normal | Sensor Signal (PWM) - Test |
468-4 | Service Brake Pedal Position Sensor: Voltage Below Normal | Sensor Signal (PWM) - Test |
468-8 | Service Brake Pedal Position Sensor: Abnormal Frequency, Pulse Width, or Period | Sensor Signal (PWM) - Test |
468-13 | Service Brake Pedal Position Sensor: Out of Calibration | Sensor Signal (PWM) - Test |
585-2 | Transmission Output Speed Sensor #1: Data Erratic, Intermittent, or Incorrect | Speed Sensor - Test |
672-2 | Torque Converter Output Speed Sensor: Data Erratic, Intermittent, or Incorrect | Speed Sensor - Test |
673-2 | Transmission Output Speed Sensor #2: Data Erratic, Intermittent, or Incorrect | Speed Sensor - Test |
681-3 | Parking Brake Solenoid: Voltage Above Normal | Solenoid Valve - Test |
681-4 | Parking Brake Solenoid: Voltage Below Normal | Solenoid Valve - Test |
681-5 | Parking Brake Solenoid: Current Below Normal | Solenoid Valve - Test |
681-6 | Parking Brake Solenoid: Current Above Normal | Solenoid Valve - Test |
709-3 | Transmission Lockup Clutch Solenoid: Voltage Above Normal | Solenoid Valve - Test |
709-5 | Transmission Lockup Clutch Solenoid: Current Below Normal | Solenoid Valve - Test |
709-6 | Transmission Lockup Clutch Solenoid: Current Above Normal | Solenoid Valve - Test |
718-13 | Transmission System: Out of Calibration | Perform the “Transmission Clutch Fill Calibration” procedure.
Refer to:Combined Manual, UENR4081, "D6N Track-Type Tractor Systems" |
726-3 | Right Steering Solenoid: Voltage Above Normal | Solenoid Valve - Test |
726-5 | Right Steering Solenoid: Current Below Normal | Solenoid Valve - Test |
726-6 | Right Steering Solenoid: Current Above Normal | Solenoid Valve - Test |
727-3 | Left Steering Solenoid: Voltage Above Normal | Solenoid Valve - Test |
727-5 | Left Steering Solenoid: Current Below Normal | Solenoid Valve - Test |
727-6 | Left Steering Solenoid: Current Above Normal | Solenoid Valve - Test |
826-3 | Torque Converter Oil Temperature Sensor: Voltage Above Normal | Sensor Signal (Analog, Passive) - Test |
826-4 | Torque Converter Oil Temperature Sensor: Voltage Below Normal | Sensor Signal (Analog, Passive) - Test |
1326-2 | ECM Location Code: Data Erratic, Intermittent, or Incorrect | ECM Location Code - Test |
1401-3 | Transmission Solenoid 1: Voltage Above Normal | Solenoid Valve - Test |
1401-5 | Transmission Solenoid 1: Current Below Normal | Solenoid Valve - Test |
1401-6 | Transmission Solenoid 1: Current Above Normal | Solenoid Valve - Test |
1402-3 | Transmission Solenoid 2: Voltage Above Normal | Solenoid Valve - Test |
1402-5 | Transmission Solenoid 2: Current Below Normal | Solenoid Valve - Test |
1402-6 | Transmission Solenoid 2: Current Above Normal | Solenoid Valve - Test |
1403-3 | Transmission Solenoid 3: Voltage Above Normal | Solenoid Valve - Test |
1403-5 | Transmission Solenoid 3: Current Below Normal | Solenoid Valve - Test |
1403-6 | Transmission Solenoid 3: Current Above Normal | Solenoid Valve - Test |
1404-3 | Transmission Solenoid 4: Voltage Above Normal | Solenoid Valve - Test |
1404-5 | Transmission Solenoid 4: Current Below Normal | Solenoid Valve - Test |
1404-6 | Transmission Solenoid 4: Current Above Normal | Solenoid Valve - Test |
1405-3 | Transmission Solenoid 5: Voltage Above Normal | Solenoid Valve - Test |
1405-5 | Transmission Solenoid 5: Current Below Normal | Solenoid Valve - Test |
1405-6 | Transmission Solenoid 5: Current Above Normal | Solenoid Valve - Test |
1469-2 | Steering Motor Speed Sensor #1: Data Erratic, Intermittent, or Incorrect | Speed Sensor - Test |
1469-8 | Steering Motor Speed Sensor #1: Abnormal Frequency, Pulse Width, or Period | Speed Sensor - Test |
1470-2 | Steering Motor Speed Sensor #2: Data Erratic, Intermittent, or Incorrect | Speed Sensor - Test |
1470-8 | Steering Motor Speed Sensor #2: Abnormal Frequency, Pulse Width, or Period | Speed Sensor - Test |
1471-3 | Steering Control Position Sensor #1: Voltage Above Normal | Sensor Signal (PWM) - Test |
1471-4 | Steering Control Position Sensor #1: Voltage Below Normal | Sensor Signal (PWM) - Test |
1471-8 | Steering Control Position Sensor #1: Abnormal Frequency, Pulse Width, or Period | Sensor Signal (PWM) - Test |
1471-12 | Steering Control Position Sensor #1: Bad Device or Component | Sensor Signal (PWM) - Test |
1471-13 | Steering Control Position Sensor #1: Out of Calibration | Sensor Signal (PWM) - Test |
1472-3 | Steering Control Position Sensor #2: Voltage Above Normal | Sensor Signal (PWM) - Test |
1472-4 | Steering Control Position Sensor #2: Voltage Below Normal | Sensor Signal (PWM) - Test |
1472-8 | Steering Control Position Sensor #2: Abnormal Frequency, Pulse Width, or Period | Sensor Signal (PWM) - Test |
1472-12 | Steering Control Position Sensor #2: Bad Device or Component | Sensor Signal (PWM) - Test |
1472-13 | Steering Control Position Sensor #2: Out of Calibration | Sensor Signal (PWM) - Test |
1482-3 | 10 VDC Sensor Power Supply: Voltage Above Normal | Sensor Supply - Test |
1482-4 | 10 VDC Sensor Power Supply: Voltage Below Normal | Sensor Supply - Test |
1693-3 | Decelerator Pedal Sensor: Voltage Above Normal | Sensor Signal (PWM) - Test |
1693-4 | Decelerator Pedal Sensor: Voltage Below Normal | Sensor Signal (PWM) - Test |
1693-8 | Decelerator Pedal Sensor: Abnormal Frequency, Pulse Width, or Period | Sensor Signal (PWM) - Test |
2348-9 | SAE J1939 Data Link #2: Abnormal Update Rate | CAN Data Link - Test |
2348-14 | SAE J1939 Data Link #2: Special Instruction | CAN Data Link - Test |
2470-3 | Primary Steering Pressure Sensor: Voltage Above Normal | Sensor Signal (PWM) - Test |
2470-4 | Primary Steering Pressure Sensor: Voltage Below Normal | Sensor Signal (PWM) - Test |
2470-8 | Primary Steering Pressure Sensor: Abnormal Frequency, Pulse Width, or Period | Sensor Signal (PWM) - Test |
2500-8 | Power Train Speed Range Control position Sensor: Abnormal Frequency, Pulse Width, or Period | Sensor Signal (PWM) - Test |
2596-3 | Brake Pressure Modulation Solenoid: Voltage Above Normal | Solenoid Valve (Switch Controlled) - Test |
2596-5 | Brake Pressure Modulation Solenoid: Current Below Normal | Solenoid Valve (Switch Controlled) - Test |
2596-6 | Brake Pressure Modulation Solenoid: Current Above Normal | Solenoid Valve (Switch Controlled) - Test |
2596-13 | Brake Pressure Modulation Solenoid: Out of Calibration | Solenoid Valve (Switch Controlled) - Test |
2705-2 | Cab Throttle Switch: Data Erratic, Intermittent, or Incorrect | Sensor Signal (PWM) - Test |
2705-3 | Cab Throttle Switch: Voltage Above Normal | Sensor Signal (PWM) - Test |
2705-4 | Cab Throttle Switch: Voltage Below Normal | Sensor Signal (PWM) - Test |
2705-8 | Cab Throttle Switch: Abnormal Frequency, Pulse Width, or Period | Sensor Signal (PWM) - Test |
2993-3 | Direction Selector Position Sensor #1: Voltage Above Normal | Sensor Signal (PWM) - Test |
2993-4 | Direction Selector Position Sensor #1: Voltage Below Normal | Sensor Signal (PWM) - Test |
2993-8 | Direction Selector Position Sensor #1: Abnormal Frequency, Pulse Width, or Period | Sensor Signal (PWM) - Test |
2994-3 | Direction Selector Position Sensor #2: Voltage Above Normal | Sensor Signal (PWM) - Test |
2994-4 | Direction Selector Position Sensor #2: Voltage Below Normal | Sensor Signal (PWM) - Test |
2994-8 | Direction Selector Position Sensor #2: Abnormal Frequency, Pulse Width, or Period | Sensor Signal (PWM) - Test |
3467-3 | Main Power Relay: Voltage Above Normal | Relay - Test |
3467-5 | Main Power Relay: Current Below Normal | Relay - Test |
3467-6 | Main Power Relay: Current Above Normal | Relay - Test |
3527-12 | Direction Selector: Bad Device or Component | Sensor Signal (PWM) - Test |
3642-2 | Operator Speed Set/Recall Switch: Data Erratic, Intermittent, or Incorrect | Operator Control Switch (Switch to Ground) - Test |
3657-2 | Operator In Seat Sensor: Data Erratic, Intermittent, or Incorrect | Operator Control Switch (Switch to Ground) - Test |
3657-3 | Operator In Seat Sensor: Voltage Above Normal | Operator Control Switch (Switch to Ground) - Test |
3657-4 | Operator In Seat Sensor: Voltage Below Normal | Operator Control Switch (Switch to Ground) - Test |
3797-3 | Operator Seat Belt Switch: Voltage Above Normal | Operator Control Switch (Switch to Ground) - Test |
3797-4 | Operator Seat Belt Switch: Voltage Below Normal | Operator Control Switch (Switch to Ground) - Test |
4328-3 | Bi-Directional Auto Shift Selector Dial: Voltage Above Normal | Sensor Signal (PWM) - Test |
4328-4 | Bi-Directional Auto Shift Selector Dial: Voltage Below Normal | Sensor Signal (PWM) - Test |
4328-8 | Bi-Directional Auto Shift Selector Dial: Abnormal Frequency, Pulse Width, or Period | Sensor Signal (PWM) - Test |
Show/hide table
Implement ECM | ||
---|---|---|
DTC | Description | Procedure |
41-3 | 8 V DC Supply: Voltage Above Normal | Sensor Supply - Test |
41-4 | 8 VDC Supply: Voltage Below Normal | Sensor Supply - Test |
96-3 | Fuel Level Sensor: Voltage Above Normal | Sensor Signal (Analog, Passive) - Test |
96-4 | Fuel Level Sensor: Voltage Below Normal | Sensor Signal (Analog, Passive) - Test |
168-2 | Electrical System Voltage: Data Erratic, Intermittent, or Incorrect | Electrical Power Supply - Test |
168-3 | Electrical System Voltage: Voltage Above Normal | Electrical Power Supply - Test |
168-4 | Electrical System Voltage: Voltage Below Normal | Electrical Power Supply - Test |
247-9 | SAE J1939 Data Link: Abnormal Update Rate | CAN Data Link - Test |
247-14 | SAE J1939 Data Link: Special Instruction | CAN Data Link - Test |
262-3 | 5 VDC Sensor DC Power Supply: Voltage Above Normal | Sensor Supply - Test |
262-4 | 5 VDC Sensor DC Power Supply: Voltage Below Normal | Sensor Supply - Test |
358-3 | Implement Pilot Pressure Supply Solenoid: Voltage Above Normal | Solenoid Valve (Switch Controlled) - Test |
358-5 | Implement Pilot Pressure Supply Solenoid: Current Below Normal | Solenoid Valve (Switch Controlled) - Test |
358-6 | Implement Pilot Pressure Supply Solenoid: Current Above Normal | Solenoid Valve (Switch Controlled) - Test |
490-3 | Implement Lockout Switch: Voltage Above Normal | Operator Control Switch (Switch to Ground) - Test |
490-4 | Implement Lockout Switch: Voltage Below Normal | Operator Control Switch (Switch to Ground) - Test |
600-3 | Hydraulic Oil Temperature Sensor: Voltage Above Normal | Sensor Signal (Analog, Passive) - Test |
600-4 | Hydraulic Oil Temperature Sensor: Voltage Below Normal | Sensor Signal (Analog, Passive) - Test |
779-3 | Cab Air Temperature Sensor: Voltage Above Normal | Sensor Signal (Analog, Passive) - Test |
779-4 | Cab Air Temperature Sensor: Voltage Below Normal | Sensor Signal (Analog, Passive) - Test |
870-3 | Left Lift Cylinder Position Sensor: Voltage Above Normal | Sensor Signal (PWM) - Test |
870-4 | Left Lift Cylinder Position Sensor: Voltage Below Normal | Sensor Signal (PWM) - Test |
870-8 | Left Lift Cylinder Position Sensor: Abnormal Frequency, Pulse Width, or Period | Sensor Signal (PWM) - Test |
870-13 | Left Lift Cylinder Position Sensor: Out of Calibration | Sensor Signal (PWM) - Test |
872-2 | Pitch Rate Sensor: Data Erratic, Intermittent, or Incorrect | Sensor (Data Link Type) - Test |
872–12 | Pitch Rate Sensor: Bad Device or Component | CAN Data Link - Test |
872–14 | Pitch Rate Sensor: Special Instruction | CAN Data Link - Test |
967-9 | Machine Application: Abnormal Update Rate | CAN Data Link - Test |
1078-3 | Blade Control Handle Lift Position Sensor: Voltage Above Normal | Sensor Signal (PWM) - Test |
1078-4 | Blade Control Handle Lift Position Sensor: Voltage Below Normal | Sensor Signal (PWM) - Test |
1078-8 | Blade Control Handle Lift Position Sensor: Abnormal Frequency, Pulse Width, or Period | Sensor Signal (PWM) - Test |
1078-13 | Blade Control Handle Lift Position Sensor: Out of Calibration | Sensor Signal (PWM) - Test |
1079-3 | Blade Control Handle Tilt Position Sensor: Voltage Above Normal | Sensor Signal (PWM) - Test |
1079-4 | Blade Control Handle Tilt Position Sensor: Voltage Below Normal | Sensor Signal (PWM) - Test |
1079-8 | Blade Control Handle Tilt Position Sensor: Abnormal Frequency, Pulse Width, or Period | Sensor Signal (PWM) - Test |
1079-13 | Blade Control Handle Tilt Position Sensor: Out of Calibration | Sensor Signal (PWM) - Test |
1189-2 | Auxiliary Hydraulics Lever: Data Erratic, Intermittent, or Incorrect | Sensor Signal (PWM) - Test |
1197-3 | Blade Lower Solenoid: Voltage Above Normal | Solenoid Valve - Test |
1197-5 | Blade Lower Solenoid: Current Below Normal | Solenoid Valve - Test |
1197-6 | Blade Lower Solenoid: Current Above Normal | Solenoid Valve - Test |
1197-13 | Blade Lower Solenoid: Out of Calibration | Solenoid Valve - Test |
1198-3 | Blade Raise Solenoid: Voltage Above Normal | Solenoid Valve - Test |
1198-5 | Blade Raise Solenoid: Current Below Normal | Solenoid Valve - Test |
1198-6 | Blade Raise Solenoid: Current Above Normal | Solenoid Valve - Test |
1198-13 | Blade Raise Solenoid: Out of Calibration | Solenoid Valve - Test |
1326-2 | ECM Location Code: Data Erratic, Intermittent, or Incorrect | ECM Location Code - Test |
1482-3 | 10 VDC Sensor Power Supply: Voltage Above Normal | Sensor Supply - Test |
1482-4 | 10 VDC Sensor Power Supply: Voltage Below Normal | Sensor Supply - Test |
1870-3 | Blade Control Handle Thumb Rocker Position Sensor: Voltage Above Normal | Sensor Signal (PWM) - Test |
1870-4 | Blade Control Handle Thumb Rocker Position Sensor: Voltage Below Normal | Sensor Signal (PWM) - Test |
1870-8 | Blade Control Handle Thumb Rocker Position Sensor: Abnormal Frequency, Pulse Width, or Period | Sensor Signal (PWM) - Test |
1870-13 | Blade Control Handle Thumb Rocker Position Sensor: Out of Calibration | Sensor Signal (PWM) - Test |
1884-3 | Winch Spool In Solenoid: Voltage Above Normal | Solenoid Valve - Test |
1884-5 | Winch Spool In Solenoid: Current Below Normal | Solenoid Valve - Test |
1884-6 | Winch Spool In Solenoid: Current Above Normal | Solenoid Valve - Test |
1885-3 | Winch Spool Out Solenoid: Voltage Above Normal | Solenoid Valve - Test |
1885-5 | Winch Spool Out Solenoid: Current Below Normal | Solenoid Valve - Test |
1885-6 | Winch Spool Out Solenoid: Current Above Normal | Solenoid Valve - Test |
1933-3 | Blade Angle Left Solenoid: Voltage Above Normal | Solenoid Valve - Test |
1933-4 | Blade Angle Left Solenoid: Voltage Below Normal | Solenoid Valve - Test |
1933-5 | Blade Angle Left Solenoid: Current Below Normal | Solenoid Valve - Test |
1933-6 | Blade Angle Left Solenoid: Current Above Normal | Solenoid Valve - Test |
1933-13 | Blade Angle Left Solenoid: Out of Calibration | Solenoid Valve - Test |
1934-3 | Blade Angle Right Solenoid: Voltage Above Normal | Solenoid Valve - Test |
1934-4 | Blade Angle Right Solenoid: Voltage Below Normal | Solenoid Valve - Test |
1934-5 | Blade Angle Right Solenoid: Current Below Normal | Solenoid Valve - Test |
1934-6 | Blade Angle Right Solenoid: Current Above Normal | Solenoid Valve - Test |
1934-13 | Blade Angle Right Solenoid: Out of Calibration | Solenoid Valve - Test |
1965-3 | Tilt Cylinder Position Sensor: Voltage Above Normal | Sensor Signal (PWM) - Test |
1965-4 | Tilt Cylinder Position Sensor: Voltage Below Normal | Sensor Signal (PWM) - Test |
1965-8 | Tilt Cylinder Position Sensor: Abnormal Frequency, Pulse Width, or Period | Sensor Signal (PWM) - Test |
2110-2 | Machine Pitch Sensor: Data Erratic, Intermittent, or Incorrect | CAN Data Link - Test |
2110–9 | Machine Pitch Sensor: Abnormal Update Rate | CAN Data Link - Test |
2110–14 | Machine Pitch Sensor: Special Instruction | CAN Data Link - Test |
2204-3 | Auxiliary Lever #1 Position Sensor: Voltage Above Normal | Sensor Signal (PWM) - Test |
2204-4 | Auxiliary Lever #1 Position Sensor: Voltage Below Normal | Sensor Signal (PWM) - Test |
2204-8 | Auxiliary Lever #1 Position Sensor: Abnormal Frequency, Pulse Width, or Period | Sensor Signal (PWM) - Test |
2204-13 | Auxiliary Lever #1 Position Sensor: Out of Calibration | Sensor Signal (PWM) - Test |
2211-3 | Auxiliary Valve #1 Port B Solenoid: Voltage Above Normal | Solenoid Valve - Test |
2211-5 | Auxiliary Valve #1 Port B Solenoid: Current Below Normal | Solenoid Valve - Test |
2211-6 | Auxiliary Valve #1 Port B Solenoid: Current Above Normal | Solenoid Valve - Test |
2211-13 | Auxiliary Valve #1 Port B Solenoid: Out of Calibration | Solenoid Valve - Test |
2212-3 | Auxiliary Valve #1 Port A Solenoid: Voltage Above Normal | Solenoid Valve - Test |
2212-5 | Auxiliary Valve #1 Port A Solenoid: Current Below Normal | Solenoid Valve - Test |
2212-6 | Auxiliary Valve #1 Port A Solenoid: Current Above Normal | Solenoid Valve - Test |
2212-13 | Auxiliary Valve #1 Port A Solenoid: Out of Calibration | Solenoid Valve - Test |
2240-3 | Tilt Cylinder Extend Solenoid: Voltage Above Normal | Solenoid Valve - Test |
2240-5 | Tilt Cylinder Extend Solenoid: Current Below Normal | Solenoid Valve - Test |
2240-6 | Tilt Cylinder Extend Solenoid: Current Above Normal | Solenoid Valve - Test |
2240-13 | Tilt Cylinder Extend Solenoid: Out of Calibration | Solenoid Valve - Test |
2241-3 | Tilt Cylinder Retract Solenoid: Voltage Above Normal | Solenoid Valve - Test |
2241-5 | Tilt Cylinder Retract Solenoid: Current Below Normal | Solenoid Valve - Test |
2241-6 | Tilt Cylinder Retract Solenoid: Current Above Normal | Solenoid Valve - Test |
2241-13 | Tilt Cylinder Retract Solenoid: Out of Calibration | Solenoid Valve - Test |
2268-3 | Winch Free Spool Solenoid: Voltage Above Normal | Solenoid Valve - Test |
2268-5 | Winch Free Spool Solenoid: Current Below Normal | Solenoid Valve - Test |
2268-6 | Winch Free Spool Solenoid: Current Above Normal | Solenoid Valve - Test |
2348-9 | SAE J1939 Data Link #2: Abnormal Update Rate | CAN Data Link - Test |
2348-14 | SAE J1939 Data Link #2: Special Instruction | CAN Data Link - Test |
2357-3 | Air Conditioner Evaporator Coil Temperature Sensor: Voltage Above Normal | Sensor Signal (Analog, Passive) - Test |
2357-4 | Air Conditioner Evaporator Coil Temperature Sensor: Voltage Below Normal | Sensor Signal (Analog, Passive) - Test |
2440-3 | Winch Brake Solenoid: Voltage Above Normal | Solenoid Valve - Test |
2440-4 | Winch Brake Solenoid: Voltage Below Normal | Solenoid Valve - Test |
2440-5 | Winch Brake Solenoid: Current Below Normal | Solenoid Valve - Test |
2440-6 | Winch Brake Solenoid: Current Above Normal | Solenoid Valve - Test |
2659-2 | Cab Air Temperature Control Switch: Data Erratic, Intermittent, or Incorrect | Operator Control Switch (Switch to Ground) - Test |
2661-3 | Cab Air Temperature Control: Voltage Above Normal | Sensor Signal (Analog, Active) - Test |
2661-4 | Cab Air Temperature Control: Voltage Below Normal | Sensor Signal (Analog, Active) - Test |
2663-3 | Cab Ventilation Duct Temperature Sensor: Voltage Above Normal | Sensor Signal (Analog, Passive) - Test |
2663-4 | Cab Ventilation Duct Temperature Sensor: Voltage Below Normal | Sensor Signal (Analog, Passive) - Test |
2671-3 | Air Conditioner Compressor Clutch Solenoid: Voltage Above Normal | Solenoid Valve - Test |
2671-5 | Air Conditioner Compressor Clutch Solenoid: Current Below Normal | Solenoid Valve - Test |
2671-6 | Air Conditioner Compressor Clutch Solenoid: Current Above Normal | Solenoid Valve - Test |
2679-3 | Blade Shake Switch: Voltage Above Normal | Switch Circuits - Test |
2679-4 | Blade Shake Switch: Voltage Below Normal | Switch Circuits - Test |
2755-3 | Blade Control Mode Switch: Voltage Above Normal | Switch Circuits - Test |
2755-4 | Blade Control Mode Switch: Voltage Below Normal | Switch Circuits - Test |
3587-3 | Stable Blade Control Enable Switch: Voltage Above Normal | Operator Control Switch (Switch to Ground) - Test |
3587-4 | Stable Blade Control Enable Switch: Voltage Below Normal | Operator Control Switch (Switch to Ground) - Test |
3747-3 | Winch Main Pressure Solenoid: Voltage Above Normal | Solenoid Valve - Test |
3747-5 | Winch Main Pressure Solenoid: Current Below Normal | Solenoid Valve - Test |
3747-6 | Winch Main Pressure Solenoid: Current Above Normal | Solenoid Valve - Test |
3753-3 | Winch Supply Boost Accumulator Solenoid: Voltage Above Normal | Solenoid Valve - Test |
3753-5 | Winch Supply Boost Accumulator Solenoid: Current Below Normal | Solenoid Valve - Test |
3753-6 | Winch Supply Boost Accumulator Solenoid: Current Above Normal | Solenoid Valve - Test |
3784-3 | Winch Control Switch: Voltage Above Normal | Operator Control Switch (Switch to Ground) - Test |
3784-4 | Winch Control Switch: Voltage Below Normal | Operator Control Switch (Switch to Ground) - Test |
4651–2 | Blade Inertial Measurement Sensor: Data Erratic, Intermittent or Incorrect | CAN Data Link - Test |
4651–9 | Blade Inertial Measurement: Abnormal Update Rate | CAN Data Link - Test |
4651-13 | Blade Inertial Measurement: Out of Calibration | CAN Data Link - Test |
4657-3 | Blade Angle Cylinder Position Sensor: Voltage Above Normal | Sensor Signal (PWM) - Test |
4657-4 | Blade Angle Cylinder Position Sensor: Voltage Below Normal | Sensor Signal (PWM) - Test |
4657-8 | Blade Angle Cylinder Position Sensor: Abnormal Frequency, Pulse Width, or Period | Sensor Signal (PWM) - Test |
Show/hide table
Diagnostic Codes Related to the PLE601 Network Manager | ||
DTC | Description | Procedure |
1888-3 | Local GPS Antenna : Voltage Above Normal | Most likely, a simple check of the cable and antenna connection is required. Refer to "External Antenna - Test" |
1888-4 | Local GPS Antenna : Voltage Below Normal | The GPS Antenna is shorted to ground. Check the coax extension for a short circuit. If the cable is correct, replace the antenna. Refer to "External Antenna - Test" |
2524-3 | Satellite Antenna : Voltage Above Normal | Most likely, a simple check of the cable and antenna connection is required. Refer to "External Antenna - Test" |
2524-4 | Satellite Antenna : Voltage Below Normal | The Satellite Antenna is shorted to ground. Check the coax extension for a short circuit. If the cable is correct, replace the antenna. Refer to "External Antenna - Test" |
4682-3 | Cellular Antenna : Voltage Above Normal | Most likely, a simple check of the cable and antenna connection is required. Refer to "External Antenna - Test" |
4682-4 | Cellular Antenna : Voltage Below Normal | The Cellular Antenna is shorted to ground. Check the coax extension for a short circuit. If the cable is correct, replace the antenna. Refer to "External Antenna - Test" |
Show/hide table
Diagnostic Codes Related to the PL641 and PL631 Radios | ||
DTC | Description | Procedure |
1888-3 | Local GPS Antenna : Voltage Above Normal | Most likely, a simple check of the cable and antenna connection is required. Refer to "External Antenna - Test". |
1888-4 | Local GPS Antenna : Voltage Below Normal | The GPS Antenna is shorted to ground. Check the coax extension for a short circuit. If the cable is correct, replace the antenna. Refer to "External Antenna - Test". |
2524-3 | Satellite Antenna : Voltage Above Normal | Most likely, a simple check of the cable and antenna connection is required. Refer to "External Antenna - Test". |
2524-4 | Satellite Antenna : Voltage Below Normal | The Satellite Antenna is shorted to ground. Check the coax extension for a short circuit. If the cable is correct, replace the antenna. Refer to "External Antenna - Test". |
4682-3 | Cellular Antenna : Voltage Above Normal | Most likely, a simple check of the cable and antenna connection is required. Refer to "External Antenna - Test". |
4682-4 | Cellular Antenna : Voltage Below Normal | The Cellular Antenna is shorted to ground. Check the coax extension for a short circuit. If the cable is correct, replace the antenna. Refer to "External Antenna - Test". |
Information System:
Instructions for Repairing the Rollover Protection Group on Certain H Series Wheel Tractor-Scrapers{7301}
C4.4 Engines
DEF Pressure Is High
631K and 637K Wheel Tractor-Scraper Systems
Pump Control Valve (Cushion-Hitch) - Test and Adjust
950 GC Wheel Loader Power Train
Transmission Oil Pump - Install
C4.4 and C7.1 Engines
Coolant Temperature Is Low
C4.4 Engines
Clean Emissions Module Has High Oxygen Level
C3.4B Engines
DEF Return Valve - Test
950 GC Wheel Loader Power Train
Transmission Oil Pump - Remove
C4.4 Engines
Acceleration Is Poor or Throttle Response Is Poor
Replacement Procedure for the Selective Catalytic Reduction (SCR) Coolant Lines on D9T Track-Type Tractors{108E}
Tube Assemblies for the Low-Pressure Fuel System on Certain C6.6 Machine Engines{1274, 1307, 1408}
950M and 962M Wheel Loaders Power Train, Steering, Braking, Hydraulic, and Machine Systems
Differential (Locking)
Installation Procedure for the <NOBR>457-4024</NOBR> Lines Gp - Coupler on Certain Wheel Loaders {0679, 5057, 5133, 5491, 6129, 7050}
Installation Procedure for the <NOBR>457-4026</NOBR> Lines Gp - Coupler on Certain Wheel Loaders {0679, 5057, 5133, 5491, 6129, 7050}
R2900G Load Haul Dump Braking System
Service Brake System Pressure - Test
950M and 962M Wheel Loaders Power Train, Steering, Braking, Hydraulic, and Machine Systems
Suction Fan
950M and 962M Wheel Loaders Power Train, Steering, Braking, Hydraulic, and Machine Systems
Suction Fan
950M and 962M Wheel Loaders Power Train, Steering, Braking, Hydraulic, and Machine Systems
Torque Converter
C3.4B Engines
DEF Tank Sensor - Test
2014/09/18
Correct Mirror Orientation for Certain Landfill Compactors, Wheel Dozers, and Wheel Loaders {7319}
2014/09/11
Cat Reman Now Offers New Turbocharger and Cartridge Groups for Certain Machine Engines {1052, 1053}
950M and 962M Wheel Loaders Power Train, Steering, Braking, Hydraulic, and Machine Systems
Transmission Planetary
950M and 962M Wheel Loaders Power Train, Steering, Braking, Hydraulic, and Machine Systems
Position Sensor (Left Brake Pedal) - Calibrate
950 GC Wheel Loader Power Train
Transmission and Torque Converter - Separate