Diagnostic Trouble Codes
`
906K, 906M, 907K, 907M, 908K and 908M Compact Wheel Loaders Electrohydraulic System
[UENR5036]
ELECTRICAL AND STARTING SYSTEM
906K, 906M, 907K, 907M, 908K and 908M Compact Wheel Loaders Electrohydraulic System
Diagnostic Trouble Codes
906K, 906M, 907K, 907M, 908K and 908M Compact Wheel Loaders Electrohydraulic System
Event Codes
906K, 906M, 907K, 907M, 908K and 908M Compact Wheel Loaders Electrohydraulic System
Features
906K, 906M, 907K, 907M, 908K and 908M Compact Wheel Loaders Electrohydraulic System
Electronic Control Module
906K, 906M, 907K, 907M, 908K and 908M Compact Wheel Loaders Electrohydraulic System
Input Components
906K, 906M, 907K, 907M, 908K and 908M Compact Wheel Loaders Electrohydraulic System
Output Components
1.1. Component Identifier (CID) and Failure Mode Identifier Information
The following is a list of Diagnostic Trouble Codes (DTCs) for the machine. When a diagnostic code becomes active, refer to the Troubleshooting section of this manual for a specific troubleshooting procedure.
Component Identifier (CID) and Failure Mode Identifier Information
Show/hide table
Machine ECM (MID 71) | ||
---|---|---|
DTC | Description | Procedure |
41-3 | 8 Volt DC Supply: Voltage above normal | Sensor Supply - Test |
41-4 | 8 Volt DC Supply: Voltage below normal | Sensor Supply - Test |
70-3 | Parking Brake Switch: Voltage above normal | Operator Control Switch (Switch To Ground) - Test |
70-4 | Parking Brake Switch: Voltage below normal | Operator Control Switch (Switch To Ground) - Test |
91-3 | Throttle Position Sensor: Voltage above normal | Sensor Signal (PWM) - Test |
91-4 | Throttle Position Sensor: Voltage below normal | Sensor Signal (PWM) - Test |
91-8 | Throttle Position Sensor: Abnormal frequency, pulse width, or period | Sensor Signal (PWM) - Test |
110-3 | Engine Coolant Temperature Sensor: Voltage above normal | Sensor Signal (Analog, Passive) - Test |
110-4 | Engine Coolant Temperature Sensor: Voltage below normal | Sensor Signal (Analog, Passive) - Test |
91-13 | Throttle Position Sensor: Out of calibration | Sensor Signal (PWM) - Test |
133-11 | Transmission Pilot Pressure Supply Solenoid: Failure mode not identifiable | Solenoid Valve - Test |
168-3 | Electrical System Voltage: Voltage above normal | Electrical Power Supply - Test |
168-4 | Electrical System Voltage: Voltage below normal | Electrical Power Supply - Test |
1908-8 | Engine Speed Sensor: Abnormal frequency, pulse width, or period | Speed Sensor - Test |
262-3 | 5 Volt Sensor DC Power Supply: Voltage above normal | Sensor Supply - Test |
262-4 | 5 Volt Sensor DC Power Supply: Voltage below normal | Sensor Supply - Test |
291-3 | Engine Cooling Fan Solenoid: Voltage above normal | Solenoid Valve - Test |
291-5 | Engine Cooling Fan Solenoid: Current below normal | Solenoid Valve - Test |
291-6 | Engine Cooling Fan Solenoid: Current above normal | Solenoid Valve - Test |
291-13 | Engine Cooling Fan Solenoid: Out of calibration | Solenoid Valve - Test |
354-3 | Raise Solenoid #1: Voltage above normal | Solenoid Valve - Test |
354-5 | Raise Solenoid #1: Current below normal | Solenoid Valve - Test |
354-6 | Raise Solenoid #1: Current above normal | Solenoid Valve - Test |
354-13 | Raise Solenoid #1: Out of calibration | Solenoid Valve - Test |
355-3 | Lower Solenoid #1: Voltage above normal | Solenoid Valve - Test |
355-5 | Lower Solenoid #1: Current below normal | Solenoid Valve - Test |
355-6 | Lower Solenoid #1: Current above normal | Solenoid Valve - Test |
355-13 | Lower Solenoid #1: Out of calibration | Solenoid Valve - Test |
356-3 | Dump Solenoid #1: Voltage above normal | Solenoid Valve - Test |
356-5 | Dump Solenoid #1: Current below normal | Solenoid Valve - Test |
356-6 | Dump Solenoid #1: Current above normal | Solenoid Valve - Test |
356-13 | Dump Solenoid #1: Out of calibration | Solenoid Valve - Test |
357-3 | Rackback Solenoid #1: Voltage above normal | Solenoid Valve - Test |
357-5 | Rackback Solenoid #1: Current below normal | Solenoid Valve - Test |
357-6 | Rackback Solenoid #1: Current above normal | Solenoid Valve - Test |
357-13 | Rackback Solenoid #1: Out of calibration | Solenoid Valve - Test |
358-11 | Implement Pilot Pressure Supply Solenoid: Failure mode not identifiable | Solenoid Valve - Test |
490-3 | Implement Lockout Switch: Voltage above normal | Operator Control Switch (Switch To Ground) - Test |
490-4 | Implement Lockout Switch: Voltage below normal | Operator Control Switch (Switch To Ground) - Test |
491-3 | 3rd Function Forward Solenoid: Voltage above normal | Solenoid Valve - Test |
491-5 | 3rd Function Forward Solenoid: Current below normal | Solenoid Valve - Test |
491-6 | 3rd Function Forward Solenoid: Current above normal | Solenoid Valve - Test |
492-3 | 3rd Function Rearward Solenoid: Voltage above normal | Solenoid Valve - Test |
492-5 | 3rd Function Rearward Solenoid: Current below normal | Solenoid Valve - Test |
492-6 | 3rd Function Rearward Solenoid: Current above normal | Solenoid Valve - Test |
584-2 | Engine Oil Pressure Switch: Data erratic, intermittent, or incorrect | Operator Control Switch (Switch To Ground) - Test |
590-9 | Engine Control Module: Abnormal update rate | CAN Data Link - Test |
600-3 | Hydraulic Oil Temperature Sensor: Voltage above normal | Sensor Signal (Analog, Passive) - Test |
600-4 | Hydraulic Oil Temperature Sensor: Voltage below normal | Sensor Signal (Analog, Passive) - Test |
811-9 | Gauge Cluster #1: Abnormal update rate | CAN Data Link - Test |
967-9 | Machine Application: Abnormal update rate | CAN Data Link - Test |
967-14 | Machine Application: Special Instruction | CAN Data Link - Test |
1401-11 | Transmission Solenoid 1: Failure mode not identifiable | Solenoid Valve - Test |
1402-11 | Transmission Solenoid 2: Failure mode not identifiable | Solenoid Valve - Test |
1529-4 | Quick Coupler Switch: Voltage below normal | Operator Control Switch (Switch To Ground) - Test |
2274-2 | Transmission Direction Switch #2: Data erratic, intermittent, or incorrect | Operator Control Switch (Switch To Ground) - Test |
2300-9 | Switch Panel: Abnormal update rate | CAN Data Link - Test |
2305-3 | Brake/Decelerator Pedal Position Sensor: Voltage above normal | Sensor Signal (PWM) - Test |
2305-4 | Brake/Decelerator Pedal Position Sensor: Voltage below normal | Sensor Signal (PWM) - Test |
2305-8 | Brake/Decelerator Pedal Position Sensor: Abnormal frequency, pulse width, or period | Sensor Signal (PWM) - Test |
2305-13 | Brake/Decelerator Pedal Position Sensor: Out of calibration | Sensor Signal (PWM) - Test |
2716-3 | Creep Control Position Sensor: Voltage above normal | Sensor Signal (PWM) - Test |
2716-4 | Creep Control Position Sensor: Voltage below normal | Sensor Signal (PWM) - Test |
2716-8 | Creep Control Position Sensor: Abnormal frequency, pulse width, or period | Sensor Signal (PWM) - Test |
2730-3 | Drive Pump Forward Control Solenoid: Voltage above normal | Solenoid Valve - Test |
2730-5 | Drive Pump Forward Control Solenoid: Current below normal | Solenoid Valve - Test |
2730-6 | Drive Pump Forward Control Solenoid: Current above normal | Solenoid Valve - Test |
2730-13 | Drive Pump Forward Control Solenoid: Out of calibration | Solenoid Valve - Test |
2731-3 | Drive Pump Reverse Control Solenoid: Voltage above normal | Solenoid Valve - Test |
2731-5 | Drive Pump Reverse Control Solenoid: Current below normal | Solenoid Valve - Test |
2731-6 | Drive Pump Reverse Control Solenoid: Current above normal | Solenoid Valve - Test |
2814-11 | Quick Coupler Engage Solenoid: Failure mode not identifiable | Solenoid Valve - Test |
2815-11 | Quick Coupler Disengage Solenoid: Failure mode not identifiable | Solenoid Valve - Test |
2974-3 | Brake Charge Pressure Sensor: Voltage above normal | Sensor Signal (PWM) - Test |
2974-4 | Brake Charge Pressure Sensor: Voltage below normal | Sensor Signal (PWM) - Test |
2974-8 | Brake Charge Pressure Sensor: Abnormal frequency, pulse width, or period | Sensor Signal (PWM) - Test |
3271-8 | Drive Motor Speed Sensor #1 Signal Line #1: Abnormal frequency, pulse width, or period | Speed Sensor - Test |
3272-8 | Drive Motor Speed Sensor #1 Signal Line #2: Abnormal frequency, pulse width, or period | Speed Sensor - Test |
3514-9 | Engine Throttle Actuator: Abnormal update rate | CAN Data Link - Test |
3561-3 | Drive Circuit Forward Pressure Sensor: Voltage above normal | Sensor Signal (Analog, Active) - Test |
3561-4 | Drive Circuit Forward Pressure Sensor: Voltage below normal | Sensor Signal (Analog, Active) - Test |
3562-3 | Drive Circuit Reverse Pressure Sensor: Voltage above normal | Sensor Signal (Analog, Active) - Test |
3562-4 | Drive Circuit Reverse Pressure Sensor: Voltage below normal | Sensor Signal (Analog, Active) - Test |
3563-3 | Drive Motor #1 Solenoid: Voltage above normal | Solenoid Valve - Test |
3563-5 | Drive Motor #1 Solenoid: Current below normal | Solenoid Valve - Test |
3563-6 | Drive Motor #1 Solenoid: Current above normal | Solenoid Valve - Test |
3563-13 | Drive Motor #1 Solenoid: Out of Calibration | Solenoid Valve - Test |
4403-4 | Gear Range Switch: Voltage below normal | Operator Control Switch (Switch To Ground) - Test |
4404-9 | Left Joystick: Abnormal update rate | CAN Data Link - Test |
4404-11 | Left Joystick: Failure mode not identifiable | CAN Data Link - Test |
4405-9 | Right Joystick: Abnormal update rate | CAN Data Link - Test |
4405-11 | Right Joystick: Failure mode not identifiable | CAN Data Link - Test |
4922-3 | Work Tool Detection Harness: Voltage above normal | Sensor Signal (Analog, Active) - Test |
4922-4 | Work Tool Detection Harness: Voltage below normal | Sensor Signal (Analog, Active) - Test |
Information System:
950M and 962M Wheel Loaders
Mounting and Dismounting
D5R2 and D6R2 Track-Type Tractors
Wiring Harness (Short Circuit) - Test
826K Landfill Compactor, 825K Soil Compactor and 824K Wheel Dozer Engine Supplement
Aftercooler - Remove and Install
C3.4B Engines
DEF Pressure Does Not Respond
3500E Marine Engines
Engine Oil Lines
950 GC Wheel Loader Engine Supplement
Engine - Remove and Install
986H Wheel Loader
Oscillating Axle (Rear) - Remove and Install
986H Wheel Loader
Final Drive (Planetary) - Assemble
826K Landfill Compactor, 825K Soil Compactor and 824K Wheel Dozer Engine Supplement
Engine Oil Cooler - Remove and Install
2014/09/12
The Fender Support Mount Has Been Improved on Certain Wheel Tractor-Scrapers {7050}
D5R2 and D6R2 Track-Type Tractors
Determining Diagnostic Trouble Codes
D5R2 and D6R2 Track-Type Tractors
Electrical Connector - Inspect
D6N Track-Type Tractor Systems
Piston Pump (Implement)
826K Landfill Compactor, 825K Soil Compactor and 824K Wheel Dozer Engine Supplement
Aftercooler - Remove and Install
D5R2 Track-Type Tractor Systems
Line Relief and Makeup Valve
906K, 906M, 907K, 907M, 908K and 908M Compact Wheel Loaders Electrohydraulic System
Event Codes
826K Landfill Compactor, 825K Soil Compactor and 824K Wheel Dozer Engine Supplement
Muffler - Remove and Install
906K, 906M, 907K, 907M, 908K and 908M Compact Wheel Loaders Electrohydraulic System
Features
3500E EPA Tier 4 Final and IMO-II/III Switchable Marine Engines
Solenoid Valve - Test - Engine
906K, 906M, 907K, 907M, 908K and 908M Compact Wheel Loaders Electrohydraulic System
Electronic Control Module
906K, 906M, 907K, 907M, 908K and 908M Compact Wheel Loaders Electrohydraulic System
Input Components
906K, 906M, 907K, 907M, 908K and 908M Compact Wheel Loaders Electrohydraulic System
Output Components
826K Landfill Compactor, 825K Soil Compactor and 824K Wheel Dozer Engine Supplement
Hood - Remove and Install
621K Wheel Tractor-Scraper
Sound Information and Vibration Information