ARD Does Not Activate
`
C13, C15, and C18 Tier 4 Interim Engines
[KENR6849]
C13, C15, and C18 Tier 4 Interim Engines
Sensor Supply - Test
C13, C15, and C18 Tier 4 Interim Engines
ARD Is Disabled
AIR INLET AND EXHAUST SYSTEM
AFTERTREATMENT GP
C13, C15, and C18 Tier 4 Interim Engines
ARD Nozzle - Test
C9.3 Tier 4 Final Engines
Diesel Particulate Filter Collects Excessive Soot
C13, C15, and C18 Tier 4 Interim Engines
Diesel Particulate Filter Temperature Is Low
C13, C15, and C18 Tier 4 Interim Engines
ARD Ignition - Test
C13, C15, and C18 Tier 4 Interim Engines
ARD Does Not Activate
C13, C15, and C18 Tier 4 Interim Engines
ARD Is Disabled
C13, C15, and C18 Tier 4 Interim Engines
ARD Temperature Is Low
Use this procedure to troubleshoot when your ARD does not activate. Refer to Troubleshooting, "Event Codes" for information about event codes. For information on the engine monitoring system, refer to Troubleshooting, "Engine Monitoring System".
Download the "Warranty Report" from the engine Electronic Control Module (ECM) before performing any troubleshooting or clearing diagnostic trouble codes.
If an associated code is active, the regeneration system will be disabled. Troubleshoot the associated codes in order to allow regeneration to occur.
Show/hide table
Associated Diagnostic Trouble Codes | ||
---|---|---|
CDL Code | J1939 Code | Code Description |
274-3 | 108-3 | Atmospheric Pressure Sensor : Voltage Above Normal |
274-4 | 108-4 | Atmospheric Pressure Sensor : Voltage Below Normal |
2452-3 | 3242-3 | DPF #1 Intake Temperature Sensor : Voltage Above Normal |
2452-4 | 3242-4 | DPF #1 Intake Temperature Sensor : Voltage Below Normal |
2461-5 | 3479-5 | ARD Fuel Pressure #1 Control : Current Below Normal |
2461-6 | 3479-6 | ARD Fuel Pressure #1 Control : Current Above Normal |
2465-5 | 3484-5 | Aftertreatment #1 Ignition Transformer Primary : Current Below Normal |
2465-6 | 3484-6 | Aftertreatment #1 Ignition Transformer Primary : Current Above Normal |
2489-5 | 3487-5 | ARD Air Pressure Control Actuator : Current Below Normal |
2489-6 | 3487-6 | ARD Air Pressure Control Actuator : Current Above Normal |
2489-8 | 3487-8 | ARD Air Pressure Control Actuator : Abnormal Frequency, Pulse Width, or Period |
2490-3 | 3488-3 | ARD Air Pressure Control Actuator Position Sensor : Voltage Above Normal |
2490-4 | 3488-4 | ARD Air Pressure Control Actuator Position Sensor : Voltage Below Normal |
2526-3 | 172-3 | Air Inlet Temperature Sensor : Voltage Above Normal |
2526-4 | 172-4 | Air Inlet Temperature Sensor : Voltage Below Normal |
3180-6 | 4265-6 | Aftertreatment #1 Ignition Transformer Secondary : Current Above Normal |
3427-5 | 5423-5 | Aftertreatment Fuel Pump Relay : Current Below Normal |
3427-6 | 5423-6 | Aftertreatment Fuel Pump Relay : Current Above Normal |
3464-3 | 3609-3 | DPF #1 Intake Pressure Sensor : Voltage Above Normal |
3464-4 | 3609-4 | DPF #1 Intake Pressure Sensor : Voltage Below Normal |
3464-13 | 3609-13 | DPF #1 Intake Pressure Sensor : Calibration Required |
3468-2 | 5576-2 | Aftertreatment #1 Identification Number Module : Erratic, Intermittent, or Incorrect |
3468-8 | 5576-8 | Aftertreatment #1 Identification Number Module : Abnormal Frequency, Pulse Width, or Period |
3468-14 | 5576-14 | Aftertreatment #1 Identification Number Module : Special Instruction |
3472-3 | 5591-3 | ARD Air Pressure Control System : Voltage Above Normal |
3472-4 | 5591-4 | ARD Air Pressure Control System : Voltage Below Normal |
3472-6 | 5591-6 | ARD Air Pressure Control System : Current Above Normal |
3472-9 | 5591-9 | ARD Air Pressure Control System : Abnormal Update Rate |
3472-14 | 5591-14 | ARD Air Pressure Control System : Special Instruction |
3482-3 | 3511-3 | Sensor Supply #3 : Voltage Above Normal |
3482-4 | 3511-4 | Sensor Supply #3 : Voltage Below Normal |
3485-3 | 3241-3 | Aftertreatment #1 Exhaust Gas Temperature #1 Sensor : Voltage Above Normal |
3485-4 | 3241-4 | Aftertreatment #1 Exhaust Gas Temperature #1 Sensor : Voltage Below Normal |
3493-3 | 3837-3 | Aftertreatment #1 Secondary Air Pressure Sensor : Voltage Above Normal |
3493-4 | 3837-4 | Aftertreatment #1 Secondary Air Pressure Sensor : Voltage Below Normal |
3493-13 | 3837-13 | Aftertreatment #1 Secondary Air Pressure Sensor : Calibration Required |
E991 (1, 2 or 3) | 3715 | DPF Active Regeneration Inhibited Due to Permanent System Lockout |
E993 (1, 2 or 3) | 3703 | DPF Active Regeneration Inhibited Due to Inhibit Switch |
E1008 (1, 2 or 3) | 3242 | High DPF #1 Intake Temperature |
E1014 (1, 2 or 3) | 3242 | Low DPF #1 Intake Temperature |
E1050 (1, 2 or 3) | 3480 | High Aftertreatment #1 Fuel Pressure #1 |
E1051 (1, 2 or 3) | 4077 | High Aftertreatment #1 Fuel Pressure #2 |
E1052 (1, 2 or 3) | 3480 | Low Aftertreatment #1 Fuel Pressure #1 |
E1053 (1, 2 or 3) | 4077 | Low Aftertreatment #1 Fuel Pressure #2 |
Information System:
D6T Track-Type Tractor Systems
Pressure Reducing Valve - Test and Adjust
C9.3 Engines for Caterpillar Built Machines
Air Cleaner Housing - Remove and Install
953D, 963D and 973D Track-Type Loaders
Hydraulic System Has Unusual Noise
3500 Engines
Exhaust Manifold - Remove and Install
Installation of the Angling Blade Bulldozer on the D7E Track-Type Tractor{6050, 6701}
D9T Track-Type Tractor
Declaration of Conformity
D10T Track-Type Tractor
Declaration of Conformity
D8T Track-Type Tractor
Declaration of Conformity
3500 Engines
Exhaust Elbow - Remove and Install
2009/07/06
New AMOCS Seals That Are Between the Radiator Core and the Tank Are Now Available on Certain Track-Type Tractors and Pipelayers {1353}
C9.3 Engines for Caterpillar Built Machines
Temperature Sensor (DPF) - Remove and Install
Pivot Shaft Seal Leaks On D6K, D6N, And Track-Type Loaders{4153}
C9.3 Engines for Caterpillar Built Machines
Diesel Particulate Filter - Remove and Install - Diesel Oxidation Catalyst, Clean Emissions Module
973K Track-Type Loader Systems
Piston Motor (Hydrostatic)
953D, 963D and 973D Track-Type Loaders
Hydraulic System Oil Contains Air
2009/08/24
A Hydraulic Suction Line on D6R Series III Track-Type Tractors Has a New Clamp {5057}
C9.3 Tier 4 Final Engines
Lubrication System
2009/09/07
Protective Covers For the Joint On the Equalizer Bar Are Now Used {7206}
953D, 963D and 973D Track-Type Loaders
Hydraulic System Oil Temperature Is High
C9.3 Engines for Caterpillar Built Machines
Diesel Particulate Filter - Remove and Install
973D Track-Type Loader
Declaration of Conformity
C12 Marine Engines and C12 Power Package
Maintenance Recommendations
953D, 963D and 973D Track-Type Loaders
Implement Cycle Time Is Fast
953D, 963D and 973D Track-Type Loaders
Ripper Does Not Function