Display
Illustration 1 | g01455574 |
Pin     | Function     |
---|---|
A     | BEEPER GND     |
B     | SWITCH INPUT 0     |
C     | RESERVED     |
D     | BATTERY +     |
E     | BATTERY +     |
F     | BATTERY     |
G     | BATTERY -     |
H     | RESERVED     |
J     | CAN L0     |
K     | CAN H0     |
L     | CAN H1     |
M     | CAN LL     |
N     | RS232-TXD 2     |
P     | RS232-RXD 2     |
R     | RS232-SGND 2     |
S     | RS232-SGND 1     |
T     | RS232-RXD 1     |
U     | RS232-TXD 1     |
V     | RESERVED     |
W     | RESERVED     |
X     | BEEPER     |
Y     | SWITCH INPUT 1     |
Z     | RESERVED     |
a     | RESERVED     |
b     | RESERVED     |
c     | RESERVED     |
d     | CAN SHIELD 0     |
e     | CAN SHIELD 1     |
f     | RS-232 RTS 0     |
g     | RS-232 CTS 0     |
h     | RS-232 RXD 0     |
I     | RS-232 TXD 0     |
j     | RESERVED     |
k     | SWITCH INPUT 2     |
m     | CHASSIS GND     |
n     | AWAKE GND     |
p     | AWAKE     |
q     | RS-232 SGND 0     |
r     | CHASSIS GND     |
LB400 Light Bars
Illustration 2 | g01239373 |
Illustration 3 | g01914752 |
LB400 Light Bar Connector Pins |
Light Bar Connector     | |
PIN     | SIGNAL     |
A     | POWER     |
B     | GROUND     |
C     | RS232 RX     |
D     | RS232 TX     |
Illustration 4 | g01910963 |
LB410 Light Bar with Pigtail Connector |
Illustration 5 | g01910960 |
LB410 Pigtail Cable Connector Pins |
Light Bar Connector     | |
Pin     | Function     |
1     | POWER     |
2     | GROUND     |
3     | RS232 RX     |
4     | Not Used     |
GPS Receiver (MS990)
Illustration 6 | g01507397 |
GPS Receiver Connector     | |
---|---|
Pin     | Function     |
A     | SPARE     |
B     | GND     |
C     | CAN 2 L     |
D     | CAN 2 S     |
E     | SPARE     |
F     | RS232-TX1     |
G     | PWR     |
H     | SPARE     |
J     | RS232-RX1     |
K     | CAN 1 S     |
L     | CAN 1 L     |
M     | ID PIN     |
N     | CAN 2 H     |
P     | CAN 1 H     |
R     | RX232-RX2     |
S     | RX232-TX2     |
MT900 Target
Illustration 7 | g01507398 |
MT900 Target Connector     | |
Pin     | Function     |
A     | BAT +     |
B     | SELECT A     |
C     | CAN HI     |
D     | CAN LO     |
E     | SELECT B     |
F     | BAT -     |
Radio
TC Series
Illustration 8 | g01490195 |
TC Series Radio Connector     | |
Pin     | Function     |
A     | VDC Power     |
B     | GND     |
C     | COM 2 TXD     |
D     | COM 2 RXD     |
E     | CAN HI     |
F     | COM 1 TXD     |
G     | COM 2 RXD     |
H     | CAN LO     |
CR Series Radios
Illustration 9 | g01490195 |
CR Series Radio Connector     | |
Pin     | Function     |
A     | VDC Power     |
B     | GND     |
C     | COM 2 TXD     |
D     | COM 2 RXD     |
E     | CAN HI     |
F     | COM 1 TXD     |
G     | COM 2 RXD     |
H     | CAN LO     |
Sensors
Pitch Sensor ( AS21)
Illustration 10 | g01864734 |
AS21 Pitch Sensor (53) Output Connector (54) Input Connector |
The pitch sensor measures the slope of the machine in relation to the front of the machine.
Illustration 11 shows the pinout information for the 6 pin socket receiver on the cable connector that connects to the pitch sensor.
Illustration 11 | g01376818 |
Pitch Sensor Cable Connector |
Pitch Sensor Input Connector     | |
Pin     | Function     |
A     | Power     |
B     | Spare     |
C     | CAN H     |
D     | CAN L     |
E     | Spare     |
F     | Ground     |
Pitch Sensor Output Connector     | |
Pin     | Function     |
A     | Power     |
B     | Spare     |
C     | CAN H     |
D     | CAN L     |
E     | Spare     |
F     | Ground     |
AS400 Angle Sensor (Roll)
The AccuGrade System uses a AS400 Angle Sensor in order to determine the roll of the machine (side to side angle measurement of the car body). The AS400 is a single axis sensor.
Illustration 12 | g01335981 |
AS400 Angle Sensor (Roll) |
Illustration 13 | g01507398 |
AS400 Angle Sensor Connector     | |
Pin     | Function     |
A     | Power     |
B     | Select A     |
C     | CAN HI     |
D     | CAN LO     |
E     | Select B     |
F     | Ground     |
AS300/ AS450C Angle Sensor
Illustration 14 | g01911097 |
AS450 Angle Sensor Six Pin Connector |
AS300/ AS450C Sensor Connector     | |
Pin     | Function     |
A     | + Batt     |
B     | Select A     |
C     | Can High     |
D     | Can Low     |
E     | Select B     |
F     | Gnd     |
Front Linkage Position Sensors (Position Sensing Cylinder and Rotary Sensors)
Rotary Position Sensors
The AccuGrade system uses two rotary position sensors that are located on the boom and the stick in order to measure the relative rotation angle between the two linkages.
Illustration 15 | g01343730 |
Rotary Position Sensor |
Rotary Position Sensor (Stick)
Illustration 16 | g00799209 |
Rotary Position Sensor (Stick) |
Rotary Position Sensor Connectors for the PWM Potentimoeters     | |
Pin     | Description     |
A     | +24V     |
B     | GRND     |
C     | Signal     |
Rotary Position Sensor (Boom)
Illustration 17 | g00799209 |
Rotary Position Sensor (Boom) |
Position Sensing Cylinder (PSC)
The "Position Sensing Cylinder" (PSC) measures the rod extension and retraction of the hydraulic cylinder for the bucket. The PSC uses a sensor that is integrated into the cylinder in order to make this measurement.
Illustration 18 | g01915574 |
(55) "Position Sensing Cylinder " (PSC) Connector (56) Position Sensing Cylinder Assembly |
Illustration 19 | g01915616 |
Bucket Position Sensing Cylinder (PSC) Connector (60) Ground (61) Supply Voltage (62) Signal |
Bucket Position Sensing Cylinder (PSC) Connector     | ||
Pin     | Description     | Color     |
1     | Supply Voltage +8VDC     | Orange     |
2     | Ground     | Black     |
3     | Signal     | White     |
4     | N/A     |     |
LC450 Laser Catcher
Illustration 20 | g01911557 |
Illustration 21 | g01507398 |
Laser Catcher Connector     | |
Pin     | Function     |
A     | Power     |
B     | Unused     |
C     | CAN HI     |
D     | CAN LO     |
E     | Unused     |
F     | Ground     |
PM400 Power Supply Module
Illustration 22 | g01912054 |
Connector A (Pins)
Power Supply Module Connector "A"     | |
Pin     | Function     |
A     | +Battery 1     |
B     | Ground     |
C     | +Battery 2     |
D     | Ground     |
E     | Over-Current Fault     |
F     | Unused     |
G     | +Battery 3     |
H     | Ground     |
Illustration 23 | g01509334 |
Connector B (Sockets) |
Power Supply Module Connector "B"     | |
Pin     | Function     |
A     | Switched Power 1     |
B     | Switched Power Return 1     |
C     | Switched Power 2     |
D     | Switched Power Return 2     |
E     | Awake     |
F     | Awake Return     |
G     | Switched Power 3     |
H     | Switched Power Return 3     |
ECM
Illustration 24 | g01448150 |
Machine ECM (1) ECM (2) J1 Connector (Black) (3) J2 Connector (Brown) |
Illustration 25 | g01448177 |
Connectors for the Machine ECM (2) J1 Connector (Black) (3) J2 Connector (Brown) |
Table 17 and Table 18 lists the contact description for the ECM.
J1 Connector     | |
J1 - 1     | "BAT + 184"     |
J1 - 2     | "GND 235"     |
J1 - 13     | "BAT + 184"     |
J1 - 14     | "GND"     |
J1 - 17     | "BUCKET CYL POS"     |
J1 - 27     | "8V SENSOR SPLY"     |
J1 - 51     | "BOOM PWM ANGLE SENSOR"     |
J1 - 52     | "STICK PWM ANGLE SENSOR"     |
J2 Connector     | |
J2 - 47     | "CAN + 252"     |
J2 - 48     | "CAN - 262"     |