- AVSpare Products
- Machines with Grease Lubricated Track with Swage
- Machines with Greased Lubricated Track (GLT)
- Machines with Positive Pin Retention (PPR) Track
- Machines with Positive Pin Retention 2 (PPR2) Track
- Machines with Rotating Bushing Track
- Machines with Sealed Positive Pin Retention (PPR) Track
- Machines with Sealed Track
- Machines with Sleeve Bearing Track
- Machines with SystemOne Undercarriage
- Machines with non-PPR Sealed and Lubricated Track
- Machines with Greased Lubricated Track (GLT)
- Revision History:
-
Show/hide table
Table 1 Revision Summary of Changes 78 Removed media that have been deleted from SIS Web. Documents that have been removed can be found in table 7 77 Added serial number prefixes for New Product Introduction. 76 Added serial number prefixes for New Product Introduction. 75 Added serial number prefixes for New Product Introduction. 74 Added serial number prefixes for New Product Introduction.
Introduction
© 2020 AVSpare All Rights Reserved. This guideline is for the use of AVSpare dealers only. Unauthorized use of this document or the proprietary processes therein without permission may be violation of intellectual property law. Information contained in this document is considered AVSpare: Confidential Yellow.
This Undercarriage Reconditioning Bulletin contains the necessary information to allow a dealer to establish a parts reusability program. Reuse and salvage information enables AVSpare dealers and customers to benefit from cost reductions. Every effort has been made to provide the most current information that is known to AVSpare. Continuing improvement and advancement of product design might have caused changes to your product which are not included in this publication. This Undercarriage Reconditioning Bulletin must be used with the latest technical information that is available from AVSpare.
For technical questions when using this document, work with your Dealer technical Communicator (TC).
To report suspected errors, inaccuracies, or suggestions regarding the document, submit a form for feedback in the Service Information System (SIS Web) interface.
Summary
This guideline lists the complete contents of the Undercarriage Reconditioning Guide, SEBF8599. The bulletins that are listed in this guideline can be ordered by requesting a subscription to Undercarriage Reconditioning Guide, SEBF8599. The Undercarriage Reconditioning Bulletins contained in Undercarriage Reconditioning Guide, SEBF8599 may also be ordered separately. Cat dealers may order subscriptions through catpublications.com.
Binder
Title | Media Number |
Undercarriage Reconditioning Guide Subscription | SEBF8599 |
Binder Only | SEBF8408 |
Binder Label | UENR1915 |
"Undercarriage Reconditioning Bulletin Contents" | SEBF8501 |
Track
Title | Media Number |
Track Tab | SEBF8601 |
"Mobil-trac Systems (MTS)" | SEBF8351 |
"Shop Repair Procedure for Positive Pin Retention Track" | SEBF8546 |
"Reusability Guidelines and Installation Procedures for Split Master Links" | SEBF8553 |
"Track Press Assembly Specifications" | SEBF8554 |
"Shop Repair Procedure for Non-PPR Sealed and Lubricated Track" | SEBF8557 |
"Guideline for Reusable Track Parts" | SEBF8558 |
"Procedure and Guidelines for Cleaning Phosphate Coated Track Pins" | SEBF8562 |
"Track Data Charts" | SEBF8566 |
"Repair Procedure for Quad Track" | SEHS8881 |
"Field Servicing Procedure for Non-PPR Sealed and Lubricated Track" | SEHS8957 |
"Track Seal Installers and Track Bushing Groove Gauges for Rigid Track Seals" | SEHS9371 |
"Field Repair of Rotating Bushing Track (RBT)" | SEHS9542 |
"Non-PPR Sealed and Lubricated Track Reconditioning" Wall Chart | SENR1788 |
"Positive Pin Retention Sealed and Lubricated Track Reconditioning" Wall Chart | SENR1838 |
"Shop Repair Procedure for Grease Lubricated Track" | SEBF8598 |
"Shop Repair Procedure for Sleeve Bearing Track" | SEBF8609 |
"Field Service for Positive Pin Retention Track" | SEBF8612 |
"Field Service for Sleeve Bearing Track" | SEBF8613 |
"Field Repair of Swaged Grease Lubricated Track" | SEBF8614 |
"SystemOne Tool Reference" | SEBF8619 |
"Field Repair of SystemOne Track with the Multi-Pitch Track Press" | SEBF9100 |
"Installation and Removal of SystemOne Clamp Masters" | REHS2220 |
"Removing SystemOne Track Links" | REHS2412 |
"Field Repair of SystemOne Track with the SystemOne Portable Track Press" | REHS2496 |
"Field Repair Procedure for D6 and D7 Size Track with Positive Pin Retention 2 (PPR2)" | M0109782 |
"Shop Repair Procedure for D6 and D7 Size Track with Positive Pin Retention 2 (PPR2)" | M0099869 |
"Field Service for Positive Pin Retention 2 (PPR2)" | REHS2586 |
"Reusability Guidelines for Single Tooth Master Links" | SEBF8620 |
"Shop Disassembly and Assembly of Single Tooth Master Links" | SEBF8621 |
"Field Removal and Installation of Single Tooth Master Links" | SEBF8622 |
"Procedure for Servicing Master Joints for (320 through 336) Hydraulic Excavators." | SEBF8623 |
"Shop Repair Procedures for Positive Pin Retention 2 (PPR2) Track" | SEBF9363 |
"Asphalt Paver Undercarriage Inspection" | SEBF9396 |
"Disassembly & Assembly Procedures for Idlers id D3K - D5K Track Type Tractors" | SEBF9399 |
Rollers and Idlers
Title | Media Number |
Rollers and Idlers Tab | SEBF8606 |
"Conventional (Dry) Welding Procedure for Rollers and Idlers" | SEBF8506 |
"Procedure for Water-Cooled Welding of Track Rollers" | SEBF8507 |
"Reusability Recommendations for Duo-Cone Seals" | SEBF8511 |
"Idler Weld Rebuild Procedure" | SEBF8552 |
"Duo-Cone Seal Assembly and Installation Procedure for the 963 and 973 Track-Type Loaders" | SEBF8555 |
"Hydraulic Excavator Idler Disassembly and Assembly Procedures" | SEBF8495 |
"Hydraulic Excavator Roller Disassembly and Assembly Procedures" | SEBF8568 |
"Large Mining Products Roller Disassembly and Assembly" | SEBF8587 |
"Snap Ring Roller Disassembly and Assembly Procedures" | SEBF8579 |
"Carrier Roller Disassembly and Assembly Procedures" | SEBF8580 |
"Disassembly and Assembly Procedures for Track Rollers with Inverted Duo-Cone Seals" | SEBF8581 |
"Disassembly and Assembly Procedures for Idlers with Inverted Duo-Cone Seals" | SEBF8582 |
"Disassembly and Assembly Procedures for Track Rollers with Conventional Duo-Cone Seals" | SEBF8584 |
"Disassembly and Assembly Procedures for Idlers with Conventional Duo-Cone Seals" | SEBF8585 |
"Assembly and Installation of Conventional Duo-Cone Seals" | SEHS8364 |
"Assembly and Installation of Inverted Duo-Cone Seals" | SEHS8483 |
"Tool and Specification Chart for Conventional Duo-Cone Seal Groups" | SEHS8484 |
"Repair Procedure for Retainer Assemblies on Track Idlers and Rollers" | SEHS8515 |
"Tool and Specification Chart for Inverted Duo-Cone Seals" | SEHS8974 |
"Installation of 3-Bolt Idler Caps" | SEHS9990 |
"Installation of the 3-Bolt Idler Caps" | REHS0062 |
"Removal, Installation, and Conditioning of Idler Bearings and Track Roller Bearings" | SEBF8586 |
"Oval Track Roller Disassembly and Assembly Procedures" | SEBF8588 |
"Track, Track Roller, and Track Idler Cycle Times" | SEBF8595 |
"Guideline for Roller and Idler Component Reuse" | SEBF8596 |
"Reconditioning Procedure for Seal Ramps on Inverted Style Idler and Roller Shafts" | SEBF8597 |
"Disassembly and Assembly Procedures for Landfill Idlers" | SEBF8616 |
"Disassembly and Assembly Procedures for Sound Suppressed Idlers" | SEBF8617 |
"Disassembly and Assembly Procedures for Idlers of Track-Type Loaders" | SEBF8956 |
Miscellaneous
Title | Media Number |
Miscellaneous Tab | SEBF8607 |
"AVSpare Service Welding Guide" | SEBD0512 |
"Welding Wire and Flux" | SEBF8509 |
"Field Inspection of Bogie Cartridge Pins on Suspended Undercarriage" | SEBF8548 |
"Procedure for Replacement Grouser Bars" | SEBF8556 |
"Reconditioning Dimensions for Track Rollers" | SEBF8569 |
"Reconditioning Dimensions for Carrier Rollers" | SEBF8570 |
"Reconditioning Dimensions for Idlers" | SEBF8571 |
"Track Roller Oil Fill Volume" | SEBF8574 |
"Carrier Roller Oil Fill Volume" | SEBF8575 |
"Idler Oil Fill Volume" | SEBF8576 |
"Oil Fill Volumes for Track Link Assemblies" | SEBF8577 |
"Installation of Sprocket Segment Adapter Groups or Salvaging Segmented Sprocket Hubs" | SEHS7751 |
"Rebuild Guidelines for the Suspended Undercarriage" | REHS1757 |
"Rebuild Guidelines for the Suspended Track Roller Frames" | SEHS8971 |
Tools and Equipment
Title | Media Number |
Tools and Equipment Tab | SEBF8602 |
"Adjustment, Setup, and Operation Procedures for the AVSpare Track Torque Wrench" Wall Chart | RENR3965 |
"Equipment and Tools for Undercarriage Rebuilding and Reconditioning Stations" | SEBF8516 |
"Nitrogen Pressure Test Unit" | SEBF8594 |
Documents Removed
Title | Media Number | Changes |
"Foreword" | SEBF8502 | Removed |
"Introduction" | SEBF8504 | Removed |
"Facility and Equipment Layouts" | SEBF8519 | Removed |
"Suggested Equipment Layouts" | SEBF8520 | Removed |
"Training Material" | SEBF8530 | Removed |
"Track Service Evaluation Checklist" | SEBF8565 | Removed |
"Roller Servicing Equipment, Tooling, Literature, and Training Review" | SEBF8589 | Removed |
"Idler Servicing Equipment, Tooling, Literature, and Training Review" | SEBF8590 | Removed |
"Track Servicing Equipment, Tooling, Literature, and Training Review" | SEBF8591 | Removed |
"Idler Service Evaluation Checklist" | SEBF8592 | Removed |
"Roller Service Evaluation Checklist" | SEBF8593 | Removed |
"Bulletin Filing Instructions" | SEBF8503 | Removed |
"Service Videos for Link Assembly Track Shop Servicing" | SEBF8583 | Removed |
"Track Link Rebuilding Procedure" | SEBF8508 | Removed |
"Installation and Removal of SystemOne Track on Machines with an Elevated Sprocket" | REHS1110 | Removed |
"Installation and Removal of SystemOne Track on Machines with an Oval Track" | REHS2221 | Removed |
"Installation and Removal of SystemOne Track with the Multi-Pitch Track Press" | REHS2403 | Removed |
"Field Repair of SystemOne Track" | REHS2533 | Removed |
"Installation of Replacement Track Roller/Idler Bearings" | SEHS8707 | Removed |
"Torque Audit Procedure for Roller and Idler Retainer Bolts" | SEBF8608 | Removed |
"Parts Procurement Procedures" | SEBF8510 | Removed |
"Reconditioning Dimensions for Track Links" | SEBF8572 | Removed |
"Elevator Chain Carrier Rollers" | SEBF8573 | Removed |
"Track Link and Roller Clearances" | SEBF8578 | Removed |
"Procedure to Rework Track Shoes for Heavy-Duty Link Assemblies on the D5H" | SEHS9725 | Removed |
"Track Guiding Guards and Track Roller Guards to Adapt Heavy-Duty Track to Earlier Models" | SEHS9919 | Removed |
"Use Metal Conditioning Disc and Mandrel to Clean Undercarriage Components" | SEBF8540 | Removed |
"Tool Guide Reference" | SEBF8561 | Removed |
Management Control Systems Tab | SEBF8604 | Removed |
"Scheduling" | SEBF8521 | Removed |
"Management Control Systems Reporting" | SEBF8522 | Removed |
"Quality Control" | SEBF8523 | Removed |
"Introduction to Cost Analysis Bulletins" | SEBF8524 | Removed |
"Instructions for Preparing a Cost Analysis for Rebuilding Track Rollers and Idlers" | SEBF8525 | Removed |
"Instructions for Preparing a Cost Analysis for Track Disassembly and Assembly" | SEBF8526 | Removed |
"Instructions for Preparing a Cost Analysis for Rebuilding Track Links" | SEBF8527 | Removed |
"Time Studies of Service Procedures" | SEBF8618 | Removed |
"Undercarriage Reconditioning Cost Analysis" | SEBF8550 | Removed |
Personnel Development Tab | SEBF8605 | Removed |
"Position Descriptions" | SEBF8531 | Removed |