
18Nov2020 |
Before/After | PRODUCT SUPPORT PROGRAM FOR UPDATING THE SEAT HARNESS ON CERTAIN 953K, 963K, AND 973K TRACK-TYPE LOADERS |
|
7324 7312 | PS46918 |
NOTE: | AVSpare’s obligations under this Service Letter are subject to, and shall not apply in contravention of, the laws, rules, regulations, directives, ordinances, orders, or statutes of the United States, or of any other applicable jurisdiction, without recourse or liability with respect to AVSpare. |
NOTE: | This Program must be administered either before or after failure. In either case the decision whether to apply the Program is made by the dealer. When reporting the repair, use "PS46918" as the Part Number and "7755" as the Group Number. If administered before failure, use "56" as the Warranty Claim Description Code and "T" as the SIMS Description code. If administered after failure, use "96" as the Warranty Claim Description Code, and "Z" as the SIMS Description Code. |
NOTE: | The information supplied in this service letter may not be valid after the termination date of this program. Do not perform the work outlined in this Service Letter after the termination date without first contacting your AVSpare product analyst. |
TERMINATION DATE |
30Nov2022 |
PROBLEM
The existing seat harness can be cut on certain 953, 963 and 973 Track-Type Loaders equipped with a side to side isolator seat. The 348-2405 Seat suspension with side to side isolator can malfunction when the wiring harness is cut or when the air hose is cut. In either of these circumstances, the operator will be unable to adjust the height of the seat. |
AFFECTED PRODUCT
Model | Identification Number |
953K | JNR00100-00101, 110-112, 117, 124-125, 130 LJT00100-00101, 103, 105-109, 111-118, 125, 127-128, 132-134, 138, 140-144, 146-148, 151, 153-154, 160, 166-168, 170-176, 179-186, 189-206, 208, 211-212, 217, 219, 221-224, 226-229, 231-232, 234-235, 239-240, 243-248, 251-254, 257-258, 265, 267-270, 274-281, 284-287, 289-290, 292, 294-299, 302, 304, 307-309, 313, 315-316, 319-320, 324-328, 332-334, 338-341, 343, 347-348, 350, 352-355, 358, 360-362, 365-367, 369-370, 372-376, 379-385, 387, 389, 392, 394-395, 397, 401-402, 404-407, 409-410, 412, 414-417, 419-421, 423-426, 429-437, 439-442, 444-447, 450-454, 457, 459, 461-462, 464-465, 470-473, 475-477, 479-481, 485, 488-496, 498-502, 504-506, 508, 510, 513, 515, 517-519, 521, 525-526, 528-538, 543, 545-548, 550, 552-554, 558, 561-564, 566-567, 569-573, 575-577, 579-584, 586-587, 590-592, 594-595, 597-598, 603-604, 606-607, 612-613, 617, 619, 621, 623, 625-626, 628-630, 632-638 |
963K | LBL00104, 106-116, 120-121, 123, 129-131, 133, 136, 138-139, 142, 144-148, 152-157, 159-161, 164, 166, 168, 170-173, 179, 183, 195-198, 200, 205, 208-212, 214-216, 219, 222, 224, 230-232, 234-237, 239-246, 248-253, 256-259, 262, 265-268, 270-271, 282, 284-292, 294-300, 302, 304, 306, 308, 310-316, 318, 320-321, 323-326, 328, 336-337, 339, 341, 343-344, 346, 351-352, 354-357, 363-367, 369-372, 374-384, 386-387, 389, 392-404, 406-413, 416-418, 420-421, 425-427, 429, 431, 433-434, 436-439, 441-443, 445, 447-448, 450-453, 455-456, 458-461, 463-464, 466-467, 469-471, 475-480, 482, 484-488, 491-492, 496-498, 500-501, 504, 506-522, 524, 526-530, 532-535, 537-540, 543, 545-547, 549-553, 555-557, 559-561, 563, 565-566, 568-575, 577-578, 580-581, 583-585, 587, 590-591, 594-596, 599, 602-608, 610, 615-616, 620-623, 626, 628-629, 632-634, 636-660, 662, 664-667, 669-671, 674, 676-681, 684-688, 692, 694-695, 697-701, 703, 705-716, 718-722, 724, 726-728, 730-744, 747-754, 756-758, 761-764, 767, 770, 772-777, 779-781, 783-784, 786, 788, 790, 792-793, 795, 798-802, 805-817, 821-827, 830-835, 837-839, 841-844, 848-858, 861-887, 889, 891-900, 902-909, 911-928, 930-933, 935-950, 952-974, 976-1018, 1021, 1023-1031, 1034-1043, 1045-1072, 1074, 1076, 1078-1089, 1091-1100, 1103-1133, 1135, 1138-1141, 1143-1149, 1151-1163, 1165-1175, 1177-1179, 1181-1183, 1185-1188, 1190-1206, 1208-1220, 1223-1228, 1230-1231, 1235, 1237-1248, 1251-1256, 1258 YDR00200-00201, 236, 239-240 |
973 LRC | AF900204-00205 |
973K | MKL00300-00301, 303-304, 306, 309-311, 313, 315, 317-319, 321, 323-324, 326-336, 338, 341, 343-344, 347, 352-356, 358, 361-363, 368-371, 373-375, 380-382, 384-390, 392-397, 399-401, 404, 407, 409-410, 412-415 |
PARTS NEEDED
Qty |
Part Number | Description |
3 | 3S2093 | STRAP-CABLE |
1 | 5651487 | HOSE (If Required) |
In order to allow equitable parts availability to all participating dealers, please limit your initial parts order to not exceed 7% of dealership population. This is an initial order recommendation only, and the ultimate responsibility for ordering the total number of parts needed to satisfy the program lies with the dealer. |
ACTION REQUIRED
See the attached rework procedure. |
SERVICE CLAIM ALLOWANCES
0-36 mo |
||||||
37-48 mo |
NOTE: This is a 1.0-hour job | ||||||
An extra hour of labor is allowed for an after-failure repair. |
PARTS DISPOSITION
Handle the parts in accordance with your Warranty Bulletin on warranty parts handling. |

WARNING: Before starting this rework procedure, block up the seat to keep it in place when servicing the air suspension system. Disconnecting the air hose will cause the suspension to fully collapse. 1. Remove the clips at the red arrows shown in Image 1.1.1 and pull the rubber boot covering the seat suspension down to allow access to perform this rework procedure. |
![]() |
Image1.1.1 |
2a. The wiring harness and air line that control the air suspension bladder can be pinched and damaged when the seat suspension is fully collapsed due to the way the wires and line are routed. Image 1.2.1 below shows the existing routing with the seat in a normal working position. Image 1.2.2 shows the wires being pinched when the suspension is fully collapsed. |
![]() |
Image1.2.1 |
![]() |
Image1.2.2 |
2b. If the machine in question was built or field updated with an interim improvement, routing may appear as shown in Image 1.3.1 below. If this is the case, Remove the cable strap(s) that hold the harness near the two holes on plate. |
![]() |
Image1.3.1 |
3. If performing this repair before failure, re-routing the wiring harness and air hose is sufficient. If the repair is performed after failure with the seat no longer working, check the wiring harness to ensure the terminals on the harness have not become disconnected. Image 1.4.1 below shows the location of the terminals. If the terminals are still connected, it may be necessary to replace the air hose, repair the wiring harness, or both when updating the routing of those parts. |
![]() |
Image1.4.1 |
4. Remove the zip tie marked with the red arrow in Image 1.5.1 below. NOTE: If a previous update had been performed on the machine, this step may already be complete. |
![]() |
Image1.5.1 |
5. Re-route the wiring harness and air hose so they pass through the existing hole in the seat suspension frame marked in Image 1.6.1 below. NOTE: If a previous update had been performed on the machine, this step may already be complete. |
![]() |
Image1.6.1 |
6. Add a zip tie to the seat suspension link at the red arrow as shown in Image 1.7.1 below. NOTE: If a previous update had been performed on the machine, this step may already be complete. |
![]() |
Image1.7.1 |
7. Secure the harness using cable ties as shown at the arrows in Image 1.8.1 to ensure it does not rub on any adjacent parts. |
![]() |
Image1.8.1 |
8. Install the boot kit on the seat group using the fasteners that were secured in Step 1. Move the seat group side to side and up to down to ensure that there is no tension in the harness. Perform a final check to ensure the harness has ample clearance at the white arrow on the left and a cable tie is in place at the red arrow on the right as show in Image 1.9.1 below. Adjust cable tie and harness as needed. |
![]() |
Image1.9.1 |