
07Oct2020 |
Before/After | PRODUCT SUPPORT PROGRAM FOR REWORKING THE DIFFERENTIAL LOCK SYSTEM ON CERTAIN 627H AND 627K WHEEL TRACTOR-SCRAPERS |
|
3264 3272 | PS46880 |
NOTE: | AVSpare’s obligations under this Service Letter are subject to, and shall not apply in contravention of, the laws, rules, regulations, directives, ordinances, orders, or statutes of the United States, or of any other applicable jurisdiction, without recourse or liability with respect to AVSpare. |
NOTE: | This Program must be administered either before or after failure. In either case the decision whether to apply the Program is made by the dealer. When reporting the repair, use "PS46880" as the Part Number and "7755" as the Group Number. If administered before failure, use "56" as the Warranty Claim Description Code and "T" as the SIMS Description code. If administered after failure, use "96" as the Warranty Claim Description Code, and "Z" as the SIMS Description Code. |
NOTE: | The information supplied in this service letter may not be valid after the termination date of this program. Do not perform the work outlined in this Service Letter after the termination date without first contacting your AVSpare product analyst. |
TERMINATION DATE |
31Oct2022 |
PROBLEM
The differential locks are failing at low hours on certain 627H and 627K Wheel Tractor-Scrapers. Debris generated during clutch engagement can be trapped inside the piston and damage the piston and seals causing the hydraulic oil to mix with differential oil. |
AFFECTED PRODUCT
Model | Identification Number |
*******Group 1******* | |
627H | DBW00106-00109, 113, 119, 121-122, 125-129, 132, 136, 143-146, 148-150, 154, 156-157, 162, 166, 168-174, 176-178, 181-185, 187, 189-190, 192-194, 196-197, 200, 205-206, 208, 211, 213, 215, 222, 224-229, 231-240, 244, 247-249, 252, 254-261, 263-267, 269-278, 280-283, 287-291, 294-296, 298, 303-305, 307-309, 312-316, 318-326, 328-329, 331, 333-339, 342-346 LCT00101, 105-106, 108-115 |
*******Group 2******* | |
627H | DBW00102-00105, 110-112, 114-118, 120, 123-124, 130-131, 133-135, 137-142, 147, 151-153, 155, 158-161, 163-165, 167, 175, 179-180, 186, 188, 191, 195, 198-199, 201-204, 207, 209-210, 212, 214, 216-221, 223, 230, 241-243, 245-246, 250-251, 253, 262, 268, 279, 284-286, 292-293, 297, 299-302, 306, 310-311, 317, 327, 330, 332, 340-341, 347-348 LCT00102-00104, 107 |
*******Group 3******* | |
627K | WTC00102, 104-111, 113-127, 129-133, 135-141, 143-146, 148-149, 152-154, 156, 158-183, 186-214, 216-219, 223-225, 228-236, 238-240, 242 WTN00102-00105, 107-111 |
*******Group 4******* | |
627K | WTC00101, 103, 112, 128, 134, 142, 147, 150-151, 155, 157, 184-185, 215, 220-222, 226-227, 237, 241 WTN00101, 106 |
*******Group 5******* | |
627K | WTC00247-00248, 253, 255-258, 261-265, 268-278, 280-294, 297-302, 304-316, 323, 326-329, 332, 335-343, 345, 347-348, 350, 352, 354, 356-371, 373-374, 377-396, 400-403, 410, 417-418, 420-421, 429-439, 442-444, 447-451, 458-459, 461-485, 487 WTN00112-00114, 117, 120-121 |
*******Group 6******* | |
627K | WTC00243-00246, 249-252, 254, 259-260, 266-267, 279, 295-296, 303, 317-322, 324-325, 330-331, 333-334, 344, 346, 349, 351, 353, 355, 372, 375-376, 397-399, 404-409, 411-416, 419, 422-428, 440-441, 445-446, 452-457, 460, 486 WTN00115-00116, 118-119 |
PARTS NEEDED
Qty |
Part Number | Description |
*******Group 1******* | ||
1 | 1B8736 | KEY-WOODRUFF |
4 | 1D4588 | BOLT |
1 | 2D8364 | SEAL-O-RING |
1 | 2M9780 | SEAL-O-RING-STOR |
2 | 3D8422 | SEAL-O RING |
1 | 3F3728 | RING-SNAP |
2 | 4D1577 | SEAL-O RING |
2 | 4F2411 | SEAL-O RING |
1 | 5H7370 | SEAL-O-RING |
1 | 5P6628 | WIRE-LOCK (1 METER) |
1 | 5S3676 | SEAL-O RING |
1 | 5T5296 | SPACER |
2 | 6D2718 | DOWEL |
1 | 6F0711 | SEAL-O RING |
1 | 6V9746 | SEAL-O-RING-ORFS |
12 | 7D4893 | SPRING |
1 | 7D6101 | WASHER-THRUST |
1 | 7D6102 | WASHER-THRUST |
1 | 7D6319 | RING |
1 | 7J9108 | SEAL-O-RING-ORFS |
1 | 8D5096 | SEAL-O RING |
12 | 8T4121 | WASHER-HARD |
1 | 9F7283 | SEAL-O-RING |
1 | 9H3360 | SEAL-O RING |
2 | 1372429 | SEAL GP-DUO CONE |
12 | 1837121 | BOLT-HEX HEAD |
1 | 1880632 | SEAL-BRAKE |
1 | 1880633 | SEAL-BRAKE |
2 | 2287091 | SEAL-O-RING-ORFS |
2 | 2287092 | SEAL-O-RING-ORFS |
2 | 2287093 | SEAL-O-RING-ORFS |
2 | 3193887 | SEAL GP |
1 | 4898901 | SCREEN AS |
1 | 4940663 | HOUSING-SPRING |
1 | 4940664 | PISTON |
1 | 5600923 | CYLINDER |
1 | 5802319 | HOSE AS |
1 | 5836419 | JAW-CLUTCH |
1 | 5836420 | JAW-CLUTCH |
In order to allow equitable parts availability to all participating dealers, please limit your initial parts order to not exceed 13% of dealership population. This is an initial order recommendation only, and the ultimate responsibility for ordering the total number of parts needed to satisfy the program lies with the dealer. |
||
*******Group 2******* | ||
1 | 1B8736 | KEY-WOODRUFF |
4 | 1D4588 | BOLT |
1 | 2D8364 | SEAL-O-RING |
1 | 2H3926 | LOCKWASHER |
3 | 2M9780 | SEAL-O-RING-STOR |
1 | 2P1293 | LOCKNUT-BULKHEAD |
2 | 3D2824 | SEAL-O-RING-STOR |
2 | 3D8422 | SEAL-O RING |
1 | 3F3728 | RING-SNAP |
1 | 3J1907 | SEAL-O-RING-STOR |
2 | 3J5389 | PLUG-NPTF |
2 | 3K0360 | SEAL-O-RING-STOR |
2 | 4D1577 | SEAL-O RING |
2 | 4F2411 | SEAL-O RING |
1 | 5H7370 | SEAL-O-RING |
1 | 5P6628 | WIRE-LOCK (1 METER) |
1 | 5S3676 | SEAL-O RING |
1 | 5T5296 | SPACER |
2 | 6D2718 | DOWEL |
1 | 6F0711 | SEAL-O RING |
1 | 6V0409 | SEAL-BONDED |
1 | 6V0852 | CAP-DUST |
1 | 6V3965 | ADAPTER-STR |
1 | 6V8626 | ADAPTER-ELBOW |
1 | 6V8642 | ADAPTER-STR |
11 | 6V9746 | SEAL-O-RING-ORFS |
12 | 7D4893 | SPRING |
1 | 7D6101 | WASHER-THRUST |
1 | 7D6102 | WASHER-THRUST |
1 | 7D6319 | RING |
3 | 7J9108 | SEAL-O-RING-ORFS |
1 | 7X0872 | ADAPTER-TEE |
1 | 8D5096 | SEAL-O RING |
12 | 8T4121 | WASHER-HARD |
1 | 9F7283 | SEAL-O-RING |
1 | 9H3360 | SEAL-O RING |
2 | 1372429 | SEAL GP-DUO CONE |
1 | 1622896 | ADAPTER-STRAIGHT |
12 | 1837121 | BOLT-HEX HEAD |
1 | 1880632 | SEAL-BRAKE |
1 | 1880633 | SEAL-BRAKE |
5 | 2147568 | SEAL-O-RING-STOR |
1 | 2240554 | FILM-WARNING |
1 | 2287089 | SEAL-O-RING-ORFS |
1 | 2287090 | SEAL-O-RING-ORFS |
2 | 2287091 | SEAL-O-RING-ORFS |
2 | 2287092 | SEAL-O-RING-ORFS |
3 | 2287093 | SEAL-O-RING-ORFS |
1 | 2385080 | SEAL-O-RING-STOR |
1 | 2385084 | SEAL-O-RING-STOR |
2 | 3193887 | SEAL GP |
1 | 4898901 | SCREEN AS |
1 | 4920294 | HOSE AS |
1 | 4940663 | HOUSING-SPRING |
1 | 4940664 | PISTON |
1 | 5048900 | MANIFOLD GP-RLF |
1 | 5600923 | CYLINDER |
1 | 5802319 | HOSE AS |
1 | 5836419 | JAW-CLUTCH |
1 | 5836420 | JAW-CLUTCH |
In order to allow equitable parts availability to all participating dealers, please limit your initial parts order to not exceed 13% of dealership population. This is an initial order recommendation only, and the ultimate responsibility for ordering the total number of parts needed to satisfy the program lies with the dealer. |
||
*******Group 3******* | ||
1 | 1B8736 | KEY-WOODRUFF |
4 | 1D4588 | BOLT |
1 | 2D8364 | SEAL-O-RING |
2 | 2M9780 | SEAL-O-RING-STOR |
2 | 3D8422 | SEAL-O RING |
1 | 3F3728 | RING-SNAP |
2 | 3P1155 | SEAL-O-RING |
2 | 3S2093 | STRAP-CABLE |
2 | 4D1577 | SEAL-O RING |
2 | 4F2411 | SEAL-O RING |
1 | 5H7370 | SEAL-O-RING |
1 | 5P6628 | WIRE-LOCK (1 METER) |
1 | 5S3676 | SEAL-O RING |
1 | 5T5296 | SPACER |
2 | 6D2718 | DOWEL |
1 | 6F0711 | SEAL-O RING |
1 | 6V9746 | SEAL-O-RING-ORFS |
12 | 7D4893 | SPRING |
1 | 7D6101 | WASHER-THRUST |
1 | 7D6102 | WASHER-THRUST |
1 | 7D6319 | RING |
1 | 7J9108 | SEAL-O-RING-ORFS |
1 | 8D5096 | SEAL-O RING |
12 | 8T4121 | WASHER-HARD |
4 | 8T4224 | WASHER-HARD |
4 | 8T4908 | BOLT-HEX HEAD |
1 | 9F7283 | SEAL-O-RING |
1 | 9H3360 | SEAL-O RING |
2 | 1372429 | SEAL GP-DUO CONE |
12 | 1837121 | BOLT-HEX HEAD |
1 | 1880632 | SEAL-BRAKE |
1 | 1880633 | SEAL-BRAKE |
4 | 2287090 | SEAL-O-RING-ORFS |
2 | 2287092 | SEAL-O-RING-ORFS |
2 | 2287093 | SEAL-O-RING-ORFS |
2 | 3193887 | SEAL GP |
2 | 3747464 | CAP-SEAL |
1 | 4898901 | SCREEN AS |
1 | 4940663 | HOUSING-SPRING |
1 | 4940664 | PISTON |
1 | 5600923 | CYLINDER |
1 | 5802319 | HOSE AS |
1 | 5836419 | JAW-CLUTCH |
1 | 5836420 | JAW-CLUTCH |
2 | 5994474 | COVER |
In order to allow equitable parts availability to all participating dealers, please limit your initial parts order to not exceed 13% of dealership population. This is an initial order recommendation only, and the ultimate responsibility for ordering the total number of parts needed to satisfy the program lies with the dealer. |
||
*******Group 4******* | ||
1 | 1B8736 | KEY-WOODRUFF |
4 | 1D4588 | BOLT |
1 | 2D8364 | SEAL-O-RING |
1 | 2H3926 | LOCKWASHER |
3 | 2M9780 | SEAL-O-RING-STOR |
1 | 2P1293 | LOCKNUT-BULKHEAD |
2 | 3D2824 | SEAL-O-RING-STOR |
2 | 3D8422 | SEAL-O RING |
1 | 3F3728 | RING-SNAP |
2 | 3J1907 | SEAL-O-RING-STOR |
2 | 3J5389 | PLUG-NPTF |
3 | 3K0360 | SEAL-O-RING-STOR |
2 | 3P1155 | SEAL-O-RING |
2 | 3S2093 | STRAP-CABLE |
2 | 4D1577 | SEAL-O RING |
2 | 4F2411 | SEAL-O RING |
1 | 5H7370 | SEAL-O-RING |
1 | 5K9090 | SEAL-O-RING-ORFS |
1 | 5P6628 | WIRE-LOCK (1 METER) |
1 | 5S3676 | SEAL-O RING |
1 | 5T5296 | SPACER |
2 | 6D2718 | DOWEL |
1 | 6F0711 | SEAL-O RING |
1 | 6V0409 | SEAL-BONDED |
1 | 6V0852 | CAP-DUST |
1 | 6V3965 | ADAPTER-STR |
1 | 6V8397 | SEAL-O-RING-ORFS |
1 | 6V8398 | SEAL-O-RING-ORFS |
1 | 6V8626 | ADAPTER-ELBOW |
1 | 6V8642 | ADAPTER-STR |
8 | 6V9746 | SEAL-O-RING-ORFS |
12 | 7D4893 | SPRING |
1 | 7D6101 | WASHER-THRUST |
1 | 7D6102 | WASHER-THRUST |
1 | 7D6319 | RING |
4 | 7J9108 | SEAL-O-RING-ORFS |
1 | 7M8485 | SEAL-O-RING-STOR |
1 | 8D5096 | SEAL-O RING |
12 | 8T4121 | WASHER-HARD |
4 | 8T4224 | WASHER-HARD |
4 | 8T4908 | BOLT-HEX HEAD |
1 | 9F7283 | SEAL-O-RING |
1 | 9H3360 | SEAL-O RING |
2 | 1372429 | SEAL GP-DUO CONE |
1 | 1622896 | ADAPTER-STRAIGHT |
12 | 1837121 | BOLT-HEX HEAD |
1 | 1880632 | SEAL-BRAKE |
1 | 1880633 | SEAL-BRAKE |
3 | 2147568 | SEAL-O-RING-STOR |
1 | 2240554 | FILM-WARNING |
4 | 2287090 | SEAL-O-RING-ORFS |
2 | 2287092 | SEAL-O-RING-ORFS |
2 | 2287093 | SEAL-O-RING-ORFS |
2 | 3193887 | SEAL GP |
2 | 3747464 | CAP-SEAL |
1 | 4898901 | SCREEN AS |
1 | 4908821 | HOSE AS |
1 | 4913781 | MANIFOLD GP-RLF |
1 | 4940663 | HOUSING-SPRING |
1 | 4940664 | PISTON |
1 | 5600923 | CYLINDER |
1 | 5802319 | HOSE AS |
1 | 5836419 | JAW-CLUTCH |
1 | 5836420 | JAW-CLUTCH |
2 | 5994474 | COVER |
In order to allow equitable parts availability to all participating dealers, please limit your initial parts order to not exceed 13% of dealership population. This is an initial order recommendation only, and the ultimate responsibility for ordering the total number of parts needed to satisfy the program lies with the dealer. |
||
*******Group 5******* | ||
1 | 1B8736 | KEY-WOODRUFF |
4 | 1D4588 | BOLT |
1 | 2D8364 | SEAL-O-RING |
2 | 2M9780 | SEAL-O-RING-STOR |
2 | 3D8422 | SEAL-O RING |
1 | 3F3728 | RING-SNAP |
2 | 3P1155 | SEAL-O-RING |
2 | 3S2093 | STRAP-CABLE |
2 | 4D1577 | SEAL-O RING |
2 | 4F2411 | SEAL-O RING |
1 | 5H7370 | SEAL-O-RING |
1 | 5P6628 | WIRE-LOCK (1 METER) |
1 | 5S3676 | SEAL-O RING |
1 | 5T5296 | SPACER |
2 | 6D2718 | DOWEL |
1 | 6F0711 | SEAL-O RING |
1 | 6V9746 | SEAL-O-RING-ORFS |
12 | 7D4893 | SPRING |
1 | 7D6101 | WASHER-THRUST |
1 | 7D6102 | WASHER-THRUST |
1 | 7D6319 | RING |
1 | 7J9108 | SEAL-O-RING-ORFS |
1 | 8D5096 | SEAL-O RING |
12 | 8T4121 | WASHER-HARD |
4 | 8T4224 | WASHER-HARD |
4 | 8T4908 | BOLT-HEX HEAD |
1 | 9F7283 | SEAL-O-RING |
1 | 9H3360 | SEAL-O RING |
2 | 1372429 | SEAL GP-DUO CONE |
12 | 1837121 | BOLT-HEX HEAD |
1 | 1880632 | SEAL-BRAKE |
1 | 1880633 | SEAL-BRAKE |
4 | 2287090 | SEAL-O-RING-ORFS |
2 | 2287092 | SEAL-O-RING-ORFS |
2 | 2287093 | SEAL-O-RING-ORFS |
2 | 3193887 | SEAL GP |
2 | 3747464 | CAP-SEAL |
1 | 4940663 | HOUSING-SPRING |
1 | 4940664 | PISTON |
1 | 5600923 | CYLINDER |
1 | 5802319 | HOSE AS |
1 | 5836419 | JAW-CLUTCH |
1 | 5836420 | JAW-CLUTCH |
2 | 5994474 | COVER |
In order to allow equitable parts availability to all participating dealers, please limit your initial parts order to not exceed 13% of dealership population. This is an initial order recommendation only, and the ultimate responsibility for ordering the total number of parts needed to satisfy the program lies with the dealer. |
||
*******Group 6******* | ||
1 | 1B8736 | KEY-WOODRUFF |
4 | 1D4588 | BOLT |
1 | 2D8364 | SEAL-O-RING |
2 | 2M9780 | SEAL-O-RING-STOR |
2 | 3D8422 | SEAL-O RING |
1 | 3F3728 | RING-SNAP |
2 | 3P1155 | SEAL-O-RING |
2 | 3S2093 | STRAP-CABLE |
2 | 4D1577 | SEAL-O RING |
2 | 4F2411 | SEAL-O RING |
1 | 5H7370 | SEAL-O-RING |
1 | 5P6628 | WIRE-LOCK (1 METER) |
1 | 5S3676 | SEAL-O RING |
1 | 5T5296 | SPACER |
2 | 6D2718 | DOWEL |
1 | 6F0711 | SEAL-O RING |
1 | 6V9746 | SEAL-O-RING-ORFS |
12 | 7D4893 | SPRING |
1 | 7D6101 | WASHER-THRUST |
1 | 7D6102 | WASHER-THRUST |
1 | 7D6319 | RING |
1 | 7J9108 | SEAL-O-RING-ORFS |
1 | 8D5096 | SEAL-O RING |
12 | 8T4121 | WASHER-HARD |
4 | 8T4224 | WASHER-HARD |
4 | 8T4908 | BOLT-HEX HEAD |
1 | 9F7283 | SEAL-O-RING |
1 | 9H3360 | SEAL-O RING |
2 | 1372429 | SEAL GP-DUO CONE |
12 | 1837121 | BOLT-HEX HEAD |
1 | 1880632 | SEAL-BRAKE |
1 | 1880633 | SEAL-BRAKE |
4 | 2287090 | SEAL-O-RING-ORFS |
2 | 2287092 | SEAL-O-RING-ORFS |
2 | 2287093 | SEAL-O-RING-ORFS |
2 | 3193887 | SEAL GP |
2 | 3747464 | CAP-SEAL |
1 | 4940663 | HOUSING-SPRING |
1 | 4940664 | PISTON |
1 | 5600923 | CYLINDER |
1 | 5802319 | HOSE AS |
1 | 5836419 | JAW-CLUTCH |
1 | 5836420 | JAW-CLUTCH |
2 | 5994474 | COVER |
In order to allow equitable parts availability to all participating dealers, please limit your initial parts order to not exceed 13% of dealership population. This is an initial order recommendation only, and the ultimate responsibility for ordering the total number of parts needed to satisfy the program lies with the dealer. |
ACTION REQUIRED
For all groups replace the existing four tooth differential lock jaws with updated eight tooth differential lock jaws. For Groups 2 and 4, update the differential lock system to the new high pressure differential lock system. The installation of high pressure differential lock requires the three updates listed below: 1. A new differential lock mechanism (housing and piston) with a reduced volume. 2. New lines routing that will go from the fan/brake/differential lock manifold through the front of the differential case via a bulkhead and directly to the differential lock mechanism. 3. New fan/brake/differential lock manifold that has increased pressure and flow capability. Refer to M0075476, Special Instruction, "Procedure to Improve the Differential Lock on Certain 620H and 620K Wheel Tractor-Scrapers", for the procedure to install high pressure differential lock system and the eight tooth differential lock jaws for machines that have not updated to the high pressure differential lock system. Refer to M0123057, Special Instruction, "Procedure to Update the Differential Lock Jaws on Certain 620H and 620K Wheel Tractor-Scrapers", for the procedure to install the eight tooth differential lock jaws for machines that have already updated to the high pressure differential lock system. For Group 3, 4, 5, and 6 machines, remove the wheel speed sensor group from the machine. The removal of the wheel speed sensor group will prevent debris generation and will prevent debris from damaging the differential lock piston seals. Removal of the wheel speed sensor group will require new transmission/chassis software. Software to be installed: 597-9738 Transmission/Chassis Software Note: Removal of the wheel speed sensor groups will cause the following changes: - Differential Lock Engagement Protection (DLEP), Tire Spin Reduction (TSR), and Advanced Tire Spin Reduction (ATSR) will be disabled. - Changing the Advanced Tire Spin Reduction Installation Status configuration in Cat ET to "Installed" will not enable this feature. - The Tire Spin Reduction button backlight on the keypad will be disabled. LED indicators will be disabled. The Tire Spin Reduction button LED indicator blink only when the Help Feature button is pushed. - Total Differential Lock Engagement Protection Activation Count does not increment in Cat ET. - Left Front Wheel Speed, Right Front Wheel Speed, Left Front Axle Speed, and Right Front Axle Speed parameters will show * * * in display. |