05Oct2020 |
Before/After | PRODUCT SUPPORT PROGRAM FOR REPLACING THE CUSHION HITCH HARNESS ON CERTAIN 621K, 623K, AND 627K WHEEL TRACTOR-SCRAPERS |
|
1408 | PS46877 |
NOTE: | AVSpare’s obligations under this Service Letter are subject to, and shall not apply in contravention of, the laws, rules, regulations, directives, ordinances, orders, or statutes of the United States, or of any other applicable jurisdiction, without recourse or liability with respect to AVSpare. |
NOTE: | This Program must be administered either before or after failure. In either case the decision whether to apply the Program is made by the dealer. When reporting the repair, use "PS46877" as the Part Number and "7755" as the Group Number. If administered before failure, use "56" as the Warranty Claim Description Code and "T" as the SIMS Description code. If administered after failure, use "96" as the Warranty Claim Description Code, and "Z" as the SIMS Description Code. |
NOTE: | The information supplied in this service letter may not be valid after the termination date of this program. Do not perform the work outlined in this Service Letter after the termination date without first contacting your AVSpare product analyst. |
TERMINATION DATE |
31Oct2022 |
PROBLEM
The existing cushion hitch harness can fail on certain 621K, 623K, and 627K Wheel Tractor-Scrapers. If the existing cushion hitch harness fails it can result in intermittent faults or loss of various bowl and implement system functions. |
AFFECTED PRODUCT
Model | Identification Number |
*******Group 1******* | |
623K | WTB00101, 114, 120, 123, 137, 139, 141-142 |
627K | WTC00101, 103, 112, 135 WTN00101 |
*******Group 2******* | |
621K | WTA00105-00106, 109 |
623K | WTB00102, 117-119, 122, 124-125, 132, 138, 140, 143 WTM00103-00105 |
627K | WTC00102, 104, 108, 110-111, 113, 120-123, 125, 127-128, 131, 134, 137-140, 158, 162-163, 166 WTN00102-00103 |
*******Group 3******* | |
623K | WTB00103, 115-116 WTM00101-00102 |
*******Group 4******* | |
623K | WTB00145, 155, 167, 171, 186, 192 WTM00107 |
*******Group 5******* | |
621K | WTA00101-00104, 107-108, 110-111 |
621K OEM | WTE00101-00111 WTP00101-00108 |
623K | WTB00104, 106-110, 112-113, 121, 126-131, 133, 136 |
627K | WTC00109, 116, 118-119, 130, 143-146, 151, 153-157, 160-161, 164-165, 167-168 WTN00104-00105 |
*******Group 6******* | |
621K | WTA00112-00116, 118, 124-125, 127, 129 |
623K | WTB00149, 157-158, 161-162, 165-166, 179-180, 187-188, 194-197, 204, 206, 209, 211-213, 215-218, 220-224, 226, 228-231, 233-234, 241-243, 248, 251-252, 258 WTM00108 |
627K | WTC00183, 187, 194-197, 199-202, 208, 222-225, 240, 244, 246-247, 251-252, 254, 258, 260-261, 263-265, 271, 273-275, 279-281, 286, 288, 290 WTN00114 |
*******Group 7******* | |
623K | WTB00153, 164, 176 WTM00106 |
627K | WTC00185, 220 |
*******Group 8******* | |
627K | WTC00107, 124, 126, 129, 136, 159 |
*******Group 9******* | |
621K | WTA00126, 128, 130-137, 139-143, 145-149, 157-160 |
623K | WTB00163, 210, 219, 225, 232, 235, 237-240, 244-246, 250, 253-257, 259, 262-267, 269-271, 275, 277-282, 284-288, 290, 294-304, 307, 309-313, 316-318, 322-327, 329, 333-336, 338-340, 342-348, 350-357, 359-370, 373, 376, 383-385, 388, 390, 398, 400, 403, 405, 414-415 WTM00111, 114-116, 118-124 |
627K | WTC00182, 186, 207, 216, 230, 242-243, 245, 248-250, 253, 257, 259, 262, 268-270, 272, 276-278, 282-285, 287, 289, 291, 294-301, 303-310, 317-331, 333-336, 340-344, 347-349, 351, 353, 355, 357-359, 366, 368-370, 372-382, 385-386, 397-401, 404-409, 411-416, 418-419, 421-453, 455-460, 468-470, 473, 475-479, 483-484, 486, 493-494 WTN00109-00111, 118-119, 122 |
*******Group 10******* | |
621K | WTA00117, 119-123 WTL00101-00103 |
621K OEM | WTE00112-00130, 133, 135, 139, 142-144 WTP00109-00116 |
623K | WTB00144, 146-147, 150-152, 154, 156, 159-160, 168-169, 172, 174-175, 178, 181, 184-185, 189-191, 193, 199-203, 205, 207, 227, 236, 249, 260-261 WTM00109, 112-113, 117 |
627K | WTC00169, 171-173, 175, 178-181, 184, 188-193, 198, 203, 205-206, 209-210, 217-219, 221, 226-229, 231-238, 241, 256, 266 WTN00106-00107, 112-113, 115-117 |
*******Group 11******* | |
623K | WTB00105, 111, 134-135 |
627K | WTC00105-00106, 114-115, 117, 132-133, 141-142, 147-150, 152 |
*******Group 12******* | |
621K | WTA00138, 144, 150-156 WTL00104-00106 |
621K OEM | WTE00131-00132, 134, 136-138, 140-141, 145-170 WTP00117-00122 |
623K | WTB00148, 170, 173, 177, 182-183, 198, 208, 214, 247, 268, 272-274, 276, 283, 289, 291-293, 305-306, 308, 314-315, 319-321, 328, 330-332, 337, 341, 349, 358, 371-372, 374-375, 377-382, 386-387, 389, 391-397, 399, 401-402, 404, 406-413, 416-418 WTM00110 |
627K | WTC00170, 174, 176-177, 204, 211-215, 239, 255, 267, 292-293, 302, 311-316, 332, 337-339, 345-346, 350, 352, 354, 356, 360-365, 367, 371, 383-384, 387-396, 402-403, 410, 417, 420, 454, 461-467, 471-472, 474, 480-482, 485, 487-492 WTN00108, 120-121, 123 |
PARTS NEEDED
Qty |
Part Number | Description |
*******Group 1******* | ||
2 | 4J0522 | SEAL-O-RING |
2 | 4J5267 | SEAL-O-RING |
3 | 4P7581 | CLIP-LADDER |
2 | 5K9090 | SEAL-O-RING-ORFS |
2 | 5P7468 | CLIP-HALF SLOT |
2 | 5P7469 | CLIP-HALF TANG |
5 | 5P9297 | CLIP-LOOP |
5 | 6V0545 | GROMMET |
7 | 6V9746 | SEAL-O-RING-ORFS |
46 | 7K1181 | STRAP-CABLE |
2 | 7X7729 | WASHER-HARD |
15 | 8T4121 | WASHER-HARD |
4 | 8T4136 | BOLT-HEX HEAD |
1 | 8T4137 | BOLT-HEX HEAD |
4 | 8T4138 | BOLT-HEX HEAD |
2 | 8T4185 | BOLT-HEX HEAD |
4 | 8T4186 | BOLT-HEX HEAD |
2 | 8T4191 | BOLT-HEX HEAD |
5 | 8T4195 | BOLT-HEX HEAD |
1 | 9R2613 | BOSS |
4 | 9X8256 | WASHER |
1 | 0910081 | WASHER-HARD |
3 | 1538462 | CLIP-TOP |
3 | 1538463 | CLIP-BOTTOM |
1 | 1783620 | STRAP-CABLE DUAL |
2 | 1984777 | WASHER-HARD |
2 | 2042281 | STRAP-CABLE |
1 | 2048000 | MOUNT-TIE WRAP |
115 | 2062727 | GUARD-HOSE [115 mm (4.53 inch)] |
2 | 2905562 | MOUNT-DUAL |
1 | 3047877 | CABLE AS |
2 | 3445675 | NUT-HEX |
2 | 3523964 | CLIP-LADDER |
2 | 3523966 | CLIP-LADDER |
2 | 3523968 | CLIP-LADDER |
1 | 3523970 | CLIP-LADDER |
1 | 4899906 | BRACKET AS |
1 | 5478041 | PLATE AS |
1 | 5478043 | PLATE |
1 | 5822400 | PLATE AS |
1 | 5828260 | HARNESS AS-OSC |
1 | 5849206 | BRACKET AS |
1 | 5851573 | PLATE AS |
1 | 5851574 | TUBE AS |
1 | 5851683 | BRACKET AS |
1 | 5909703 | HOSE AS |
1 | 5909704 | HOSE AS |
1 | 5973100 | HOSE AS |
1 | 5992788 | HARNESS AS-C/H |
1 | 5993576 | BRACKET AS |
1 | 5994308 | BAR AS |
1 | 5995864 | HOSE AS |
In order to allow equitable parts availability to all participating dealers, please limit your initial parts order to not exceed 23% of dealership population. This is an initial order recommendation only, and the ultimate responsibility for ordering the total number of parts needed to satisfy the program lies with the dealer. |
||
*******Group 2******* | ||
2 | 4J0522 | SEAL-O-RING |
2 | 4J5267 | SEAL-O-RING |
3 | 4P7581 | CLIP-LADDER |
2 | 5K9090 | SEAL-O-RING-ORFS |
2 | 5P7468 | CLIP-HALF SLOT |
2 | 5P7469 | CLIP-HALF TANG |
5 | 5P9297 | CLIP-LOOP |
5 | 6V0545 | GROMMET |
7 | 6V9746 | SEAL-O-RING-ORFS |
46 | 7K1181 | STRAP-CABLE |
2 | 7X7729 | WASHER-HARD |
15 | 8T4121 | WASHER-HARD |
4 | 8T4136 | BOLT-HEX HEAD |
1 | 8T4137 | BOLT-HEX HEAD |
4 | 8T4138 | BOLT-HEX HEAD |
2 | 8T4185 | BOLT-HEX HEAD |
4 | 8T4186 | BOLT-HEX HEAD |
2 | 8T4191 | BOLT-HEX HEAD |
5 | 8T4195 | BOLT-HEX HEAD |
1 | 9R2613 | BOSS |
4 | 9X8256 | WASHER |
1 | 0910081 | WASHER-HARD |
3 | 1538462 | CLIP-TOP |
3 | 1538463 | CLIP-BOTTOM |
1 | 1783620 | STRAP-CABLE DUAL |
2 | 1984777 | WASHER-HARD |
2 | 2042281 | STRAP-CABLE |
1 | 2048000 | MOUNT-TIE WRAP |
115 | 2062727 | GUARD-HOSE [115 mm (4.53 inch)] |
2 | 2905562 | MOUNT-DUAL |
1 | 3047877 | CABLE AS |
2 | 3445675 | NUT-HEX |
2 | 3523964 | CLIP-LADDER |
2 | 3523966 | CLIP-LADDER |
2 | 3523968 | CLIP-LADDER |
1 | 3523970 | CLIP-LADDER |
1 | 5478041 | PLATE AS |
1 | 5478043 | PLATE |
1 | 5822400 | PLATE AS |
1 | 5828260 | HARNESS AS-OSC |
1 | 5849206 | BRACKET AS |
1 | 5851573 | PLATE AS |
1 | 5851574 | TUBE AS |
1 | 5851683 | BRACKET AS |
1 | 5909703 | HOSE AS |
1 | 5909704 | HOSE AS |
1 | 5973100 | HOSE AS |
1 | 5992788 | HARNESS AS-C/H |
1 | 5993576 | BRACKET AS |
1 | 5994308 | BAR AS |
1 | 5995864 | HOSE AS |
In order to allow equitable parts availability to all participating dealers, please limit your initial parts order to not exceed 23% of dealership population. This is an initial order recommendation only, and the ultimate responsibility for ordering the total number of parts needed to satisfy the program lies with the dealer. |
||
*******Group 3******* | ||
2 | 4J0522 | SEAL-O-RING |
2 | 4J5267 | SEAL-O-RING |
2 | 4P7581 | CLIP-LADDER |
2 | 5K9090 | SEAL-O-RING-ORFS |
2 | 5P7468 | CLIP-HALF SLOT |
2 | 5P7469 | CLIP-HALF TANG |
5 | 6V0545 | GROMMET |
7 | 6V9746 | SEAL-O-RING-ORFS |
22 | 7K1181 | STRAP-CABLE |
2 | 7X7729 | WASHER-HARD |
15 | 8T4121 | WASHER-HARD |
4 | 8T4136 | BOLT-HEX HEAD |
1 | 8T4137 | BOLT-HEX HEAD |
4 | 8T4138 | BOLT-HEX HEAD |
2 | 8T4185 | BOLT-HEX HEAD |
4 | 8T4186 | BOLT-HEX HEAD |
2 | 8T4191 | BOLT-HEX HEAD |
5 | 8T4195 | BOLT-HEX HEAD |
1 | 9R2613 | BOSS |
4 | 9X8256 | WASHER |
1 | 0910081 | WASHER-HARD |
3 | 1538462 | CLIP-TOP |
3 | 1538463 | CLIP-BOTTOM |
1 | 1783620 | STRAP-CABLE DUAL |
2 | 1984777 | WASHER-HARD |
2 | 2042281 | STRAP-CABLE |
1 | 2048000 | MOUNT-TIE WRAP |
115 | 2062727 | GUARD-HOSE [115 mm (4.53 inch)] |
2 | 2905562 | MOUNT-DUAL |
2 | 3445675 | NUT-HEX |
2 | 3523964 | CLIP-LADDER |
2 | 3523966 | CLIP-LADDER |
2 | 3523968 | CLIP-LADDER |
1 | 3523970 | CLIP-LADDER |
1 | 4899906 | BRACKET AS |
1 | 5478041 | PLATE AS |
1 | 5478043 | PLATE |
1 | 5822400 | PLATE AS |
1 | 5828260 | HARNESS AS-OSC |
1 | 5849206 | BRACKET AS |
1 | 5851573 | PLATE AS |
1 | 5851574 | TUBE AS |
1 | 5851683 | BRACKET AS |
1 | 5909703 | HOSE AS |
1 | 5909704 | HOSE AS |
1 | 5973100 | HOSE AS |
1 | 5992788 | HARNESS AS-C/H |
1 | 5993576 | BRACKET AS |
1 | 5994308 | BAR AS |
1 | 5995864 | HOSE AS |
In order to allow equitable parts availability to all participating dealers, please limit your initial parts order to not exceed 23% of dealership population. This is an initial order recommendation only, and the ultimate responsibility for ordering the total number of parts needed to satisfy the program lies with the dealer. |
||
*******Group 4******* | ||
2 | 4J5267 | SEAL-O-RING |
3 | 4P7581 | CLIP-LADDER |
2 | 5K9090 | SEAL-O-RING-ORFS |
2 | 5P7468 | CLIP-HALF SLOT |
2 | 5P7469 | CLIP-HALF TANG |
5 | 5P9297 | CLIP-LOOP |
5 | 6V0545 | GROMMET |
7 | 6V9746 | SEAL-O-RING-ORFS |
46 | 7K1181 | STRAP-CABLE |
2 | 7X7729 | WASHER-HARD |
15 | 8T4121 | WASHER-HARD |
4 | 8T4136 | BOLT-HEX HEAD |
1 | 8T4137 | BOLT-HEX HEAD |
4 | 8T4138 | BOLT-HEX HEAD |
2 | 8T4185 | BOLT-HEX HEAD |
4 | 8T4186 | BOLT-HEX HEAD |
2 | 8T4191 | BOLT-HEX HEAD |
5 | 8T4195 | BOLT-HEX HEAD |
1 | 9R2613 | BOSS |
4 | 9X8256 | WASHER |
1 | 0910081 | WASHER-HARD |
3 | 1538462 | CLIP-TOP |
3 | 1538463 | CLIP-BOTTOM |
1 | 1783620 | STRAP-CABLE DUAL |
2 | 1984777 | WASHER-HARD |
2 | 2042281 | STRAP-CABLE |
1 | 2048000 | MOUNT-TIE WRAP |
115 | 2062727 | GUARD-HOSE [115 mm (4.53 inch)] |
2 | 2905562 | MOUNT-DUAL |
1 | 3047877 | CABLE AS |
2 | 3445675 | NUT-HEX |
2 | 3523964 | CLIP-LADDER |
2 | 3523966 | CLIP-LADDER |
2 | 3523968 | CLIP-LADDER |
1 | 3523970 | CLIP-LADDER |
1 | 4899906 | BRACKET AS |
1 | 5478041 | PLATE AS |
1 | 5478043 | PLATE |
1 | 5822400 | PLATE AS |
1 | 5828260 | HARNESS AS-OSC |
1 | 5849206 | BRACKET AS |
1 | 5851573 | PLATE AS |
1 | 5851574 | TUBE AS |
1 | 5851683 | BRACKET AS |
1 | 5909703 | HOSE AS |
1 | 5909704 | HOSE AS |
1 | 5992788 | HARNESS AS-C/H |
1 | 5993576 | BRACKET AS |
1 | 5994308 | BAR AS |
1 | 5995864 | HOSE AS |
In order to allow equitable parts availability to all participating dealers, please limit your initial parts order to not exceed 23% of dealership population. This is an initial order recommendation only, and the ultimate responsibility for ordering the total number of parts needed to satisfy the program lies with the dealer. |
||
*******Group 5******* | ||
2 | 4J0522 | SEAL-O-RING |
2 | 4J5267 | SEAL-O-RING |
2 | 4P7581 | CLIP-LADDER |
2 | 5K9090 | SEAL-O-RING-ORFS |
2 | 5P7468 | CLIP-HALF SLOT |
2 | 5P7469 | CLIP-HALF TANG |
5 | 6V0545 | GROMMET |
7 | 6V9746 | SEAL-O-RING-ORFS |
22 | 7K1181 | STRAP-CABLE |
2 | 7X7729 | WASHER-HARD |
15 | 8T4121 | WASHER-HARD |
4 | 8T4136 | BOLT-HEX HEAD |
1 | 8T4137 | BOLT-HEX HEAD |
4 | 8T4138 | BOLT-HEX HEAD |
2 | 8T4185 | BOLT-HEX HEAD |
4 | 8T4186 | BOLT-HEX HEAD |
2 | 8T4191 | BOLT-HEX HEAD |
5 | 8T4195 | BOLT-HEX HEAD |
1 | 9R2613 | BOSS |
4 | 9X8256 | WASHER |
1 | 0910081 | WASHER-HARD |
3 | 1538462 | CLIP-TOP |
3 | 1538463 | CLIP-BOTTOM |
1 | 1783620 | STRAP-CABLE DUAL |
2 | 1984777 | WASHER-HARD |
2 | 2042281 | STRAP-CABLE |
1 | 2048000 | MOUNT-TIE WRAP |
115 | 2062727 | GUARD-HOSE [115 mm (4.53 inch)] |
2 | 2905562 | MOUNT-DUAL |
2 | 3445675 | NUT-HEX |
2 | 3523964 | CLIP-LADDER |
2 | 3523966 | CLIP-LADDER |
2 | 3523968 | CLIP-LADDER |
1 | 3523970 | CLIP-LADDER |
1 | 5478041 | PLATE AS |
1 | 5478043 | PLATE |
1 | 5822400 | PLATE AS |
1 | 5828260 | HARNESS AS-OSC |
1 | 5849206 | BRACKET AS |
1 | 5851573 | PLATE AS |
1 | 5851574 | TUBE AS |
1 | 5851683 | BRACKET AS |
1 | 5909703 | HOSE AS |
1 | 5909704 | HOSE AS |
1 | 5973100 | HOSE AS |
1 | 5992788 | HARNESS AS-C/H |
1 | 5993576 | BRACKET AS |
1 | 5994308 | BAR AS |
1 | 5995864 | HOSE AS |
In order to allow equitable parts availability to all participating dealers, please limit your initial parts order to not exceed 23% of dealership population. This is an initial order recommendation only, and the ultimate responsibility for ordering the total number of parts needed to satisfy the program lies with the dealer. |
||
*******Group 6******* | ||
2 | 4J5267 | SEAL-O-RING |
3 | 4P7581 | CLIP-LADDER |
2 | 5K9090 | SEAL-O-RING-ORFS |
2 | 5P7468 | CLIP-HALF SLOT |
2 | 5P7469 | CLIP-HALF TANG |
5 | 5P9297 | CLIP-LOOP |
5 | 6V0545 | GROMMET |
7 | 6V9746 | SEAL-O-RING-ORFS |
46 | 7K1181 | STRAP-CABLE |
2 | 7X7729 | WASHER-HARD |
15 | 8T4121 | WASHER-HARD |
4 | 8T4136 | BOLT-HEX HEAD |
1 | 8T4137 | BOLT-HEX HEAD |
4 | 8T4138 | BOLT-HEX HEAD |
2 | 8T4185 | BOLT-HEX HEAD |
4 | 8T4186 | BOLT-HEX HEAD |
2 | 8T4191 | BOLT-HEX HEAD |
5 | 8T4195 | BOLT-HEX HEAD |
1 | 9R2613 | BOSS |
4 | 9X8256 | WASHER |
1 | 0910081 | WASHER-HARD |
3 | 1538462 | CLIP-TOP |
3 | 1538463 | CLIP-BOTTOM |
1 | 1783620 | STRAP-CABLE DUAL |
2 | 1984777 | WASHER-HARD |
2 | 2042281 | STRAP-CABLE |
1 | 2048000 | MOUNT-TIE WRAP |
115 | 2062727 | GUARD-HOSE [115 mm (4.53 inch)] |
2 | 2905562 | MOUNT-DUAL |
1 | 3047877 | CABLE AS |
2 | 3445675 | NUT-HEX |
2 | 3523964 | CLIP-LADDER |
2 | 3523966 | CLIP-LADDER |
2 | 3523968 | CLIP-LADDER |
1 | 3523970 | CLIP-LADDER |
1 | 5478041 | PLATE AS |
1 | 5478043 | PLATE |
1 | 5822400 | PLATE AS |
1 | 5828260 | HARNESS AS-OSC |
1 | 5849206 | BRACKET AS |
1 | 5851573 | PLATE AS |
1 | 5851574 | TUBE AS |
1 | 5851683 | BRACKET AS |
1 | 5909703 | HOSE AS |
1 | 5909704 | HOSE AS |
1 | 5992788 | HARNESS AS-C/H |
1 | 5993576 | BRACKET AS |
1 | 5994308 | BAR AS |
1 | 5995864 | HOSE AS |
In order to allow equitable parts availability to all participating dealers, please limit your initial parts order to not exceed 23% of dealership population. This is an initial order recommendation only, and the ultimate responsibility for ordering the total number of parts needed to satisfy the program lies with the dealer. |
||
*******Group 7******* | ||
2 | 4J5267 | SEAL-O-RING |
2 | 4P7581 | CLIP-LADDER |
2 | 5K9090 | SEAL-O-RING-ORFS |
2 | 5P7468 | CLIP-HALF SLOT |
2 | 5P7469 | CLIP-HALF TANG |
5 | 6V0545 | GROMMET |
7 | 6V9746 | SEAL-O-RING-ORFS |
22 | 7K1181 | STRAP-CABLE |
2 | 7X7729 | WASHER-HARD |
15 | 8T4121 | WASHER-HARD |
4 | 8T4136 | BOLT-HEX HEAD |
1 | 8T4137 | BOLT-HEX HEAD |
4 | 8T4138 | BOLT-HEX HEAD |
2 | 8T4185 | BOLT-HEX HEAD |
4 | 8T4186 | BOLT-HEX HEAD |
2 | 8T4191 | BOLT-HEX HEAD |
5 | 8T4195 | BOLT-HEX HEAD |
1 | 9R2613 | BOSS |
4 | 9X8256 | WASHER |
1 | 0910081 | WASHER-HARD |
3 | 1538462 | CLIP-TOP |
3 | 1538463 | CLIP-BOTTOM |
1 | 1783620 | STRAP-CABLE DUAL |
2 | 1984777 | WASHER-HARD |
2 | 2042281 | STRAP-CABLE |
1 | 2048000 | MOUNT-TIE WRAP |
115 | 2062727 | GUARD-HOSE [115 mm (4.53 inch)] |
2 | 2905562 | MOUNT-DUAL |
2 | 3445675 | NUT-HEX |
2 | 3523964 | CLIP-LADDER |
2 | 3523966 | CLIP-LADDER |
2 | 3523968 | CLIP-LADDER |
1 | 3523970 | CLIP-LADDER |
1 | 4899906 | BRACKET AS |
1 | 5478041 | PLATE AS |
1 | 5478043 | PLATE |
1 | 5822400 | PLATE AS |
1 | 5828260 | HARNESS AS-OSC |
1 | 5849206 | BRACKET AS |
1 | 5851573 | PLATE AS |
1 | 5851574 | TUBE AS |
1 | 5851683 | BRACKET AS |
1 | 5909703 | HOSE AS |
1 | 5909704 | HOSE AS |
1 | 5992788 | HARNESS AS-C/H |
1 | 5993576 | BRACKET AS |
1 | 5994308 | BAR AS |
1 | 5995864 | HOSE AS |
In order to allow equitable parts availability to all participating dealers, please limit your initial parts order to not exceed 23% of dealership population. This is an initial order recommendation only, and the ultimate responsibility for ordering the total number of parts needed to satisfy the program lies with the dealer. |
||
*******Group 8******* | ||
2 | 4J0522 | SEAL-O-RING |
2 | 4J5267 | SEAL-O-RING |
3 | 4P7581 | CLIP-LADDER |
2 | 5K9090 | SEAL-O-RING-ORFS |
2 | 5P7468 | CLIP-HALF SLOT |
2 | 5P7469 | CLIP-HALF TANG |
5 | 5P9297 | CLIP-LOOP |
5 | 6V0545 | GROMMET |
7 | 6V9746 | SEAL-O-RING-ORFS |
46 | 7K1181 | STRAP-CABLE |
2 | 7X7729 | WASHER-HARD |
15 | 8T4121 | WASHER-HARD |
4 | 8T4136 | BOLT-HEX HEAD |
1 | 8T4137 | BOLT-HEX HEAD |
4 | 8T4138 | BOLT-HEX HEAD |
2 | 8T4185 | BOLT-HEX HEAD |
4 | 8T4186 | BOLT-HEX HEAD |
2 | 8T4191 | BOLT-HEX HEAD |
5 | 8T4195 | BOLT-HEX HEAD |
1 | 9R2613 | BOSS |
4 | 9X8256 | WASHER |
1 | 0910081 | WASHER-HARD |
3 | 1538462 | CLIP-TOP |
3 | 1538463 | CLIP-BOTTOM |
1 | 1783620 | STRAP-CABLE DUAL |
2 | 1984777 | WASHER-HARD |
2 | 2042281 | STRAP-CABLE |
1 | 2048000 | MOUNT-TIE WRAP |
115 | 2062727 | GUARD-HOSE [115 mm (4.53 inch)] |
2 | 2905562 | MOUNT-DUAL |
1 | 3047877 | CABLE AS |
2 | 3445675 | NUT-HEX |
2 | 3523964 | CLIP-LADDER |
2 | 3523966 | CLIP-LADDER |
2 | 3523968 | CLIP-LADDER |
1 | 3523970 | CLIP-LADDER |
1 | 5822400 | PLATE AS |
1 | 5828260 | HARNESS AS-OSC |
1 | 5849206 | BRACKET AS |
1 | 5851573 | PLATE AS |
1 | 5851574 | TUBE AS |
1 | 5851683 | BRACKET AS |
1 | 5909703 | HOSE AS |
1 | 5909704 | HOSE AS |
1 | 5973100 | HOSE AS |
1 | 5992788 | HARNESS AS-C/H |
1 | 5993576 | BRACKET AS |
1 | 5994308 | BAR AS |
1 | 5995864 | HOSE AS |
In order to allow equitable parts availability to all participating dealers, please limit your initial parts order to not exceed 23% of dealership population. This is an initial order recommendation only, and the ultimate responsibility for ordering the total number of parts needed to satisfy the program lies with the dealer. |
||
*******Group 9******* | ||
2 | 4J5267 | SEAL-O-RING |
3 | 4P7581 | CLIP-LADDER |
2 | 5K9090 | SEAL-O-RING-ORFS |
2 | 5P7468 | CLIP-HALF SLOT |
2 | 5P7469 | CLIP-HALF TANG |
5 | 5P9297 | CLIP-LOOP |
5 | 6V0545 | GROMMET |
7 | 6V9746 | SEAL-O-RING-ORFS |
46 | 7K1181 | STRAP-CABLE |
2 | 7X7729 | WASHER-HARD |
15 | 8T4121 | WASHER-HARD |
4 | 8T4136 | BOLT-HEX HEAD |
1 | 8T4137 | BOLT-HEX HEAD |
4 | 8T4138 | BOLT-HEX HEAD |
2 | 8T4185 | BOLT-HEX HEAD |
4 | 8T4186 | BOLT-HEX HEAD |
2 | 8T4191 | BOLT-HEX HEAD |
5 | 8T4195 | BOLT-HEX HEAD |
1 | 9R2613 | BOSS |
4 | 9X8256 | WASHER |
1 | 0910081 | WASHER-HARD |
3 | 1538462 | CLIP-TOP |
3 | 1538463 | CLIP-BOTTOM |
1 | 1783620 | STRAP-CABLE DUAL |
2 | 1984777 | WASHER-HARD |
2 | 2042281 | STRAP-CABLE |
1 | 2048000 | MOUNT-TIE WRAP |
115 | 2062727 | GUARD-HOSE [115 mm (4.53 inch)] |
2 | 2905562 | MOUNT-DUAL |
1 | 3047877 | CABLE AS |
2 | 3445675 | NUT-HEX |
2 | 3523964 | CLIP-LADDER |
2 | 3523966 | CLIP-LADDER |
2 | 3523968 | CLIP-LADDER |
1 | 3523970 | CLIP-LADDER |
1 | 5822400 | PLATE AS |
1 | 5828260 | HARNESS AS-OSC |
1 | 5849206 | BRACKET AS |
1 | 5851573 | PLATE AS |
1 | 5851574 | TUBE AS |
1 | 5851683 | BRACKET AS |
1 | 5909703 | HOSE AS |
1 | 5909704 | HOSE AS |
1 | 5992788 | HARNESS AS-C/H |
1 | 5993576 | BRACKET AS |
1 | 5994308 | BAR AS |
1 | 5995864 | HOSE AS |
In order to allow equitable parts availability to all participating dealers, please limit your initial parts order to not exceed 23% of dealership population. This is an initial order recommendation only, and the ultimate responsibility for ordering the total number of parts needed to satisfy the program lies with the dealer. |
||
*******Group 10******* | ||
2 | 4J5267 | SEAL-O-RING |
2 | 4P7581 | CLIP-LADDER |
2 | 5K9090 | SEAL-O-RING-ORFS |
2 | 5P7468 | CLIP-HALF SLOT |
2 | 5P7469 | CLIP-HALF TANG |
5 | 6V0545 | GROMMET |
7 | 6V9746 | SEAL-O-RING-ORFS |
22 | 7K1181 | STRAP-CABLE |
2 | 7X7729 | WASHER-HARD |
15 | 8T4121 | WASHER-HARD |
4 | 8T4136 | BOLT-HEX HEAD |
1 | 8T4137 | BOLT-HEX HEAD |
4 | 8T4138 | BOLT-HEX HEAD |
2 | 8T4185 | BOLT-HEX HEAD |
4 | 8T4186 | BOLT-HEX HEAD |
2 | 8T4191 | BOLT-HEX HEAD |
5 | 8T4195 | BOLT-HEX HEAD |
1 | 9R2613 | BOSS |
4 | 9X8256 | WASHER |
1 | 0910081 | WASHER-HARD |
3 | 1538462 | CLIP-TOP |
3 | 1538463 | CLIP-BOTTOM |
1 | 1783620 | STRAP-CABLE DUAL |
2 | 1984777 | WASHER-HARD |
2 | 2042281 | STRAP-CABLE |
1 | 2048000 | MOUNT-TIE WRAP |
115 | 2062727 | GUARD-HOSE [115 mm (4.53 inch)] |
2 | 2905562 | MOUNT-DUAL |
2 | 3445675 | NUT-HEX |
2 | 3523964 | CLIP-LADDER |
2 | 3523966 | CLIP-LADDER |
2 | 3523968 | CLIP-LADDER |
1 | 3523970 | CLIP-LADDER |
1 | 5478041 | PLATE AS |
1 | 5478043 | PLATE |
1 | 5822400 | PLATE AS |
1 | 5828260 | HARNESS AS-OSC |
1 | 5849206 | BRACKET AS |
1 | 5851573 | PLATE AS |
1 | 5851574 | TUBE AS |
1 | 5851683 | BRACKET AS |
1 | 5909703 | HOSE AS |
1 | 5909704 | HOSE AS |
1 | 5992788 | HARNESS AS-C/H |
1 | 5993576 | BRACKET AS |
1 | 5994308 | BAR AS |
1 | 5995864 | HOSE AS |
In order to allow equitable parts availability to all participating dealers, please limit your initial parts order to not exceed 23% of dealership population. This is an initial order recommendation only, and the ultimate responsibility for ordering the total number of parts needed to satisfy the program lies with the dealer. |
||
*******Group 11******* | ||
2 | 4J0522 | SEAL-O-RING |
2 | 4J5267 | SEAL-O-RING |
2 | 4P7581 | CLIP-LADDER |
2 | 5K9090 | SEAL-O-RING-ORFS |
2 | 5P7468 | CLIP-HALF SLOT |
2 | 5P7469 | CLIP-HALF TANG |
5 | 6V0545 | GROMMET |
7 | 6V9746 | SEAL-O-RING-ORFS |
22 | 7K1181 | STRAP-CABLE |
2 | 7X7729 | WASHER-HARD |
15 | 8T4121 | WASHER-HARD |
4 | 8T4136 | BOLT-HEX HEAD |
