
25Aug2020 |
Priority Parts stock action needed | PRODUCT IMPROVEMENT PROGRAM FOR REPLACING A CYLINDER HEAD A CERTAIN C27 INDUSTRIAL ENGINE, C32 MARINE ENGINE, AND D10T TRACK-TYPE TRACTOR |
|
7750 1100 | PI33212 |
NOTE: | AVSpare’s obligations under this Service Letter are subject to, and shall not apply in contravention of, the laws, rules, regulations, directives, ordinances, orders, or statutes of the United States, or of any other applicable jurisdiction, without recourse or liability with respect to AVSpare. |
NOTE: | This Program must be administered as soon as possible. When reporting the repair, use "PI33212" as the Part Number and "7751" as the Group Number, "56" as the Warranty Claim Description Code and "T" as the SIMS Description code. Exception: If the repair is done after failure, use "PI33212" as the Part Number, "7751" as the Group Number, "96" as the Warranty Claim Description Code, and "Z" as the SIMS Description Code. |
NOTE: | When submitting claim for Parts Stock Action, Use the appropriate 99Z as the s/n, the appropriate Service Letter Program Number as the Part number in the Part Causing Failure field, "7751" as the Group Number, "56" as the Description Code. |
NOTE: | The information supplied in this service letter may not be valid after the termination date of this program. Do not perform the work outlined in this Service Letter after the termination date without first contacting your AVSpare product analyst. |
COMPLETION DATE |
TERMINATION DATE |
28Feb2021 | 31Aug2021 |
PROBLEM
One of the cylinder heads needs to be replaced on a certain C27 Industrial Engine, C32 Marine Engine, and a D10T Track-Type Tractor. The existing cylinder head seat pocket may be oversized and not allow for adequate press fit of the seat. |
AFFECTED PRODUCT
Model | Identification Number |
*******Group 1******* | |
C32 | ZP200918 |
*******Group 2******* | |
D10T | RAB00890 |
*******Group 3******* | |
C27 | AT400736 |
PARTS NEEDED
Qty |
Part Number | Description |
*******Group 1******* | ||
2 | 3B0645 | PLUG-CUP |
1 | 5E8771 | SEAL-O-RING |
2 | 6V6609 | SEAL-O-RING |
6 | 8S9191 | BOLT |
1 | 1178801 | SEAL-O-RING |
6 | 1299452 | GASKET-EXH MANF |
1 | 2253099 | GASKET-CYL HEAD |
2 | 2265613 | GASKET |
5 | 2481394 | KIT-GASKET-SFI |
1 | 3548484 | GASKET-PLATE |
1 | 3590936 | HEAD GP-CYL BSC |
24 | 3591439 | SEAL AS-WATER |
6 | 3620801 | SEAL-INTEGRAL |
2 | 3638595 | SEAL-INTEGRAL |
1 | 3654457 | SEAL-PIP |
1 | 4289129 | GASKET |
1 | LOCTITE | 5923 LOCTITE |
In order to allow equitable parts availability to all participating dealers, please limit your initial parts order to not exceed 45% of dealership population. This is an initial order recommendation only, and the ultimate responsibility for ordering the total number of parts needed to satisfy the program lies with the dealer. |
||
*******Group 2******* | ||
2 | 3B0645 | PLUG-CUP |
1 | 5D5958 | SEAL-O-RING |
1 | 5E8771 | SEAL-O-RING |
1 | 5P8211 | SEAL-O-RING |
2 | 5P8356 | SEAL-O-RING |
1 | 6V0128 | SEAL-CONNECTOR |
4 | 6V6609 | SEAL-O-RING |
6 | 8S9191 | BOLT |
1 | 0336031 | SEAL-O-RING |
1 | 0336033 | SEAL-O-RING |
1 | 0619457 | SEAL-O-RING |
2 | 1092332 | SEAL-O-RING |
1 | 1178801 | SEAL-O-RING |
1 | 1262702 | SEAL-INTEGRAL |
1 | 1986068 | SEAL-INTEGRAL |
9 | 2147568 | SEAL-O-RING-STOR |
1 | 2226456 | SEAL |
1 | 2253099 | GASKET-CYL HEAD |
2 | 2265613 | GASKET |
1 | 2385081 | SEAL-O-RING-STOR |
1 | 2391139 | SEAL |
1 | 2391388 | GASKET |
4 | 2433565 | GASKET |
6 | 2481394 | KIT-GASKET-SFI |
1 | 2735039 | SEAL-O-RING |
1 | 3548484 | GASKET-PLATE |
1 | 3571752 | GASKET-TURBO (T) |
24 | 3591439 | SEAL AS-WATER |
4 | 3912167 | LOCKNUT-FLANGED |
4 | 3935115 | STUD-TAPERLOCK |
1 | 3968375 | HEAD GP-CYL BSC |
3 | 4499059 | SEAL-PIP |
1 | LOCTITE | 5923 LOCTITE |
In order to allow equitable parts availability to all participating dealers, please limit your initial parts order to not exceed 45% of dealership population. This is an initial order recommendation only, and the ultimate responsibility for ordering the total number of parts needed to satisfy the program lies with the dealer. |
||
*******Group 3******* | ||
2 | 3B0645 | PLUG-CUP |
1 | 5D5958 | SEAL-O-RING |
1 | 5E8771 | SEAL-O-RING |
1 | 5P8211 | SEAL-O-RING |
2 | 5P8356 | SEAL-O-RING |
1 | 6V0128 | SEAL-CONNECTOR |
4 | 6V6609 | SEAL-O-RING |
6 | 8S9191 | BOLT |
1 | 0336031 | SEAL-O-RING |
1 | 0336033 | SEAL-O-RING |
1 | 0619457 | SEAL-O-RING |
2 | 1092332 | SEAL-O-RING |
1 | 1178801 | SEAL-O-RING |
1 | 1262702 | SEAL-INTEGRAL |
1 | 1986068 | SEAL-INTEGRAL |
9 | 2147568 | SEAL-O-RING-STOR |
1 | 2226456 | SEAL |
1 | 2253099 | GASKET-CYL HEAD |
2 | 2265613 | GASKET |
1 | 2385081 | SEAL-O-RING-STOR |
1 | 2391139 | SEAL |
1 | 2391388 | GASKET |
4 | 2433565 | GASKET |
6 | 2481394 | KIT-GASKET-SFI |
1 | 2735039 | SEAL-O-RING |
1 | 3548484 | GASKET-PLATE |
1 | 3571752 | GASKET-TURBO (T) |
1 | 3590936 | HEAD GP-CYL BSC |
24 | 3591439 | SEAL AS-WATER |
4 | 3912167 | LOCKNUT-FLANGED |
4 | 3935115 | STUD-TAPERLOCK |
3 | 4499059 | SEAL-PIP |
1 | LOCTITE | 5923 LOCTITE |
In order to allow equitable parts availability to all participating dealers, please limit your initial parts order to not exceed 45% of dealership population. This is an initial order recommendation only, and the ultimate responsibility for ordering the total number of parts needed to satisfy the program lies with the dealer. |
ACTION REQUIRED
Rework engine arrangement 419-8543 serial number TZR00347 in dealer parts stock. Replace the right cylinder head serial number 193054732 as described in Disassembly and Assembly manual. Paint the head. Use the Parts Needed for Group 2 to rework the engine. |
As with any maintenance activity, ensure awareness of safety information, and adherence to safe work practices specified in the product's Operation and Maintenance Manual. Group 1: Replace the left head serial number 193444520 on ZP200918 as described in Disassembly and Assembly manual. Paint the head. Group 2: Replace the right head serial number 193054737 on RAB00890(JZM00857) as in Disassembly and Assembly manual. Paint the head. Group 3: Replace the left head serial number 193114866 on AT400736 as described in Disassembly and Assembly manual. Paint the head. |
OWNER NOTIFIAVSION
Owners in the following countries will receive the attached Owner Notification: US Canada |
SERVICE CLAIM ALLOWANCES
Submit a claim for the engine reworked in dealer parts stock. The Parts Needed for Group 2 will be allowed to rework the engine in dealer parts stock. 9.0 hours are allowed to rework the engine in dealer parts stock. |
*******Group 1******* | |||||
NOTE: This is a 9.0-hour job for Group 1 | |||||
*******Group 2******* | |||||
NOTE: This is a 30.0-hour job for Group 2 | |||||
*******Group 3******* | |||||
NOTE: This is a 9.0-hour job for Group 3 | |||||
PARTS DISPOSITION
NACD: Hold the cylinder head for a Parts Return Request (PRR). A Parts Return Request (PRR) will be issued to you through the Send-It-Back process after the claim is submitted. Make sure to list the service letter program number on the packing slip and include the closed work order paperwork. Handle all other parts in accordance with your Warranty Bulletin on warranty parts handling. If a Parts Return Request (PRR) is not issued to you after 30 days through the Send-It-Back process, handle the parts in accordance with your warranty bulletin on warranty parts handling. EAME, LACD, and APD: Hold the cylinder head for 30 days for a possible Parts Return Request (PRR). Make sure to list the service letter program number on the packing slip and include the closed work order paperwork. Handle all other parts in accordance with your Warranty Bulletin on warranty parts handling. If a Parts Return Request (PRR) is not issued to you after 30 days through the Send-It-Back process, handle the parts in accordance with your warranty bulletin on warranty parts handling. |
NACD: Hold all cylinder heads for a Parts Return Request (PRR). A Parts Return Request (PRR) will be issued to you through the Send-It-Back process after the claim is submitted. Make sure to list the service letter program number on the packing slip and include the closed work order paperwork. Handle all other parts in accordance with your Warranty Bulletin on warranty parts handling. If a Parts Return Request (PRR) is not issued to you after 30 days through the Send-It-Back process, handle the parts in accordance with your warranty bulletin on warranty parts handling. EAME, LACD, and APD: Hold all cylinder heads for 30 days for a possible Parts Return Request (PRR). Make sure to list the service letter program number on the packing slip and include the closed work order paperwork. Handle all other parts in accordance with your Warranty Bulletin on warranty parts handling. If a Parts Return Request (PRR) is not issued to you after 30 days through the Send-It-Back process, handle the parts in accordance with your warranty bulletin on warranty parts handling. |
EXAMPLE COPY OF OWNER NOTIFIAVSION XYZ Corporation 3240 Arrow Drive Anywhere, YZ 99999 PRIORITY - PRODUCT IMPROVEMENT PROGRAM FOR REPLACING A CYLINDER HEAD MODELS INVOLVED - A CERTAIN C27 INDUSTRIAL ENGINE, C32 MARINE ENGINE, AND D10T TRACK-TYPE TRACTOR Dear Cat Product Owner: One cylinder head needs to be replaced on the products listed below. The existing cylinder head can have a loose valve seat. You will not be charged for the service performed. Contact your local Cat dealer immediately to schedule this service. The dealer will advise you of the time required to complete this service. If you are no longer the owner of this product(s), please contact your local Cat dealer so that our records can be updated. Please refer the dealer to their Service Letter dated 25Aug2020 when scheduling this service. We regret the inconvenience this may cause you, and urge you to have this service performed as soon as possible to prevent unscheduled downtime. AVSpare Inc. Identification #(s) Attached to 25Aug2020 Service Letter |