- Track-Type Loader:
- 973C (S/N: 3RZ1-UP)
Introduction
This module supplements the following modules for the steel mill arrangement for the 973C track-type loader:
- Hydraulic Schematic, RENR3984
- Systems Operation, RENR3986
- Parts Manual, SEBC1304
Systems Operation
Tow Control Valve in the OPERATE position
![]() | |
Illustration 1 | g01005504 |
(1) Line (2) Line (3) Line (4) Spring (5) Brake release valve (6) Line (7) Electronic control manifold (8) Left brake (9) Right brake (10) Spool (11) Check valve (12) Left drive loop (13) Left drive motor (14) Right drive motor (15) Passage (16) Check valve (17) Line (18) Check valve (19) Hand pump (20) Check valve (21) Dump valve (22) Bypass valve (23) Bypass valve (24) Spool (25) Line (26) Handle (27) Check valve (28) Handle (29) Line (30) Spring (31) Spring (32) Spool (33) Ball valve (34) Check valve (35) Line (36) Line (37) Left drive pump (38) Right drive pump (39) Right drive loop (40) Hydraulic tank (41) Brake release hydraulic tank |
When handle (26) of dump valve (21) is in the OPERATE position, ball valve (33) opens a path for the oil through line (35) to hydraulic tank (40). If hand pump (19) is operated, oil flows from brake release hydraulic tank (41) through line (36) to check valve (34). Then, the oil flows from check valve (34) through line (29) to check valve (27) of hand pump (19). The oil flows from hand pump (19) through check valve (18). The oil flows from check valve (18) through line (17) to check valve (16) and to check valve (20). Since the pressure that is required to open check valve (20) is lower than the pressure that is required to open check valve (16), the oil flows through check valve (20) to dump valve (21) and to line (25). Since ball valve (33) is open, the oil pressure in line (25) is insufficient in order to overcome the force of spring (30) and the force of spring (31). With no opposing force against the springs, spring (30) keeps spool (24) shifted upward and spring (31) keeps spool (32) shifted upward.
Oil also flows from check valve (20) through passage (15) to spool (10). Since ball valve (33) is open, the oil pressure in passage (15) is insufficient in order to overcome the force of spring (4) and the force of spring (4) keeps spool (10) shifted downward.
If the parking brake solenoid is energized, brake oil flows from electronic control manifold (7) through line (6) to check valve (11) and the oil seats check valve (11). The oil also flows through line (6) to spool (10). Since spool (10) is shifted downward, oil flows through spool (10) to line (3). The oil flows from line (3) through line (2) to right brake (9). The oil also flows from line (3) through line (1) to left brake (8). The pressure of the oil overcomes the force of the springs of the brakes and the brakes are released.
Tow Control Valve in the TOW position
![]() | |
Illustration 2 | g01006289 |
(1) Line (2) Line (3) Line (4) Spring (5) Brake release valve (6) Line (7) Electronic control manifold (8) Left brake (9) Right brake (10) Spool (11) Check valve (12) Left drive loop (13) Left drive motor (14) Right drive motor (15) Passage (16) Check valve (17) Line (18) Check valve (19) Hand pump (20) Check valve (21) Dump valve (22) Bypass valve (23) Bypass valve (24) Spool (25) Line (26) Handle (27) Check valve (28) Handle (29) Line (30) Spring (31) Spring (32) Spool (33) Ball valve (34) Check valve (35) Line (36) Line (37) Left drive pump (38) Right drive pump (39) Right drive loop (40) Hydraulic tank (41) Brake release hydraulic tank (42) Check valve (43) Check valve (44) Passage (45) Passage (46) Passage (47) Line (48) Line (49) Passage |
When handle (26) of dump valve (21) is in the TOW position, ball valve (33) blocks the path for the oil to hydraulic tank (40). When hand pump (19) is operated, oil flows from brake release hydraulic tank (41) through line (36) to check valve (34). Then, the oil flows from check valve (34) through line (29) to check valve (27) of hand pump (19). The oil flows from hand pump (19) through check valve (18). The oil flows from check valve (18) through line (17) to check valve (16) and to check valve (20). Since the pressure that is required to open check valve (20) is less than the pressure that is required to open check valve (16), the oil flows through check valve (20) to dump valve (21) and to line (25). Since ball valve (33) blocks the path for the oil, the pressure in line (25) and the pressure in passage (15) begin to increase.
Oil flows from line (25) to line (48) and to line (47). As hand pump (19) is operated, oil flows through line (47) to spool (24) of bypass valve (22). As the oil pressure in line (47) increases, the oil pressure overcomes the force of spring (30) and spool (24) shifts downward. Oil also flows through line (48) to spool (32) of bypass valve (23). As the oil pressure in line (48) increases, the oil pressure overcomes the force of spring (31) and spool (32) shifts downward.
Oil flows through passage (15) to spool (10). As the oil pressure in passage (15) increases, the oil pressure overcomes the force of spring (4) and spool (10) shifts upward.
When the oil pressure in passage (25) and the oil pressure in passage (15) are sufficient to open check valve (16), oil flows from check valve (16) to passage (49), to passage (45) and to check valve (11). The pressure oil in passage (49) aids the pressure oil in passage (15) in order to keep spool (10) shifted upward. Oil flows through passage (45) to check valve (42). Since the pressure that is required to open check valve (42) is less than the pressure that is required to open check valve (11), oil flows from check valve (42) through passage (46) to line (3). Since check valve (43) prevents any oil flow back to line (6), the oil flows through line (3) to line (1) and the oil flows through line (3) to line (2).
As the pressure in line (1) increases, the pressure overcomes the force of the springs in left brake (8) in order to release the brake and left drive motor (13) is able to rotate. As the pressure in line (2) increases, the pressure overcomes the force of the springs in right brake (9) in order to release the brake and right drive motor (14) is able to rotate. When the bypass valves are shifted downward, the passages of the spools are open and the oil circulates from the drive motors through the bypass valves back to the drive motors in an endless loop.
Parts
191-3495 STEEL MILL AR - European Market
MACHINE ARRANGEMENT     | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
191-3495 STEEL MILL AR - European Market     | ||||||||||
PIN (S/N: 3RZ1-UP)     | ||||||||||
NOTE     |     |     | PART NAME     | REFERENCE     | ||||||
PART NUMBER | QTY     | 1     | 2     | 3     | 4     | 5     | 6     | (Product Level)     | ||
Y     | 141-8677     | 1     | GENERAL AR     | SEBC1304     | ||||||
Y     | 165-2785     | 1     | CHASSIS AR     | SEBC1304     | ||||||
Y     | 165-2786     | 1     | POWER TRAIN AR     | Table 22     | ||||||
Y     | 165-2787     | 1     | INSTALLATION AR     | SEBC1304     | ||||||
Y     | 165-2788     | 1     | HYDRAULIC AR     | SEBC1304     | ||||||
Y     | 165-2789     | 1     | UNDERCARRIAGE AR     | SEBC1304     | ||||||
Y     | 214-6089     | 1     | ENGINE AR     | Table 2     | ||||||
    | ||||||||||
    |     |     | *****STANDARD REMOVAL*****     |     | ||||||
    | 142-8133     | 1     | ENGINE AR     |     | ||||||
Y - SEPARATE ILLUSTRATION     |
·
214-6089 ENGINE AR
ENGINE ARRANGEMENT     | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
214-6089 ENGINE AR     | ||||||||||
PIN (S/N: 3RZ1-UP)     | ||||||||||
PART OF 191-3495 STEEL MILL AR     | ||||||||||
    |     |     | PART NAME     |     | ||||||
NOTE     | PART NUMBER     | QTY     | 1     | 2     | 3     | 4     | 5     | 6     | (Product Level)     | REFERENCE     |
Y     | 172-6941     | 1     | AFTERCOOLER GP - WATER     | SEBC1304     | ||||||
Y     | 213-2281     | 1     | ALTERNATOR GP - CHARGING     | Table 4     | ||||||
YR     | 8N-5286     | 1     | CYLINDER BLOCK GP     | SEBC1304     | ||||||
Y     | 1P-4244     | 1     | BREATHER GP     | SEBC1304     | ||||||
Y     | 1N-4406     | 1     | CAMSHAFT GP     | SEBC1304     | ||||||
Y     | 4P-8456     | 1     | COOLER GP - FILTER BASE AND ENGINE OIL     | SEBC1304     | ||||||
Y     | 7N-1292     | 1     | COVER GP - CYLINDER BLOCK     | Table 5     | ||||||
Y     | 2P-6528     | 1     | COVER GP - FRONT HOUSING     | SEBC1304     | ||||||
Y     | 4P-9159     | 1     | SUPPRESSION GP - SOUND     | Table 6     | ||||||
Y     | 8N-4745     | 1     | COVER GP - VALVE MECHANISM     | SEBC1304     | ||||||
Y     | 4P-9856     | 1     | CRANKSHAFT GP     | SEBC1304     | ||||||
Y     | 9N-2345     | 1     | DAMPER GP     | Table 7     | ||||||
Y     | 7C-1630     | 1     | FUMES DISPOSAL GP     | SEBC1304     | ||||||
Y     | 152-1682     | 1     | DRIVE GP - FAN     | SEBC1304     | ||||||
Y     | 169-7440     | 1     | FASTENER GP - ENGINE     | SEBC1304     | ||||||
Y     | 120-6629     | 1     | FASTENER GP - OIL PAN     | Table 8     | ||||||
Y     | 8N-5053     | 1     | FASTENER GP - EXHAUST MANIFOLD     | SEBC1304     | ||||||
Y     | 8N-0872     | 1     | FASTENER GP - FRONT HOUSING     | SEBC1304     | ||||||
Y     | 7N-9536     | 1     | FASTENER GP - CYLINDER HEAD     | SEBC1304     | ||||||
Y     | 187-2963     | 1     | FILLER GP - ENGINE OIL     | SEBC1304     | ||||||
Y     | 2W-1011     | 1     | FILTER GP - SECONDARY FUEL     | SEBC1304     | ||||||
Y     | 141-5113     | 1     | FLYWHEEL GP     | SEBC1304     | ||||||
Y     | 115-7542     | 1     | GAUGE GP - OIL LEVEL (DIPSTICK)     | SEBC1304     | ||||||
Y     | 4P-9858     | 1     | GEAR GP - FRONT     | SEBC1304     | ||||||
Y     | 8N-0246     | 1     | CYLINDER HEAD GP     | SEBC1304     | ||||||
Y     | 143-0813     | 1     | HOUSING GP - FLYWHEEL     | SEBC1304     | ||||||
Y     | 8N-0303     | 1     | HOUSING GP - FRONT     | SEBC1304     | ||||||
Y     | 6N-8326     | 1     | LIFTING GR - ENGINE     | SEBC1304     | ||||||
Y     | 194-3235     | 1     | LINES GP - AIR     | Table 9     | ||||||
Y     | 148-3036     | 1     | LINES GP - AIR     | SEBC1304     | ||||||
Y     | 194-4352     | 1     | LINES GP - DRAIN     | Table 10     | ||||||
Y     | 2P-6105     | 1     | LINES GP - ENGINE OIL     | SEBC1304     | ||||||
Y     | 113-5369     | 1     | LINES GP - FUEL INJECTION     | SEBC1304     | ||||||
Y     | 128-4445     | 1     | LINES GP - TURBOCHARGER OIL     | SEBC1304     | ||||||
Y     | 6N-8492     | 1     | LINES GP - AFTERCOOLER WATER     | Table 12     | ||||||
Y     | 4W-6157     | 1     | LINES GP - WATER     | SEBC1304     | ||||||
Y     | 7N-2730     | 1     | MANIFOLD GP - EXHAUST     | SEBC1304     | ||||||
Y     | 7N-8026     | 1     | VALVE MECHANISM GP     | SEBC1304     | ||||||
Y     | 189-6557     | 1     | STARTING MOTOR GP - ELECTRICAL     | Table 13     | ||||||
Y     | 2W-0176     | 1     | MOUNTING GP - ALTERNATOR     | SEBC1304     | ||||||
Y     | 120-6627     | 1     | PAN GP - OIL     | Table 14     | ||||||
Y     | 168-4530     | 6     | PISTON & ROD GP     | Table 15     | ||||||
Y     | 128-7984     | 1     | PROTECTION GP - FUEL SYSTEM     | SEBC1304     | ||||||
Y     | 210-6061     | 1     | PULLEY GP - FAN     | Table 16     | ||||||
Y     | 7N-1142     | 1     | PULLEY GP - CRANKSHAFT     | SEBC1304     | ||||||
Y     | 106-8957     | 1     | PUMP GP - ENGINE OIL     | SEBC1304     | ||||||
Y     | 154-6729     | 1     | PUMP GP - FUEL PRM & PRIM FILTER     | SEBC1304     | ||||||
Y     | 2W-4160     | 1     | PUMP & MTG GP - FUEL TRANSFER     | SEBC1304     | ||||||
Y     | 123-2893     | 1     | PUMP GP - GOV & FUEL INJ     | SEBC1304     | ||||||
Y     | 116-7556     | 1     | PUMP GP - WATER     | SEBC1304     | ||||||
Y     | 8N-0888     | 1     | REGULATOR GP - TEMPERATURE     | SEBC1304     | ||||||
Y     | 2P-6224     | 1     | SEAL GP - CRANKSHAFT     | SEBC1304     | ||||||
Y     | 6I-2108     | 1     | SOLENOID GP - SHUTOFF     | SEBC1304     | ||||||
Y     | 143-3128     | 1     | SUPPORT GP - ENGINE     | SEBC1304     | ||||||
Y     | 141-5102     | 1     | SUPPRESSION GP - SOUND     | Table 18     | ||||||
Y     | 122-4190     | 1     | SUPPRESSION GP - SOUND     | Table 19     | ||||||
Y     | 100-2861     | 1     | SUPPRESSION GP - SOUND     | Table 20     | ||||||
Y     | 8N-0107     | 1     | TRUNION GP - ENGINE     | SEBC1304     | ||||||
Y     | 105-3396     | 1     | TURBOCHARGER GP     | SEBC1304     | ||||||
R - REMANUFACTURED PART MAY BE AVAILABLE     | ||||||||||
Y - SEPARATE ILLUSTATION     |
MEMORANDA     | |
·
213-2281 ALTERNATOR GP - CHARGING
ENGINE ARRANGEMENT     | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
213-2281 ALTERNATOR GP - CHARGING     | ||||||||||||
(S/N: 13Z45526-UP)     | ||||||||||||
PART OF 214-6089 ENGINE AR     | ||||||||||||
NOTE     |     |     |     |     | PART NAME     | REFERENCE     | ||||||
REFERENCE NUMBER | ILLUSTRATION NUMBER     | PART NUMBER     | QTY     | 1     | 2     | 3     | 4     | 5     | 6     | (Product Level)     | ||
    | 1     | 3     | 4W-8320     | 1     | BLOCK     |     | ||||||
    | 2     | 3     | 9S-1240     | 1     | NUT AS     |     | ||||||
YR     | 3     | 3     | 185-5294     | 1     | ALTERNATOR GP - CHARGING     | Table 21     | ||||||
    | 4     | 3     | 210-4711     | 1     | STRAP AS     |     | ||||||
    |     | 3     | 6K-8930     | 1     |     | BOSS     |     | |||||
    | 5     | 3     | 219-6466     | 1     | GUARD AS - ALTERNATOR     |     | ||||||
    | 6     | 3     | 5P-2228     | 1     | BOLT (1/2-13X1 IN)     |     | ||||||
    | 7     | 3     | 5P-2566     | 2     | BOLT (1/2-13X1.5 IN)     |     | ||||||
    | 8     | 3     | 6B-6684     | 2     | NUT - FULL (1/2-20 THD)     |     | ||||||
    | 9     | 3     | 7X-0339     | 1     | BOLT (1/2-13X6.25 IN)     |     | ||||||
    | 10     | 3     | 8T-4223     | 3     | WASHER - HARD (13.5X25.5X3MM THK)     |     | ||||||
    | 11     | 3     | 8T-7971     | 1     | WASHER - HARD (13.5X25.5X5MM THK)     |     | ||||||
    | 12     | 3     | 9L-5134     | 1     | ROD - ALTERNATOR ADJUSTMENT     |     | ||||||
R - REMANUFACTURED PART MAY BE AVAILABLE     | ||||||||||||
Y - SEPARATE ILLUSTRATION     |
![]() | |
Illustration 3 | g00989636 |
7N-1292 COVER GP - CYLINDER BLOCK
ENGINE ARRANGEMENT     | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
7N-1292 COVER GP - CYLINDER BLOCK     | ||||||||||||
(S/N: 13Z45526-UP)     | ||||||||||||
PART OF 214-6089 ENGINE AR     | ||||||||||||
NOTE     |     |     |     |     | PART NAME     | REFERENCE     | ||||||
REFERENCE NUMBER | ILLUSTRATION NUMBER     | PART NUMBER     | QTY     | 1     | 2     | 3     | 4     | 5     | 6     | (Product Level)     | ||
    | 1     | 4     | 1M-0130     | 1     | COVER     |     | ||||||
    |     | 4     | 4M-6480     | 1     | GASKET     |     | ||||||
    | 2     | 4     | 1A-2029     | 2     | BOLT (3/8-16X1.125 IN)     |     | ||||||
    | 3     | 4     | 0L-1351     | 2     | BOLT (3/8-16X0.875 IN)     |     | ||||||
    | 4     | 4     | 8L-8662     | 1     | COVER     |     | ||||||
    |     | 4     | 5S-8055     | 1     | GASKET     |     | ||||||
    | 5     | 4     | 4B-3938     | 1     | PLUG - CUP     |     | ||||||
    | 6     | 4     | 2A-3798     | 2     | DOWEL     |     | ||||||
    | 7     | 4     | 5M-2894     | 4     | WASHER - HARD (10.2X18.5X2.5MM THK)     |     | ||||||
    | 8     | 4     | 8M-3267     | 1     | SCREW - HEX SOCKET (3/8-16X0.75 IN)     |     |
![]() | |
Illustration 4 | g01007415 |
4P-9159 SUPPRESSION GP - SOUND
ENGINE ARRANGEMENT     | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
4P-9159 SUPPRESSION GP - SOUND     | ||||||||||||
(S/N: 13Z45526-UP)     | ||||||||||||
PART OF 214-6089 ENGINE AR     | ||||||||||||
NOTE     |     |     |     |     | PART NAME     | REFERENCE     | ||||||
REFERENCE NUMBER | ILLUSTRATION NUMBER     | PART NUMBER     | QTY     | 1     | 2     | 3     | 4     | 5     | 6     | (Product Level)     | ||
    | 1     | 5     | 4P-9137     | 1     | COVER AS - SOUND SUPPRESSION     |     | ||||||
    | 2     | 5     | 4P-9134     | 1     | COVER AS - SOUND SUPPRESSION     |     | ||||||
    | 3     | 5     | 4P-9133     | 1     | COVER AS - SOUND SUPPRESSION     |     | ||||||
    | 4     | 5     | 0L-1352     | 3     | BOLT (3/8-16X3.25 IN)     |     | ||||||
    | 5     | 5     | 5M-2894     | 10     | WASHER - HARD (10.2X18.5X2.5MM THK)     |     | ||||||
    | 6     | 5     | 0T-0573     | 2     | BOLT (3/8-16X2.75 IN)     |     | ||||||
    | 7     | 5     | 0L-1143     | 2     | BOLT (3/8-16X2.50 IN)     |     | ||||||
    | 8     | 5     | 0S-1571     | 2     | BOLT (3/8-16X1.75 IN)     |     | ||||||
    | 9     | 5     | 9S-8752     | 2     | NUT - FULL (3/8-16 THD)     |     | ||||||
    | 10     | 5     | 8M-9024     | 1     | WASHER - HARD (10.2X22.5X5MM THK)     |     |
![]() | |
Illustration 5 | g00989916 |
·
9N-2345 DAMPER GP
ENGINE ARRANGEMENT     | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
9N-2345 DAMPER GP     | ||||||||||||
(S/N: 13Z45526-UP)     | ||||||||||||
PART OF 214-6089 ENGINE AR     | ||||||||||||
NOTE     |     |     |     |     | PART NAME     | REFERENCE     | ||||||
REFERENCE NUMBER | ILLUSTRATION NUMBER     | PART NUMBER     | QTY     | 1     | 2     | 3     | 4     | 5     | 6     | (Product Level)     | ||
    | 1     | 6     | 1M-0130     | 1     | DAMPER AS     |     | ||||||
    | 2     | 6     | 4M-6480     | 1     | ADAPTER     |     | ||||||
    | 3     | 6     | 1A-2029     | 6     | BOLT (1/2-13X1.75 IN)     |     | ||||||
    | 4     | 6     | 0L-1351     | 6     | WASHER - HARD (13.5X25.5X3MM THK)     |     |
![]() | |
Illustration 6 | g01007418 |
120-6629 FASTENER GP - OIL PAN
ENGINE ARRANGEMENT     | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
120-6629 FASTENER GP - OIL PAN     | ||||||||||||
(S/N: 13Z45526-UP)     | ||||||||||||
PART OF 214-6089 ENGINE AR     | ||||||||||||
NOTE     |     |     |     |     | PART NAME     | REFERENCE     | ||||||
REFERENCE NUMBER | ILLUSTRATION NUMBER     | PART NUMBER     | QTY     | 1     | 2     | 3     | 4     | 5     | 6     | (Product Level)     | ||
    | 1     | 7     | 0L-1352     | 3     | BOLT (3/8-16X3.25 IN)     |     | ||||||
    | 2     | 7     | 1A-2029     | 10     | BOLT (3/8-16X1.125 IN)     |     | ||||||
    | 3     | 7     | 0S-1591     | 21     | BOLT (3/8-16X1.5 IN)     |     | ||||||
    | 4     | 7     | 0T-0573     | 5     | BOLT (3/8-16X2.75 IN)     |     | ||||||
    | 5     | 7     | 2A-4639     | 7     | BOLT (3/8-16X1.625 IN)     |     | ||||||
    | 6     | 7     | 5M-2894     | 46     | WASHER (2.5MM THK)     |     |
![]() | |
Illustration 7 | g00989962 |
194-3235 LINES GP - AIR
ENGINE ARRANGEMENT     | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
194-3235 LINES GP - AIR     | ||||||||||||
(S/N: 13Z45526-UP)     | ||||||||||||
PART OF 214-6089 ENGINE AR     | ||||||||||||
NOTE     |     |     |     |     | PART NAME     | REFERENCE     | ||||||
REFERENCE NUMBER | ILLUSTRATION NUMBER     | PART NUMBER     | QTY     | 1     | 2     | 3     | 4     | 5     | 6     | (Product Level)     | ||
    | 1     | 8     | 113-5346     | 1     | PIPE - AIR     |     | ||||||
    | 2     | 8     | 5H-7704     | 2     | SEAL - O-RING (94.61MM ID)     |     | ||||||
    | 3     | 8     | 7W-1945     | 1     | RETAINER     |     | ||||||
    | 4     | 8     | 5P-4479     | 1     | ELBOW (FLARED - LONG)     |     | ||||||
    | 5     | 8     | 106-7633     | 1     | TUBE AS - CONTROL     |     | ||||||
    | 6     | 8     | 7M-8322     | 1     | CLIP     |     | ||||||
    | 7     | 8     | 3J-7352     | 1     | CONNECTOR     |     | ||||||
    | 8     | 8     | 3J-7354     |     | SEAL - O-RING (8.92MM ID)     |     | ||||||
    | 9     | 8     | 2B-2404     | 1     | CLIP     |     | ||||||
    | 10     | 8     | 2P-0416     | 1     | HOSE     |     | ||||||
    | 11     | 8     | 3E-7404     | 2     | CLAMP - HOSE     |     | ||||||
    | 12     | 8     | 0L-1143     | 1     | BOLT (3/8-16X2.50 IN)     |     | ||||||
    | 13     | 8     | 5M-2894     | 1     | WASHER - HARD (10.2X18.5X2.5MM THK)     |     |
![]() | |
Illustration 8 | g00989977 |
194-4352 LINES GP - DRAIN
ENGINE ARRANGEMENT     | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
194-4352 LINES GP - DRAIN     | ||||||||||||
(S/N: 13Z45526-UP)     | ||||||||||||
PART OF 214-6089 ENGINE AR     | ||||||||||||
NOTE     |     |     |     |     | PART NAME     | REFERENCE     | ||||||
REFERENCE NUMBER | ILLUSTRATION NUMBER     | PART NUMBER     | QTY     | 1     | 2     | 3     | 4     | 5     | 6     | (Product Level)     | ||
    | 1     | 9     | 1W-6629     | 1     | TUBE AS - FUEL FILTER     |     | ||||||
    | 2     | 9     | 4W-7629     | 1     | COVER     |     | ||||||
YR     | 3     | 9     | 030-7947     | 1     | ELBOW     |     | ||||||
    | 4     | 9     | 0S-1615     | 2     | BOLT (1/4-20X0.75 IN)     |     | ||||||
    | 5     | 9     | 3J-1907     | 1     | SEAL - O-RING     |     | ||||||
    | 6     | 9     | 3J-7352     | 1     | CONNECTOR (7/16-20 STR THD)     |     | ||||||
    | 7     | 9     | 3J-7354     | 1     | SEAL - O-RING     |     | ||||||
    | 8     | 9     | 4M-8303     | 1     | SEAL - O-RING     |     | ||||||
    | 9     | 9     | 5P-0537     | 2     | WASHER - HARD (7.2X14.5X2MM THK)     |     |
![]() | |
Illustration 9 | g00989984 |
MEMORANDA     | |
·
6N-8492 LINES GP - AFTERCOOLER WATER
ENGINE ARRANGEMENT     | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
6N-8492 LINES GP - AFTERCOOLER WATER     | ||||||||||||
(S/N: 13Z45526-UP)     | ||||||||||||
PART OF 214-6089 ENGINE AR     | ||||||||||||
NOTE     |     |     |     |     | PART NAME     | REFERENCE     | ||||||
REFERENCE NUMBER | ILLUSTRATION NUMBER     | PART NUMBER     | QTY     | 1     | 2     | 3     | 4     | 5     | 6     | (Product Level)     | ||
    | 1     | 10     | 175-3418     | 1     | TUBE AS     |     | ||||||
    | 2     | 10     | 5M-5860     | 2     | SEAL - O-RING     |     | ||||||
    | 3     | 10     | 1A-5979     | 7     | BOLT (5/16-18X1.5 IN)     |     | ||||||
E     | 4     | 10     | 5P-1255     |     | HOSE (11.43CM)     |     | ||||||
    | 5     | 10     | 0S-1594     | 2     | BOLT (3/8-16X1 IN)     |     | ||||||
    | 6     | 10     | 175-3419     | 1     | TUBE AS     |     | ||||||
    | 7     | 10     | 8T-4983     | 2     | CLAMP - HOSE     |     | ||||||
    | 8     | 10     | 7N-0816     | 1     | TUBE AS - SUPPLY     |     | ||||||
E     | 9     | 10     | 5P-1257     |     | HOSE (7.62CM)     |     | ||||||
    | 10     | 10     | 8T-6703     | 2     | PLUG - PIPE     |     | ||||||
    | 11     | 10     | 6B-7440     | 1     | PLUG - CUP     |     | ||||||
    | 12     | 10     | 2A-3541     | 1     | GASKET     |     | ||||||
B     | 13     | 10     | 1A-9579     | 1     | BOLT (5/16-18X1.5 IN)     |     | ||||||
B     | 14     | 10     | 3E-4352     | 2     | WASHER - HARD (8.8X20.5X2.5MM THK)     |     | ||||||
    | 15     | 10     | 5M-2894     | 2     | WASHER - HARD (10.2X18.5X2.5MM THK)     |     | ||||||
B - USE AS REQUIRED     | ||||||||||||
E - ORDER BY THE CENTIMETER     |
![]() | |
Illustration 10 | g00990011 |
189-6557 STARTING MOTOR GP - ELECTRIC
ENGINE ARRANGEMENT     | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
189-6557 STARTING MOTOR GP - ELECTRIC     | ||||||||||||
(S/N: 13Z45526-UP)     | ||||||||||||
PART OF 214-6089 ENGINE AR     | ||||||||||||
NOTE     |     |     |     |     | PART NAME     | REFERENCE     | ||||||
REFERENCE NUMBER | ILLUSTRATION NUMBER     | PART NUMBER     | QTY     | 1     | 2     | 3     | 4     | 5     | 6     | (Product Level)     | ||
    | 1     | 11     | 4H-7869     | 1     | GASKET     |     | ||||||
YR     | 2     | 11     | 6V-5227     | 1     | STARTING MOTOR GP - ELECTRIC     | SEBC1304     | ||||||
    | 3     | 11     | 8Y-9603     | 1     | CABLE AS - STARTING     |     | ||||||
E     |     | 11     | 5P-0747     |     |     | CABLE (00GA) (BLACK) (27.5CM)     |     | |||||
    | 3A     | 11     | 1S-7252     | 1     |     | TERMINAL - RING (FOR 3/8 IN BOLT)     |     | |||||
    | 3B     | 11     | 1S-7251     | 1     |     | TERMINAL - RING (FOR 1/2 IN BOLT)     |     | |||||
    | 4     | 11     | 2S-0736     | 3     | WASHER - HARD (17X27X3.5MM THK)     |     | ||||||
    | 5     | 11     | 8S-2332     | 3     | BOLT - 12 POINT HEAD (5/8-11X1.75 IN)     |     | ||||||
E - ORDER BY THE CENTIMETER     | ||||||||||||
R - REMANUFACTURED PART MAY BE AVAILABLE     | ||||||||||||
Y - SEPARATE ILLUSTRATION     |
![]() | |
Illustration 11 | g00990055 |
120-6627 PAN GP - OIL
ENGINE ARRANGEMENT     | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
120-6627 PAN GP - OIL     | ||||||||||||
(S/N: 13Z45526-UP)     | ||||||||||||
PART OF 214-6089 ENGINE AR     | ||||||||||||
NOTE     |     |     |     |     | PART NAME     | REFERENCE     | ||||||
REFERENCE NUMBER | ILLUSTRATION NUMBER     | PART NUMBER     | QTY     | 1     | 2     | 3     | 4     | 5     | 6     | (Product Level)     | ||
    | 1     | 12     | 120-6623     | 1     | COVER     |     | ||||||
    | 2     | 12     | 4P-5786     | 1     | PLATE AS - OIL PAN     |     | ||||||
    | 3     | 12     | 169-4199     | 1     | PAN - OIL     |     | ||||||
    | 4     | 12     | 169-4200     | 1     | GASKET - OIL PAN     |     | ||||||
B     | 5     | 12     | 7W-6492     | 1     | GASKET     |     | ||||||
    | 6     | 12     | 9X-6451     | 2     | PLUG - PIPE (1/2-14 NPTF THD)     |     | ||||||
    | 7     | 12     | 061-9458     | 2     | PLUG - DRAIN     |     | ||||||
    | 8     | 12     | 7E-4761     | 1     | SEAL - O-RING (28.17MM ID)     |     | ||||||
    | 9     | 12     | 8L-2786     | 2     | SEAL - O-RING (16.36MM ID)     |     | ||||||
    | 10     | 12     | 9S-4185     | 1     | PLUG - O-RING (3/4-16 THD)     |     | ||||||
B     | 11     | 12     | 9S-4190     | 1     | PLUG - O-RING (7/16-20 THD)     |     | ||||||
B     | 12     | 12     | 2M-9780     | 1     | SEAL - O-RING (19.18MM ID)     |     | ||||||
B     | 13     | 12     | 7W-6492     | 1     | PLUG - PIPE (1/2-14 NPTF THD)     |     | ||||||
B - USE AS REQUIRED     |
![]() | |
Illustration 12 | g00990065 |
168-4530 PISTON & ROD GP
ENGINE ARRANGEMENT     | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
168-4530 PISTON & ROD GP     | ||||||||||||
(S/N: 13Z45526-UP)     | ||||||||||||
PART OF 214-6089 ENGINE AR     | ||||||||||||
NOTE     |     |     |     |     | PART NAME     | REFERENCE     | ||||||
REFERENCE NUMBER | ILLUSTRATION NUMBER     | PART NUMBER     | QTY     | 1     | 2     | 3     | 4     | 5     | 6     | (Product Level)     | ||
    | 1     | 13     | 168-4531     | 1     | BODY AS - PISTON     |     | ||||||
