Lubricant Viscosities for Ambient Temperatures     | ||||||
---|---|---|---|---|---|---|
Compartment or System     | Oil Type and Classification     | Oil Viscosities     | °C     | °F     | ||
Min | Max     | Min     | Max     | |||
Engine Crankcase     | AVSpare Multigrade DEO Global DHD-1 Multigrade API Multigrade CH-4 API Multigrade CG-4 API Multigrade CF-4 (1)     |
SAE 0W20     | -40     | 10     | -40     | 50     |
SAE 0W30 | -40     | 30     | -40     | 86     | ||
SAE 0W40 | -40     | 40     | -40     | 104     | ||
SAE 5W30 | -30     | 30     | -22     | 86     | ||
SAE 5W40 | -30     | 40     | -22     | 104     | ||
SAE 10W30 | -20     | 40     | -4     | 104     | ||
SAE 10W40 | -20     | 50     | -4     | 122     | ||
SAE 15W40 | -15     | 50     | 5     | 122     | ||
Hydrostatic Transmission     | AVSpare HYDO AVSpare DEO AVSpare MTO AVSpare TDTO AVSpare TDTO-TMS (2) API CH-4 API CG-4 API CF-4 API CF Global DHD-1 commercial TO-4     |
SAE 0W20     | -40     | 40     | -40     | 104     |
SAE 0W30 | -40     | 40     | -40     | 104     | ||
SAE 5W30 | -30     | 40     | -22     | 104     | ||
SAE 5W40 | -30     | 40     | -22     | 104     | ||
SAE 10W | -20     | 40     | -4     | 104     | ||
SAE 10W30 | -20     | 40     | -4     | 104     | ||
SAE 15W40 | -15     | 50     | 5     | 122     | ||
AVSpare MTO | -25     | 40     | -13     | 104     | ||
AVSpare TDTO-TMS | -20 | 50     | -4     | 122     | ||
Hydraulic System     | AVSpare HYDO AVSpare DEO AVSpare MTO AVSpare TDTO AVSpare TDTO-TMS (2) AVSpare Biodegradable Hydraulic Oil (HEES) API CH-4 API CG-4 API CF-4 API CF Global DHD-1 commercial TO-4 commercial BF-1 (3)     |
SAE 0W20     | -40     | 40     | -40     | 104     |
SAE 0W30 | -40 | 40     | -40     | 104     | ||
SAE 5W30 | -30 | 40     | -22     | 104     | ||
SAE 5W40 | -30 | 40     | -22     | 104     | ||
SAE 10W | -20 | 40     | -4     | 104     | ||
SAE 30 | 10 | 50     | 50     | 122     | ||
SAE 10W30 | -20 | 40     | -4     | 104     | ||
SAE 15W40 | -15 | 50     | 5     | 122     | ||
AVSpare MTO | -25 | 40     | -13     | 104     | ||
Cat Biodegradable Hydraulic Oil (HEES) | -40 | 43     | -40     | 110     | ||
TDTO-TMS | -20 | 50     | -4     | 122     | ||
Final Drives, Differentials, and Transfer Box     | AVSpare TDTO AVSpare TDTO-TMS commercial TO-4     |
SAE 0W20 (4)     | -40     | 0     | -40     | 32     |
SAE 0W30 (4) | -40 | 10     | -40     | 50     | ||
SAE 5W30 (4) | -30 | 10     | -22     | 50     | ||
SAE 10W | -30 | 0     | -22     | 32     | ||
SAE 30 | -25 | 25     | -13     | 77     | ||
SAE 50 | -15 | 50     | 5     | 122     | ||
AVSpare TDTO-TMS | -30 | 25     | -22     | 77     |
( 1 ) | Do not use API CF-4 oil in 3500 Series Diesel Engines. API CF-4 oil is a fourth choice oil for other machine diesel engines. S·O·S Oil Analysis is recommended when using API CF-4 oil for drain intervals above 125 hours. |
( 2 ) | TDTO-TMS Transmission Multi-Season (exceeds the TO-4/TO-4M multigrade specification requirements). |
( 3 ) | Commercial Biodegradable Hydraulic Oil (HEES) must meet the AVSpare BF-1 specification. The listed ambient temperature range is for the current AVSpare Biodegradable Hydraulic Oil (HEES), not for commercial BF-1 oil. |
( 4 ) | First Choice: Oils of full synthetic base stock without viscosity index improvers that meet the performance requirements of the TO-4 Specification for the SAE 30 viscosity grade. Typical lubricant viscosity grades are SAE 0W20, SAE 0W30, and SAE 5W30. Second Choice: Oils that contain a TO-4 additive package and a lubricant viscosity grade of SAE 0W20, SAE 0W30, or SAE 5W30. |
Grease Recommendation
Multipurpose Lithium Complex Grease with Molybdenum (MPGM)
Multipurpose Lithium Complex Grease with Molybdenum (MPGM) is a general purpose lithium complex grease that is used for light-duty applications and for medium-duty applications. The MPGM is available in the following grades: NLGI No. 2 and NLGI No. 0. The MPGM is strengthened with a molybdenum disulfide and a polymer for extra lubrication and protection. MPGM contains unleaded additives. MPGM also contains antiwear inhibitors, rust inhibitors, and corrosion inhibitors that are for protection and lubrication in many environments. The MPGM is formulated with a base fluid that has high viscosity.
The MPGM has the following features:
- Increased protection against water washout
- Increased retention
- Resistance to heavy loads
This product is recommended for heavily loaded pin joints and for journal bearings. This product meets the certification of "GC-LB". Normal operating temperatures for this product are -28 to 149 °C (-18 to 300 °F) for the NLGI No. 0. Normal operating temperatures for this product are -18 to 149 °C (0 to 300 °F) for the NLGI No. 2.
Note: If MPGM is not available, use a multipurpose type grease which contains three to five percent molybdenum.